Swissprot List: EzCatDB EzCatDB

Swiss-prot Entry List



1612 Swissprot Accession Numbers in EzCatDB

Swiss-prot AC: EzCatDB code E.C.

A3DDY9 : S00328 1.1.1.100
A3DJ77 : S00203 3.2.1.4
A4GD96 : T00231 3.6.1.23
A4JL30 : D00871 2.3.1.179
A4UA16 : S00845 5.1.3.8
B2ZB02 : S00925 1.14.18.1
B3PGI1 : S00915 3.2.1.78
B5RXG4 : D00603 1.1.1.169
B8HFX6 : S00187 1.7.3.3
C3NP04 : S00328 1.1.1.100
D0VWZ4 : S00720 3.1.1.2
D3UJ80 : M00225 3.5.1.5
D3UJ81 : M00225 3.5.1.5
E8ME30 : D00005 1.1.1.27
O00095 : S00150 3.2.1.4
O00187 : M00315 3.4.21.104
O00764 : S00678 2.7.1.35
O02697 : M00043 2.7.1.153
O04841 : S00920 3.6.1.17
O05149 : S00355 3.7.1.8
O05512 : S00911 3.2.1.78
O05701 : S00192 2.5.1.15
O05891 : S00527 2.7.4.9
O06330 : S00155 5.1.3.13
O06739 : S00841 4.4.1.19
O07883 : S00408 3.4.19.3
O08782 : S00228 1.1.1.21
O09460 : T00084 4.1.1.49
O13702 : D00835 1.1.1.6
O15382 : D00106 2.6.1.42
O19069 : M00035 6.2.1.4
O25927 : D00464 2.3.1.129
O26144 : M00207 2.7.7.6
O26147 : M00207 2.7.7.6
O26148 : M00207 2.7.7.6
O26232 : S00221 4.1.1.23
O26253 : S00549 2.7.7.1
O27122 : M00207 2.7.7.6
O27123 : M00207 2.7.7.6
O27124 : M00207 2.7.7.6
O27125 : M00207 2.7.7.6
O27126 : M00207 2.7.7.6
O27369 : M00207 2.7.7.6
O27372 : M00207 2.7.7.6
O27818 : S00155 5.1.3.13
O29537 : S00842 4.99.1.3
O30298 : D00153 3.1.3.25
O31158 : S00344 1.11.1.10
O31168 : S00344 1.11.1.10
O31243 : S00352 3.3.2.10
O32449 : S00353 3.4.11.5
O33199 : S00921 3.6.1.13
O33897 : S00150 3.2.1.4
O34450 : D00673 3.5.1.25
O34598 : S00810 3.5.4.3
O34661 : D00603 1.1.1.169
O34919 : T00231 3.6.1.23
O35552 : S00365 3.1.3.46
O41026 : T00254 6.5.1.1
O42807 : S00723 3.1.1.73
O43097 : S00151 3.2.1.8
O43464 : T00411 3.4.21.108
O46427 : S00448 3.4.22.16
O48604 : D00447 1.13.11.27
O52942 : D00031 1.4.1.1
O54157 : S00919 3.1.2.-
O57380 : D00492 1.1.1.2
O57693 : D00022 1.2.1.9
O58677 : D00542 4.1.1.39
O59893 : S00346 3.1.1.72
O60547 : D00543 4.2.1.47
O64411 : D00042 1.5.3.14, 1.5.3.15
O66037 : S00164 3.1.3.8
O66271 : T00086 4.2.1.2
O66496 : S00532 2.5.1.55
O67049 : D00845 1.1.1.25
O67185 : D00867 2.3.1.180
O67610 : S00328 1.1.1.100
O67792 : S00676 2.7.1.24
O67925 : S00555 2.7.1.71
O68557 : S00405 3.1.21.4
O69274 : M00204 1.17.4.1
O69771 : D00236 3.4.24.40
O73944 : S00408 3.4.19.3
O74023 : D00517 2.1.1.63
O74213 : S00168 3.2.1.15
O74705 : S00533 3.2.1.4
O75608 : S00350 3.1.2.22
O75688 : D00152 3.1.3.16
O75828 : S00331 1.1.1.184
O75874 : S00416 1.1.1.42
O77044 : S00531 3.2.1.4
O77077 : U00001 -.-.-.-
O77470 : U00001 -.-.-.-
O81934 : D00170 3.2.1.14
O85465 : D00501 3.2.1.4
O87172 : S00202 2.4.1.25
O87948 : M00007 1.7.2.3
O93627 : D00542 4.1.1.39
O93868 : S00604 1.1.1.138
O97389 : D00467 3.4.17.1
P00165 : M00222 1.10.9.1
P00166 : M00222 1.10.9.1
P00175 : D00014 1.1.2.3
P00179 : S00030 1.14.14.1
P00183 : S00033 1.14.15.1
P00325 : D00482 1.1.1.1
P00326 : D00001 1.1.1.1
P00327 : D00001 1.1.1.1
P00328 : D00001 1.1.1.1
P00334 : S00319 1.1.1.1
P00336 : D00005 1.1.1.27
P00338 : D00005 1.1.1.27
P00339 : D00005 1.1.1.27
P00341 : D00005 1.1.1.27
P00342 : D00005 1.1.1.27
P00343 : D00005 1.1.1.27
P00344 : D00005 1.1.1.27
P00346 : D00008 1.1.1.37
P00348 : D00007 1.1.1.35
P00349 : T00002 1.1.1.44
P00366 : T00011 1.4.1.3
P00371 : D00037 1.4.3.3
P00383 : S00067 1.5.1.3
P00387 : D00043 1.6.2.2
P00388 : M00006 1.6.2.4
P00390 : T00213 1.8.1.7
P00435 : S00279 1.11.1.9
P00438 : D00064 1.14.13.2
P00439 : D00496 1.14.16.1
P00450 : M00115 1.16.3.1
P00456 : M00199 1.18.6.1
P00458 : M00114 1.18.6.1
P00459 : M00114 1.18.6.1
P00466 : M00114 1.18.6.1
P00467 : M00199 1.18.6.1
P00491 : S00375 2.4.2.1
P00503 : D00101 2.6.1.1
P00504 : D00101 2.6.1.1
P00508 : D00101 2.6.1.1
P00509 : D00101 2.6.1.1
P00512 : D00111 2.7.1.11
P00514 : T00255 2.7.11.11
P00515 : T00255 2.7.11.11
P00517 : T00255 2.7.11.11
P00518 : M00198 2.7.11.19
P00519 : M00130 2.7.10.2
P00520 : M00130 2.7.10.2
P00549 : T00043 2.7.1.40
P00550 : T00258 2.7.1.69, 2.7.1.-
P00571 : S00305 2.7.4.3
P00572 : S00306 2.7.4.9
P00573 : M00104 2.7.7.6
P00581 : M00173 2.7.7.7
P00582 : M00055 2.7.7.7, 3.1.11.1, 3.1.11.3
P00590 : S00724 3.1.1.74
P00591 : T00253 3.1.1.3
P00617 : D00143 3.1.1.4
P00639 : S00429 3.1.21.1
P00642 : S00403 3.1.21.4
P00654 : S00174 3.1.27.4
P00655 : S00175 3.1.27.10
P00690 : D00165 3.2.1.1
P00691 : D00165 3.2.1.1
P00698 : S00509 3.2.1.17
P00700 : S00509 3.2.1.17
P00702 : S00509 3.2.1.17
P00703 : S00509 3.2.1.17
P00704 : S00509 3.2.1.17
P00718 : S00520 3.2.1.17
P00720 : S00021 3.2.1.17
P00729 : D00189 3.4.16.5
P00730 : D00467 3.4.17.1
P00733 : D00191 3.4.17.14
P00734 : T00074 3.4.21.5
P00735 : T00074 3.4.21.5
P00736 : M00139 3.4.21.41
P00740 : M00133 3.4.21.22
P00741 : M00133 3.4.21.22
P00746 : D00429 3.4.21.46
P00747 : M00157 3.4.21.7
P00749 : M00152 3.4.21.73
P00750 : M00155 3.4.21.68
P00751 : M00317 3.4.21.47
P00752 : D00212 3.4.21.35
P00756 : M00181 3.4.21.35
P00757 : M00181 3.4.21.35
P00759 : D00497 3.4.21.35
P00760 : D00197 3.4.21.4
P00761 : D00197 3.4.21.4
P00762 : D00197 3.4.21.4
P00763 : D00197 3.4.21.4
P00766 : D00194 3.4.21.1
P00767 : D00194 3.4.21.1
P00771 : D00211 3.4.21.32
P00772 : D00214 3.4.21.36
P00775 : D00197 3.4.21.4
P00776 : D00434 3.4.21.80
P00777 : D00224 3.4.21.81
P00778 : M00167 3.4.21.12
P00780 : D00219 3.4.21.62
P00782 : D00219 3.4.21.62
P00785 : S00447 3.4.22.14
P00787 : S00445 3.4.22.1
P00791 : D00436 3.4.23.1
P00794 : D00423 3.4.23.4
P00796 : D00438 3.4.23.15
P00797 : D00438 3.4.23.15
P00798 : D00439 3.4.23.20
P00799 : D00442 3.4.23.23
P00800 : D00234 3.4.24.27
P00806 : S00502 3.5.1.28
P00811 : S00512 3.5.2.6
P00817 : S00455 3.6.1.1
P00860 : D00251 4.1.1.17
P00862 : D00252 4.1.1.22
P00864 : T00217 4.1.1.31
P00883 : S00199 4.1.2.13
P00889 : D00256 2.3.3.1
P00897 : D00526 4.1.3.27
P00898 : M00215 2.4.2.18, 4.1.3.27
P00900 : D00526 4.1.3.27
P00905 : M00215 2.4.2.18, 4.1.3.27
P00914 : T00085 4.1.99.3
P00929 : T00089 4.2.1.20
P00935 : D00265 2.5.1.48
P00940 : S00225 5.3.1.1
P00942 : S00225 5.3.1.1
P00943 : S00225 5.3.1.1
P00947 : S00545 5.3.3.1
P00949 : M00017 5.4.2.2
P00950 : S00366 5.4.2.1
P00962 : M00178 6.1.1.18
P00963 : S00413 6.3.1.1
P00969 : T00254 6.5.1.1
P00989 : D00143 3.1.1.4
P01024 : M00317 3.4.21.47
P01139 : M00181 3.4.21.35
P02703 : T00253 3.1.1.3
P02704 : T00253 3.1.1.3
P02705 : T00253 3.1.1.3
P02904 : M00145 2.1.3.1
P03007 : M00186 2.7.7.7, 3.1.11.1, 3.6.1.3
P03176 : S00302 2.7.1.21
P03300 : M00217 2.7.7.48, 3.4.22.28, 3.4.22.29, 3.6.1.15
P03306 : M00216 2.7.7.48, 3.4.22.28, 3.4.22.46, 3.6.1.15
P03354 : M00146 2.7.7.7, 2.7.7.49, 3.1.26.4
P03355 : M00135 2.7.7.49, 3.1.26.4, 3.4.23.-
P03366 : D00471 2.7.7.7, 2.7.7.49, 3.1.26.4, 3.4.23.16
P03472 : D00173 3.2.1.18
P03697 : S00462 3.1.11.3
P03956 : D00232 3.4.24.7
P03958 : S00232 3.5.4.4
P03962 : S00221 4.1.1.23
P04035 : M00180 1.1.1.34
P04036 : D00028 1.3.1.26
P04042 : D00144 3.1.1.61
P04043 : D00079 2.1.1.72
P04058 : S00057 3.1.1.7
P04062 : D00864 3.2.1.45
P04063 : D00165 3.2.1.1
P04067 : S00213 3.2.1.96
P04070 : M00212 3.4.21.69
P04072 : S00519 3.4.21.66
P04075 : S00199 4.1.2.13
P04079 : T00114 6.3.5.2
P04118 : T00253 3.1.1.3
P04176 : D00496 1.14.16.1
P04177 : D00478 1.14.16.2
P04181 : D00103 2.6.1.13
P04189 : D00219 3.4.21.62
P04190 : S00432 3.5.2.6
P04191 : M00102 3.6.3.8
P04390 : S00404 3.1.21.4
P04395 : T00070 3.2.2.21
P04415 : M00020 2.7.7.7
P04418 : S00016 3.1.25.1
P04424 : T00094 4.3.2.1
P04425 : T00107 6.3.2.3
P04531 : D00130 2.7.4.13
P04547 : D00403 2.4.1.27
P04584 : M00166 2.7.7.7, 2.7.7.49, 3.1.26.4, 3.4.23.47
P04585 : D00471 2.7.7.7, 2.7.7.49, 3.1.26.4, 3.4.23.16
P04587 : D00471 2.7.7.7, 2.7.7.49, 3.1.26.4, 3.4.23.16
P04629 : M00132 2.7.10.1
P04693 : D00108 2.6.1.57
P04711 : T00217 4.1.1.31
P04718 : D00542 4.1.1.39
P04745 : D00165 3.2.1.1
P04746 : D00165 3.2.1.1
P04786 : M00182 5.99.1.2
P04789 : S00225 5.3.1.1
P04802 : D00294 6.1.1.12
P04936 : M00217 2.7.7.48, 3.4.22.28, 3.4.22.29, 3.6.1.15
P04958 : M00185 3.4.24.68
P04963 : S00017 1.11.1.10
P04964 : D00034 1.4.1.16
P04968 : T00088 4.3.1.19
P05042 : T00086 4.2.1.2
P05055 : M00220 2.7.7.8
P05062 : S00199 4.1.2.13
P05100 : S00749 3.2.2.20
P05132 : T00255 2.7.11.11
P05164 : D00483 1.11.1.7
P05327 : T00249 4.1.99.3
P05364 : S00512 3.5.2.6
P05373 : S00538 4.2.1.24
P05404 : D00283 5.5.1.7
P05414 : S00217 1.1.3.15
P05618 : M00113 2.4.1.19
P05803 : D00173 3.2.1.18
P05806 : D00235 3.4.24.28
P05981 : M00349 3.4.21.106
P05982 : S00343 1.6.5.2
P05994 : S00449 3.4.22.25
P06026 : D00440 3.4.23.21
P06030 : M00062 1.9.3.1
P06132 : S00237 4.1.1.37
P06149 : M00001 1.1.1.28
P06181 : D00062 1.11.1.14
P06213 : M00129 2.7.10.1
P06241 : T00256 2.7.10.2
P06276 : S00725 3.1.1.8
P06278 : T00057 3.2.1.1
P06279 : T00057 3.2.1.1
P06280 : D00664 3.2.1.22
P06479 : S00302 2.7.1.21
P06565 : D00501 3.2.1.4
P06612 : M00034 5.99.1.2
P06621 : D00192 3.4.17.11
P06622 : D00446 1.13.11.2
P06709 : T00113 6.3.4.15
P06710 : M00186 2.7.7.7, 3.1.11.1, 3.6.1.3
P06715 : T00213 1.8.1.7
P06721 : D00515 4.4.1.8
P06744 : T00232 5.3.1.9
P06786 : M00048 5.99.1.3
P06857 : T00253 3.1.1.3
P06870 : D00212 3.4.21.35
P06873 : S00295 3.4.21.64
P06959 : M00191 2.3.1.12
P06968 : T00231 3.6.1.23
P06983 : T00093 2.5.1.61
P07024 : D00147 3.1.3.5, 3.6.1.45
P07071 : M00203 1.17.4.2, 1.97.1.-
P07075 : M00203 1.17.4.2, 1.97.1.-
P07102 : D00514 3.1.3.2, 3.1.3.26
P07103 : D00501 3.2.1.4
P07170 : S00305 2.7.4.3
P07195 : D00005 1.1.1.27
P07237 : M00184 1.14.11.2, 5.3.4.1
P07254 : T00063 3.2.1.14
P07267 : D00231 3.4.23.25
P07268 : D00236 3.4.24.40
P07327 : D00482 1.1.1.1
P07328 : M00114 1.18.6.1
P07329 : M00114 1.18.6.1
P07332 : M00339 2.7.10.2
P07333 : M00330 2.7.10.1
P07339 : D00484 3.4.23.5
P07374 : M00226 3.5.1.5
P07445 : S00177 5.3.3.1
P07477 : D00197 3.4.21.4
P07511 : D00085 2.1.2.1
P07518 : D00219 3.4.21.62
P07584 : S00394 3.4.24.21
P07598 : M00012 1.12.7.2
P07603 : M00012 1.12.7.2
P07617 : S00412 2.1.1.57
P07649 : D00263 5.4.99.12
P07650 : T00038 2.4.2.4
P07711 : S00518 3.4.22.15
P07739 : D00489 1.14.14.3
P07740 : D00489 1.14.14.3
P07752 : S00199 4.1.2.13
P07762 : T00307 2.4.1.18
P07764 : S00199 4.1.2.13
P07773 : S00157 1.13.11.1
P07801 : D00083 2.1.1.80
P07805 : D00251 4.1.1.17
P07814 : M00150 6.1.1.15, 6.1.1.17
P07824 : S00419 3.5.3.1
P07850 : T00018 1.8.3.1
P07854 : U00001 -.-.-.-
P07858 : S00445 3.4.22.1
P07862 : T00108 6.3.2.4
P07949 : M00326 2.7.10.1
P07953 : S00365 3.1.3.46
P07986 : D00479 3.2.1.8, 3.2.1.91
P07987 : D00537 3.2.1.91
P08001 : T00410 3.4.21.10
P08017 : S00048 3.2.1.3
P08056 : S00467 3.1.27.1
P08059 : T00232 5.3.1.9
P08069 : M00136 2.7.10.1
P08074 : S00331 1.1.1.184
P08148 : M00029 3.4.24.36
P08164 : S00315 6.3.1.5
P08165 : D00071 1.18.1.2
P08166 : S00305 2.7.4.3
P08170 : M00041 1.13.11.12
P08178 : D00299 6.3.3.1
P08179 : S00294 2.1.2.2
P08200 : S00416 1.1.1.42
P08236 : T00066 3.2.1.31
P08244 : S00221 4.1.1.23
P08246 : D00216 3.4.21.37
P08253 : M00101 3.4.24.24
P08292 : M00217 2.7.7.48, 3.4.22.28, 3.4.22.29, 3.6.1.15
P08306 : M00062 1.9.3.1
P08310 : D00282 5.5.1.1
P08311 : D00426 3.4.21.20
P08373 : T00003 1.1.1.158
P08417 : T00086 4.2.1.2
P08419 : D00432 3.4.21.71
P08487 : M00183 3.1.4.11
P08617 : M00209 2.7.7.48, 3.4.22.28, 3.6.1.15
P08659 : M00009 1.13.12.7
P08760 : S00307 2.7.4.10
P08773 : S00276 2.1.2.8
P08819 : S00374 3.4.16.6
P08836 : S00024 2.5.1.1, 2.5.1.10
P08870 : S00288 2.4.2.10
P08954 : S00236 4.6.1.13
P08980 : M00222 1.10.9.1
P09029 : T00082 4.1.1.21
P09030 : S00428 3.1.11.2
P09063 : T00017 1.8.1.4
P09147 : D00274 5.1.3.2
P09177 : D00442 3.4.23.23
P09186 : M00041 1.13.11.12
P09215 : M00221 2.7.11.13
P09237 : S00395 3.4.24.23
P09373 : S00247 2.3.1.54
P09417 : S00339 1.5.1.34
P09581 : M00330 2.7.10.1
P09622 : M00163 1.4.4.2, 1.8.1.4, 2.1.2.10
P09624 : M00163 1.4.4.2, 1.8.1.4, 2.1.2.10
P09772 : M00114 1.18.6.1
P09787 : M00179 1.17.99.1
P09788 : M00179 1.17.99.1
P09850 : S00151 3.2.1.8
P09871 : M00316 3.4.21.42
P09872 : D00848 3.4.21.-
P09883 : D00157 3.1.-.-
P09889 : S00435 3.1.3.2
P09938 : M00205 1.17.4.1
P09954 : D00467 3.4.17.1
P09955 : D00512 3.4.17.2
P0A0H5 : T00244 3.1.26.5
P0A0H9 : S00328 1.1.1.100
P0A0Z8 : S00466 2.7.7.43
P0A110 : T00024 1.14.12.12
P0A111 : T00024 1.14.12.12
P0A112 : T00024 1.14.12.12
P0A113 : T00024 1.14.12.12
P0A114 : S00348 3.1.1.45
P0A115 : S00348 3.1.1.45
P0A1E3 : D00264 2.5.1.47
P0A2K1 : T00089 4.2.1.20
P0A433 : S00231 3.1.8.1
P0A434 : S00231 3.1.8.1
P0A4X2 : D00271 5.1.1.1
P0A4X6 : D00109 2.6.1.62
P0A4Z2 : S00554 2.7.1.71
P0A4Z6 : S00382 4.2.1.10
P0A552 : T00231 3.6.1.23
P0A574 : D00826 2.3.1.180
P0A578 : S00192 2.5.1.15
P0A5H3 : S00241 4.1.3.1
P0A5I4 : D00540 2.7.4.8
P0A5L0 : S00523 1.8.4.11
P0A5R6 : S00366 5.4.2.1
P0A5Y4 : S00328 1.1.1.100
P0A5Y6 : S00334 1.3.1.9
P0A5Y7 : S00334 1.3.1.9
P0A660 : M00030 3.5.1.5
P0A662 : M00030 3.5.1.5
P0A676 : M00030 3.5.1.5
P0A6B7 : D00659 2.8.1.7
P0A6B9 : D00659 2.8.1.7
P0A6D5 : D00605 1.1.1.282
P0A6D7 : S00554 2.7.1.71
P0A6G7 : M00122 3.4.21.92
P0A6I0 : S00550 2.7.4.14
P0A6I6 : S00317 2.7.7.3
P0A6I9 : S00676 2.7.1.24
P0A6K3 : S00442 3.5.1.88
P0A6L2 : S00201 4.2.1.52
P0A6L4 : S00200 4.1.3.3
P0A6Q3 : S00180 4.2.1.60
P0A6R0 : D00825 2.3.1.180
P0A6V8 : D00643 2.7.1.2
P0A715 : S00244 2.5.1.55
P0A720 : S00527 2.7.4.9
P0A722 : D00464 2.3.1.129
P0A731 : S00370 4.2.3.3
P0A744 : S00277 1.8.4.11
P0A749 : D00415 2.5.1.7
P0A759 : S00367 3.5.99.6
P0A790 : S00101 4.1.1.11
P0A796 : D00111 2.7.1.11
P0A7A9 : S00455 3.6.1.1
P0A7C2 : D00510 3.4.21.88
P0A7D1 : S00373 3.1.1.29
P0A7E3 : S00288 2.4.2.10
P0A7Z4 : M00208 2.7.7.6
P0A800 : M00208 2.7.7.6
P0A825 : D00085 2.1.2.1
P0A858 : S00225 5.3.1.1
P0A870 : S00198 2.2.1.2
P0A8M3 : M00049 6.1.1.3
P0A8N3 : D00291 6.1.1.6
P0A8N5 : D00291 6.1.1.6
P0A8T7 : M00208 2.7.7.6
P0A8V2 : M00208 2.7.7.6
P0A921 : S00127 3.1.1.4, 3.1.1.32
P0A955 : S00222 4.1.2.14, 4.1.3.16
P0A988 : M00186 2.7.7.7, 3.1.11.1, 3.6.1.3
P0A9G6 : S00241 4.1.3.1
P0A9J4 : D00603 1.1.1.169
P0A9J6 : S00534 2.7.1.15
P0A9M5 : S00289 2.4.2.22
P0A9P4 : D00045 1.8.1.9
P0A9Q9 : D00023 1.2.1.11
P0A9S1 : D00840 1.1.1.77
P0A9T0 : T00247 1.1.1.95
P0AAI5 : D00871 2.3.1.179
P0AAI9 : D00091 2.3.1.39
P0AB71 : S00235 4.1.2.13
P0AB80 : D00106 2.6.1.42
P0AB83 : D00266 4.2.99.18
P0AB87 : S00391 4.1.2.17
P0AB91 : S00243 2.5.1.54
P0ABF6 : D00406 3.5.4.5
P0ABP8 : S00510 2.4.2.1
P0ABS8 : M00186 2.7.7.7, 3.1.11.1, 3.6.1.3
P0AC13 : S00192 2.5.1.15
P0AC38 : T00092 4.3.1.1
P0AC81 : S00540 4.4.1.5
P0AC88 : D00543 4.2.1.47
P0ACB2 : S00239 4.2.1.24
P0ACC7 : D00417 2.3.1.157, 2.7.7.23
P0AD61 : T00043 2.7.1.40
P0AEG6 : D00278 5.3.4.1
P0AEK2 : S00328 1.1.1.100
P0AEK4 : S00334 1.3.1.9
P0AES2 : D00261 4.2.1.40
P0AES4 : M00137 5.99.1.3
P0AES6 : M00213 5.99.1.3
P0AET8 : S00330 1.1.1.159
P0AEZ1 : S00238 1.5.1.20
P0AF18 : D00801 3.5.1.25
P0AFG6 : T00223 2.3.1.61
P0AFI7 : S00071 1.4.3.5
P0AG18 : S00381 4.1.1.21
P0C061 : M00170 5.1.1.11
P0C062 : M00170 5.1.1.11
P0C0E6 : S00302 2.7.1.21
P0C0F4 : T00227 1.1.1.22
P0C0H6 : S00215 1.1.1.205
P0C0Y5 : S00604 1.1.1.138
P0C1A2 : S00546 4.2.2.2
P0C1A8 : S00171 3.1.1.11
P0C1B3 : D00165 3.2.1.1
P0C1D4 : M00222 1.10.9.1
P0C1U8 : D00851 3.4.21.19
P0C2S4 : T00245 3.2.1.4
P0C6E9 : T00208 3.2.1.18
P0CS83 : D00443 3.4.23.24
P0DJD9 : D00436 3.4.23.1
P10056 : S00450 3.4.22.30
P10144 : D00855 3.4.21.79
P10149 : M00140 3.2.2.22
P10172 : D00243 3.5.1.38
P10182 : D00243 3.5.1.38
P10186 : S00401 3.2.2.-
P10342 : T00067 3.2.1.68
P10349 : D00874 2.3.1.15
P10443 : M00186 2.7.7.7, 3.1.11.1, 3.6.1.3
P10515 : M00190 2.3.1.12
P10537 : D00166 3.2.1.2
P10538 : D00166 3.2.1.2
P10584 : D00008 1.1.1.37
P10586 : M00149 3.1.3.48
P10618 : D00476 1.2.1.59
P10619 : S00517 3.4.16.5
P10688 : M00118 3.1.4.11
P10721 : M00323 2.7.10.1
P10724 : D00271 5.1.1.1
P10802 : M00189 2.3.1.12
P10807 : S00319 1.1.1.1
P10880 : S00304 2.7.1.71
P11024 : M00162 1.6.1.2
P11064 : S00298 3.1.3.2, 3.1.3.48
P11073 : S00169 4.2.2.2
P11310 : T00008 1.3.8.7
P11347 : M00199 1.18.6.1
P11348 : S00339 1.5.1.34
P11362 : M00127 2.7.10.1
P11373 : S00724 3.1.1.74
P11387 : M00047 5.99.1.2
P11409 : S00262 2.1.1.113
P11411 : D00010 1.1.1.49
P11413 : D00010 1.1.1.49
P11444 : D00273 5.1.2.2
P11447 : T00094 4.3.2.1
P11546 : S00211 3.2.1.85
P11586 : M00210 1.5.1.5, 3.5.4.9, 6.3.4.3
P11652 : M00168 5.4.99.2
P11653 : M00168 5.4.99.2
P11708 : D00008 1.1.1.37
P11759 : T00408 1.1.1.132
P11766 : D00018 1.1.1.1, 1.1.1.284, 1.1.1.-
P11838 : D00441 3.4.23.22
P11883 : D00020 1.2.1.5
P11926 : D00251 4.1.1.17
P11959 : T00017 1.8.1.4
P11961 : M00188 2.3.1.12
P11974 : T00043 2.7.1.40
P11979 : T00043 2.7.1.40
P11987 : M00151 1.14.13.25
P12010 : S00417 1.1.1.85
P12033 : S00301 2.7.1.19
P12256 : S00437 3.5.1.11
P12257 : S00209 3.2.1.73
P12268 : S00215 1.1.1.205
P12269 : S00215 1.1.1.205
P12293 : D00016 1.1.2.7
P12295 : S00401 3.2.2.-
P12367 : T00255 2.7.11.11
P12544 : D00852 3.4.21.78
P12676 : D00015 1.1.3.6
P12694 : T00210 1.2.4.4
P12798 : M00198 2.7.11.19
P12807 : T00206 1.4.3.21
P12849 : T00255 2.7.11.11
P12943 : T00030 1.12.2.1
P12944 : T00030 1.12.2.1
P12995 : D00109 2.6.1.62
P12998 : D00092 2.3.1.47
P13000 : S00311 6.3.3.3
P13006 : T00004 1.1.3.4
P13009 : M00172 2.1.1.13
P13051 : S00401 3.2.2.-
P13063 : T00238 1.12.99.6
P13065 : T00238 1.12.99.6
P13154 : D00033 1.4.1.9
P13255 : D00075 2.1.1.20
P13319 : D00158 3.1.26.4
P13376 : T00232 5.3.1.9
P13507 : D00176 3.2.1.60
P13650 : S00165 1.1.5.2
P13674 : M00184 1.14.11.2, 5.3.4.1
P13702 : D00607 1.1.1.88
P13716 : S00538 4.2.1.24
P13717 : S00402 3.1.30.2
P13956 : D00076 2.1.1.184
P14061 : S00327 1.1.1.62
P14080 : S00446 3.4.22.6
P14193 : D00131 2.7.6.1
P14218 : T00017 1.8.1.4
P14223 : S00199 4.1.2.13
P14262 : S00236 4.6.1.13
P14294 : M00158 5.99.1.2
P14324 : S00024 2.5.1.1, 2.5.1.10
P14336 : M00021 2.7.7.48, 3.4.21.91
P14385 : D00080 2.1.1.72
P14489 : S00513 3.5.2.6
P14550 : S00227 1.1.1.2
P14618 : T00043 2.7.1.40
P14743 : D00413 2.3.1.97
P14751 : S00261 2.1.1.72
P14756 : D00233 3.4.24.26
P14768 : M00160 3.2.1.8
P14775 : D00016 1.1.2.7
P14779 : M00154 1.6.2.4, 1.14.14.1
P14870 : T00055 3.1.21.4
P14900 : T00109 6.3.2.9
P14916 : M00225 3.5.1.5
P14925 : M00214 1.14.17.3, 4.3.2.5
P14941 : D00002 1.1.1.2
P15034 : D00185 3.4.11.9
P15086 : D00512 3.4.17.2
P15121 : S00228 1.1.1.21
P15167 : S00398 3.4.24.42
P15245 : T00025 1.14.13.7
P15309 : S00363 3.1.3.2
P15374 : S00524 3.1.2.15, 3.4.19.12
P15454 : D00129 2.7.4.8
P15474 : S00382 4.2.1.10
P15555 : S00414 3.4.16.4
P15559 : S00343 1.6.5.2
P15636 : D00430 3.4.21.50
P15640 : M00037 6.3.4.13
P15651 : T00007 1.3.8.1
P15737 : S00207 3.2.1.39
P15770 : D00845 1.1.1.25
P15925 : D00516 6.3.2.17
P16006 : S00808 3.5.4.12
P16013 : M00222 1.10.9.1
P16027 : D00016 1.1.2.7
P16048 : M00163 1.4.4.2, 1.8.1.4, 2.1.2.10
P16083 : S00522 1.10.99.2
P16088 : M00206 2.7.7.49, 3.1.26.4, 3.4.23.-, 3.6.1.23
P16098 : D00166 3.2.1.2
P16099 : T00015 1.5.8.2
P16115 : D00005 1.1.1.27
P16152 : S00543 1.1.1.184, 1.1.1.189, 1.1.1.197
P16233 : T00253 3.1.1.3
P16293 : M00133 3.4.21.22
P16435 : M00006 1.6.2.4
P16455 : D00077 2.1.1.63
P16932 : D00255 4.1.1.64
P17050 : D00665 3.2.1.49
P17067 : S00424 4.2.1.1
P17084 : T00253 3.1.1.3
P17117 : S00387 1.-.-.-
P17169 : T00201 2.6.1.16
P17297 : D00448 1.13.11.39
P17424 : M00204 1.17.4.1
P17560 : S00845 5.1.3.8
P17571 : M00159 1.7.1.1
P17606 : M00171 1.1.1.82
P17846 : M00164 1.8.1.2
P17854 : S00314 1.8.4.8
P17901 : D00503 3.2.1.4
P17948 : M00131 2.7.10.1
P18187 : T00030 1.12.2.1
P18188 : T00030 1.12.2.1
P18291 : D00855 3.4.21.79
P18314 : M00030 3.5.1.5
P18315 : M00030 3.5.1.5
P18316 : M00030 3.5.1.5
P18429 : S00151 3.2.1.8
P18485 : D00269 4.4.1.14
P18688 : M00198 2.7.11.19
P18798 : M00151 1.14.13.25
P18910 : M00143 4.6.1.2
P18925 : T00017 1.8.1.4
P19080 : S00252 5.4.99.5
P19090 : T00253 3.1.1.3
P19174 : M00183 3.1.4.11
P19531 : M00112 3.2.1.133
