DB code: M00317
RLCP classification | 1.13.30000.10 : Hydrolysis | |
---|---|---|
CATH domain | 3.40.50.410 : Rossmann fold | |
2.40.10.10 : Thrombin, subunit H | Catalytic domain | |
2.40.10.10 : Thrombin, subunit H | Catalytic domain | |
2.-.-.- : | ||
2.60.40.690 : Immunoglobulin-like | ||
2.60.120.290 : Jelly Rolls | ||
1.50.10.20 : Glycosyltransferase | ||
2.60.40.690 : Immunoglobulin-like | ||
2.40.50.120 : OB fold (Dihydrolipoamide Acetyltransferase, E2P) | ||
E.C. | 3.4.21.47 | |
CSA | ||
M-CSA | ||
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
2.40.10.10 : Thrombin, subunit H | M00139 D00214 M00167 D00426 M00133 D00428 D00429 D00430 D00431 D00432 D00433 D00434 D00435 M00227 M00209 D00194 D00197 D00211 D00212 D00216 M00212 D00224 D00497 M00217 M00216 D00528 D00848 D00850 D00851 D00852 D00855 M00152 M00155 M00157 M00181 M00315 M00316 M00348 M00349 T00074 T00410 T00411 |
2.60.120.290 : Jelly Rolls | M00139 M00227 M00315 M00316 M00348 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | Contains | RefSeq | MEROPS | Pfam |
---|---|---|---|---|---|---|
P00751 |
Complement factor B
|
EC
3.4.21.47
C3/C5 convertase Glycine-rich beta glycoprotein GBG PBF2 Properdin factor B |
Complement factor B Ba fragment
Complement factor B Bb fragment |
NP_001701.2
(Protein)
NM_001710.5 (DNA/RNA sequence) |
S01.196
(Serine)
|
PF00084
(Sushi)
PF00089 (Trypsin) PF00092 (VWA) [Graphical View] |
P01024 |
Complement C3
|
C3 and PZP-like alpha-2-macroglobulin domain-containing protein 1
|
Complement C3 beta chain
Complement C3 alpha chain C3a anaphylatoxin Acylation stimulating protein (ASP) C3adesArg Complement C3b alpha'' chain Complement C3c alpha'' chain fragment 1 Complement C3dg fragment Complement C3g fragment Complement C3d fragment Complement C3f fragment Complement C3c alpha'' chain fragment 2 |
NP_000055.2
(Protein)
NM_000064.2 (DNA/RNA sequence) |
I39.950
()
|
PF00207
(A2M)
PF07678 (A2M_comp) PF01835 (A2M_N) PF07703 (A2M_N_2) PF07677 (A2M_recep) PF01821 (ANATO) PF01759 (NTR) PF10569 (Thiol-ester_cl) [Graphical View] |
Q91132 |
Cobra venom factor
|
CVF
CVFk Complement C3 homolog |
Cobra venom factor alpha chain
Cobra venom factor gamma chain Cobra venom factor beta chain |
I39.950
()
|
PF00207
(A2M)
PF07678 (A2M_comp) PF01835 (A2M_N) PF07703 (A2M_N_2) PF07677 (A2M_recep) PF01821 (ANATO) PF01759 (NTR) PF10569 (Thiol-ester_cl) [Graphical View] |
KEGG enzyme name |
---|
Alternative-complement-pathway C3/C5 convertase
Complement component C3/C5 convertase (alternative) Proenzyme factor B Properdin factor B C3 proactivator Glycine-rich beta-glycoprotein Heat-labile factor C3 convertase C3b,Bb,CVF,Bb,C5 convertase (C3b)n,Bb Complement C 3(C 5) convertase (amplification) Alternative complement pathway C3(C5) convertase C5 convertase CVF,Bb (CVF)-dependent glycine-rich-beta-glucoprotein Cobra venom factor-dependent C3 convertase |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P00751 | CFAB_HUMAN | Cleavage of Arg-|-Ser bond in complement component C3 alpha-chain to yield C3a and C3b, and Arg-|-Xaa bond in complement component C5 alpha-chain to yield C5a and C5b. | Monomer. | Secreted. | |
P01024 | CO3_HUMAN | C3 precursor is first processed by the removal of 4 Arg residues, forming two chains, beta and alpha, linked by a disulfide bond. C3 convertase activates C3 by cleaving the alpha chain, releasing C3a anaphylatoxin and generating C3b (beta chain + alpha' chain). During pregnancy, C3dg exists as a complex (probably a 2:2:2 heterohexamer) with AGT and the proform of PRG2. Interacts with CR2 and VSIG4. | Secreted. | ||
Q91132 | CO3_NAJKA | Heterotrimer of alpha, beta and gamma chains. disulfide-linked. | Secreted. |
KEGG Pathways | Map code | Pathways | E.C. |
---|
Compound table | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | |||||||||||||
KEGG-id | C00305 | L00091 | L00092 | C00001 | L00093 | L00079 | L00094 | L00095 | I00087 | I00085 | I00086 | |||||
E.C. | ||||||||||||||||
Compound | Magnesium | Complement C3 alpha chain | Complement C5 alpha chain | H2O | Complement component C3a | Complement component C3b | Complement component C5a | Complement component C5b | Peptidyl-tetrahedral intermediate | Acyl-enzyme | tetrahedral intermediate | |||||
Type | divalent metal (Ca2+, Mg2+) | peptide/protein | peptide/protein | H2O | peptide/protein | peptide/protein | peptide/protein | peptide/protein | ||||||||
ChEBI |
18420 18420 |
15377 15377 |
||||||||||||||
PubChem |
888 888 |
22247451 962 22247451 962 |
||||||||||||||
1q0pA00 | Analogue:_MN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1rrkA01 | Analogue:_CO | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1rs0A01 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1rtkA01 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2ok5A04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winI01 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winJ01 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winK01 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winL01 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbF04 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbH04 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjI04 | Analogue:_NI | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjJ04 | Analogue:_NI | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjK04 | Analogue:_NI | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjL04 | Analogue:_NI | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hrzD04 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0D04 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0I04 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1rrkA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1rs0A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1rtkA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1dleA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1dleB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2ok5A05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winI02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winJ02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winK02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winL02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbF05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbH05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjI05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjJ05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjK05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjL05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hrzD05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0D05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0I05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1rrkA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1rs0A03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Transition-state-analogue:DFP | Unbound | Unbound | ||||||
1rtkA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:GBS | Unbound | ||||||
1dleA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1dleB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2ok5A06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winI03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winJ03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winK03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winL03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbF06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbH06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjI06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjJ06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjK06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjL06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hrzD06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0D06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0I06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hrzB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0G01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hrzB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0G02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winB03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winD03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winF03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winH03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbB03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbD03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjB03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjD03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjF03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjH03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hrzC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0C01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0H01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winB04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winD04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winF04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winH04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbB04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbD04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjB04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjD04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjF04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjH04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winB05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winD05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winF05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winH05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbB05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbD05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjB05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjD05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjF05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjH05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hrzC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0C02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0H02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winB06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winD06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winF06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2winH06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbB06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwbD06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjB06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjD06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjF06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2xwjH06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hrzC03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0C03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3hs0H03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
Literature [8] & Swiss-prot;P00751 |
Active-site residues | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
1q0pA00 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
1rrkA01 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
1rs0A01 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
1rtkA01 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2ok5A04 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2winI01 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2winJ01 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2winK01 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2winL01 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2xwbF04 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2xwbH04 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2xwjI04 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2xwjJ04 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2xwjK04 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
2xwjL04 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
3hrzD04 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
3hs0D04 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
3hs0I04 | SER 253;SER 255;THR 328(Magnesium binding) | |||||||||
1rrkA02 | HIS 501;ASP 551 | |||||||||
1rs0A02 | HIS 501;ASP 551 | |||||||||
1rtkA02 | HIS 501;ASP 551 | |||||||||
1dleA01 | HIS 57;ASP 102 | |||||||||
1dleB01 | HIS 57;ASP 102 | |||||||||
2ok5A05 | HIS 501;ASP 551 | |||||||||
2winI02 | HIS 501;ASP 551 | |||||||||
2winJ02 | HIS 501;ASP 551 | |||||||||
2winK02 | HIS 501;ASP 551 | |||||||||
2winL02 | HIS 501;ASP 551 | |||||||||
2xwbF05 | HIS 501;ASP 551 | |||||||||
2xwbH05 | HIS 501;ASP 551 | |||||||||
2xwjI05 | HIS 501;ASP 551 | |||||||||
2xwjJ05 | HIS 501;ASP 551 | |||||||||
2xwjK05 | HIS 501;ASP 551 | |||||||||
2xwjL05 | HIS 501;ASP 551 | |||||||||
3hrzD05 | HIS 501;ASP 551 | |||||||||
3hs0D05 | HIS 501;ASP 551 | |||||||||
3hs0I05 | HIS 501;ASP 551 | |||||||||
1rrkA03 | SER 674 | GLY 672;SER 674 | ||||||||
1rs0A03 | SER 674 | GLY 672;SER 674 | ||||||||
1rtkA03 | SER 674 | GLY 672;SER 674 | ||||||||
1dleA02 | SER 195 | GLY 193;SER 195 | ||||||||
1dleB02 | SER 195 | GLY 193;SER 195 | ||||||||
2ok5A06 | SER 674 | GLY 672;SER 674 | ||||||||
2winI03 | SER 674 | GLY 672;SER 674 | ||||||||
2winJ03 | SER 674 | GLY 672;SER 674 | ||||||||
2winK03 | SER 674 | GLY 672;SER 674 | ||||||||
2winL03 | SER 674 | GLY 672;SER 674 | ||||||||
2xwbF06 | SER 674 | GLY 672;SER 674 | ||||||||
2xwbH06 | SER 674 | GLY 672;SER 674 | ||||||||
2xwjI06 | SER 674 | GLY 672;SER 674 | ||||||||
2xwjJ06 | SER 674 | GLY 672;SER 674 | ||||||||
2xwjK06 | SER 674 | GLY 672;SER 674 | ||||||||
2xwjL06 | SER 674 | GLY 672;SER 674 | ||||||||
3hrzD06 | SER 674 | GLY 672;SER 674 | ||||||||
3hs0D06 | SER 674 | GLY 672;SER 674 | ||||||||
3hs0I06 | SER 674 | GLY 672;SER 674 | ||||||||
2winB01 | ||||||||||
2winD01 | ||||||||||
2winF01 | ||||||||||
2winH01 | ||||||||||
2xwbB01 | ||||||||||
2xwbD01 | ||||||||||
2xwjB01 | ||||||||||
2xwjD01 | ||||||||||
2xwjF01 | ||||||||||
2xwjH01 | ||||||||||
3hrzB01 | ||||||||||
3hs0B01 | ||||||||||
3hs0G01 | ||||||||||
2winB02 | ||||||||||
2winD02 | ||||||||||
2winF02 | ||||||||||
2winH02 | ||||||||||
2xwbB02 | ||||||||||
2xwbD02 | ||||||||||
2xwjB02 | ||||||||||
2xwjD02 | ||||||||||
2xwjF02 | ||||||||||
2xwjH02 | ||||||||||
3hrzB02 | ||||||||||
3hs0B02 | ||||||||||
3hs0G02 | ||||||||||
2winB03 | ||||||||||
2winD03 | ||||||||||
2winF03 | ||||||||||
2winH03 | ||||||||||
2xwbB03 | ||||||||||
2xwbD03 | ||||||||||
2xwjB03 | ||||||||||
2xwjD03 | ||||||||||
2xwjF03 | ||||||||||
2xwjH03 | ||||||||||
3hrzC01 | ||||||||||
3hs0C01 | ||||||||||
3hs0H01 | ||||||||||
2winB04 | ||||||||||
2winD04 | ||||||||||
2winF04 | ||||||||||
2winH04 | ||||||||||
2xwbB04 | ||||||||||
2xwbD04 | ||||||||||
2xwjB04 | ||||||||||
2xwjD04 | ||||||||||
2xwjF04 | ||||||||||
2xwjH04 | ||||||||||
2winB05 | ||||||||||
2winD05 | ||||||||||
2winF05 | ||||||||||
2winH05 | ||||||||||
2xwbB05 | ||||||||||
2xwbD05 | ||||||||||
2xwjB05 | ||||||||||
2xwjD05 | ||||||||||
2xwjF05 | ||||||||||
2xwjH05 | ||||||||||
3hrzC02 | ||||||||||
3hs0C02 | ||||||||||
3hs0H02 | ||||||||||
2winB06 | ASN 1641(Magnesium binding) | |||||||||
2winD06 | ASN 1641(Magnesium binding) | |||||||||
2winF06 | ASN 1641(Magnesium binding) | |||||||||
2winH06 | ASN 1641(Magnesium binding) | |||||||||
2xwbB06 | ASN 1641(Magnesium binding) | |||||||||
2xwbD06 | ASN 1641(Magnesium binding) | |||||||||
2xwjB06 | ASN 1641(Magnesium binding) | |||||||||
