DB code: D00458
CATH domain | 3.40.192.10 : Leucine Dehydrogenase; Chain A, domain 1 | Catalytic domain |
---|---|---|
3.40.50.720 : Rossmann fold | ||
E.C. | 1.1.1.38 | |
CSA | 1do8 | |
M-CSA | 1do8 | |
MACiE | M0021 |
CATH domain | Related DB codes (homologues) |
---|---|
3.40.192.10 : Leucine Dehydrogenase; Chain A, domain 1 | D00032 D00033 D00035 D00605 D00845 D00857 D00858 M00210 T00010 T00011 T00414 |
3.40.50.720 : Rossmann fold | S00543 S00551 S00552 S00553 S00602 S00604 S00605 S00608 S00610 S00625 S00319 S00328 S00329 S00330 S00331 S00332 D00456 D00457 S00324 S00320 S00325 S00326 S00327 D00459 S00335 S00336 S00334 T00219 S00339 D00513 D00001 D00002 D00003 D00005 D00007 D00008 D00010 D00012 D00017 D00018 D00023 D00027 D00028 D00031 D00032 D00033 D00034 D00035 D00037 D00048 D00071 D00476 D00481 D00482 D00490 D00492 D00494 D00545 D00601 D00603 D00604 D00605 D00615 D00845 D00857 D00858 M00161 M00171 M00210 T00002 T00010 T00011 T00015 T00227 T00247 T00408 T00414 D00827 D00262 D00274 D00275 M00035 T00109 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | Pfam | RefSeq |
---|---|---|---|---|
P27443 |
NAD-dependent malic enzyme, mitochondrial
|
NAD-ME
EC 1.1.1.38 |
PF00390
(malic)
PF03949 (Malic_M) [Graphical View] |
|
P23368 |
NAD-dependent malic enzyme, mitochondrial
|
NAD-ME
EC 1.1.1.38 Malic enzyme 2 |
PF00390
(malic)
PF03949 (Malic_M) [Graphical View] |
NP_001161807.1
(Protein)
NM_001168335.1 (DNA/RNA sequence) NP_002387.1 (Protein) NM_002396.4 (DNA/RNA sequence) |
KEGG enzyme name |
---|
malate dehydrogenase (oxaloacetate-decarboxylating)
'malic' enzyme pyruvic-malic carboxylase NAD+-specific malic enzyme NAD+-malic enzyme NAD+-linked malic enzyme |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P27443 | MAOM_ASCSU | (S)-malate + NAD(+) = pyruvate + CO(2) + NADH. | Homotetramer (By similarity). | Mitochondrion matrix. | Divalent metal cations. Prefers magnesium or manganese. |
P23368 | MAOM_HUMAN | (S)-malate + NAD(+) = pyruvate + CO(2) + NADH. | Homotetramer. | Mitochondrion matrix. | Divalent metal cations. Prefers magnesium or manganese. |
KEGG Pathways | Map code | Pathways | E.C. |
---|---|---|
MAP00620 | Pyruvate metabolism |
Compound table | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | ||||||||||||
KEGG-id | C02148 | C00149 | C00003 | C00006 | C00022 | C00011 | C00004 | C00005 | C00036 | I00001 | |||||
E.C. | |||||||||||||||
Compound | Divalent metal | (S)-Malate | NAD+ | NADP | Pyruvate | CO2 | NADH | NADPH | Oxaloacetate | Enolpyruvate | |||||
Type | divalent metal (Ca2+, Mg2+) | carbohydrate,carboxyl group | amide group,amine group,nucleotide | amide group,amine group,nucleotide | carbohydrate,carboxyl group | others | amide group,amine group,nucleotide | amide group,amine group,nucleotide | |||||||
ChEBI |
30797 30797 |
15846 15846 |
18009 18009 |
32816 32816 |
16526 16526 |
16908 16908 |
16474 16474 |
||||||||
PubChem |
222656 222656 |
5893 5893 |
5886 5886 |
1060 1060 |
280 280 |
439153 439153 |
5884 5884 |
||||||||
1llqA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1llqB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1o0sA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1o0sB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1do8A01 | Bound:_MN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OXL | |||||
1do8B01 | Bound:_MN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OXL | |||||
1do8C01 | Bound:_MN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OXL | |||||
1do8D01 | Bound:_MN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OXL | |||||
1efkA01 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:MAK | Unbound | |||||
1efkB01 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:MAK | Unbound | |||||
1efkC01 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:MAK | Unbound | |||||
1efkD01 | Bound:_MG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:MAK | Unbound | |||||
1eflA01 | Bound:_MG | Analogue:TTN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1eflB01 | Bound:_MG | Analogue:TTN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1eflC01 | Bound:_MG | Analogue:TTN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1eflD01 | Bound:_MG | Analogue:TTN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz3A01 | Bound:_MN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OXL | |||||
1gz3B01 | Bound:_MN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OXL | |||||
1gz3C01 | Bound:_MN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OXL | |||||
1gz3D01 | Bound:_MN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OXL | |||||
1gz4A01 | Bound:_MN | Analogue:TTN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz4B01 | Bound:_MN | Analogue:TTN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz4C01 | Bound:_MN | Analogue:TTN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz4D01 | Bound:_MN | Analogue:TTN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj2A01 | Bound:_MN | Bound:MLT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj2B01 | Bound:_MN | Bound:MLT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj2C01 | Bound:_MN | Bound:MLT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj2D01 | Bound:_MN | Bound:MLT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj3A01 | Bound:_MN | Unbound | Unbound | Unbound | Bound:PYR | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj3B01 | Bound:_MN | Unbound | Unbound | Unbound | Bound:PYR | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj3C01 | Bound:_MN | Unbound | Unbound | Unbound | Bound:PYR | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj3D01 | Bound:_MN | Unbound | Unbound | Unbound | Bound:PYR | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj4A01 | Bound:_MN | Bound:MLT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj4B01 | Bound:_MN | Bound:MLT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj4C01 | Bound:_MN | Bound:MLT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj4D01 | Bound:_MN | Bound:MLT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlA01 | Analogue:_LU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlB01 | Analogue:_LU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlC01 | Analogue:_LU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlD01 | Analogue:_LU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlE01 | Analogue:_LU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlF01 | Analogue:_LU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlG01 | Analogue:_LU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlH01 | Analogue:_LU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1qr6A01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1qr6B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1llqA02 | Unbound | Unbound | Bound:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1llqB02 | Unbound | Unbound | Bound:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1o0sA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | Unbound | Unbound | Unbound | |||||
1o0sB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | Unbound | Unbound | Unbound | |||||
1do8A02 | Unbound | Unbound | Bound:NAD_601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1do8B02 | Unbound | Unbound | Bound:NAD_1601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1do8C02 | Unbound | Unbound | Bound:NAD_2601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1do8D02 | Unbound | Unbound | Bound:NAD_3601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1efkA02 | Unbound | Unbound | Bound:NAD_601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1efkB02 | Unbound | Unbound | Bound:NAD_1601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1efkC02 | Unbound | Unbound | Bound:NAD_2601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1efkD02 | Unbound | Unbound | Bound:NAD_3601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1eflA02 | Unbound | Unbound | Bound:NAD_601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1eflB02 | Unbound | Unbound | Bound:NAD_1601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1eflC02 | Unbound | Unbound | Bound:NAD_2601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1eflD02 | Unbound | Unbound | Bound:NAD_3601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz3A02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz3B02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz3C02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz3D02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz4A02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz4B02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz4C02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1gz4D02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj2A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | Unbound | Unbound | Unbound | |||||
1pj2B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | Unbound | Unbound | Unbound | |||||
1pj2C02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | Unbound | Unbound | Unbound | |||||
1pj2D02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | Unbound | Unbound | Unbound | |||||
1pj3A02 | Unbound | Unbound | Bound:NAD_601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj3B02 | Unbound | Unbound | Bound:NAD_1601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj3C02 | Unbound | Unbound | Bound:NAD_2601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj3D02 | Unbound | Unbound | Bound:NAD_3601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj4A02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj4B02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj4C02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pj4D02 | Unbound | Unbound | Analogue:ATP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlA02 | Unbound | Unbound | Bound:NAD_601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlB02 | Unbound | Unbound | Bound:NAD_1601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlC02 | Unbound | Unbound | Bound:NAD_2601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlD02 | Unbound | Unbound | Bound:NAD_3601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlE02 | Unbound | Unbound | Bound:NAD_4601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlF02 | Unbound | Unbound | Bound:NAD_5601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlG02 | Unbound | Unbound | Bound:NAD_6601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1pjlH02 | Unbound | Unbound | Bound:NAD_7601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1qr6A02 | Unbound | Unbound | Bound:NAD_601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||
1qr6B02 | Unbound | Unbound | Bound:NAD_1601 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
literature [13] |
Active-site residues | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
1llqA01 | TYR 126;LYS 199;ASP 295 | GLU 271;ASP 272;ASP 295(Divalent metal binding) | ||||||||
1llqB01 | TYR 126;LYS 199;ASP 295 | GLU 271;ASP 272;ASP 295(Divalent metal binding) | ||||||||
1o0sA01 | TYR 126;LYS 199;ASP 295 | GLU 271;ASP 272;ASP 295(Divalent metal binding) | ||||||||
1o0sB01 | TYR 126;LYS 199;ASP 295 | GLU 271;ASP 272;ASP 295(Divalent metal binding) | ||||||||
1do8A01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1do8B01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1do8C01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1do8D01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1efkA01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1efkB01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1efkC01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1efkD01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1eflA01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1eflB01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1eflC01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1eflD01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1gz3A01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | mutant R189Q | |||||||
1gz3B01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | mutant R189Q | |||||||
1gz3C01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | mutant R189Q | |||||||
1gz3D01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | mutant R189Q | |||||||
1gz4A01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1gz4B01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1gz4C01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1gz4D01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1pj2A01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1pj2B01 | TYR 1112;LYS 1183;ASP 1279 | GLU 1255;ASP 1256;ASP 1279(Divalent metal binding) | ||||||||
1pj2C01 | TYR 2112;LYS 2183;ASP 2279 | GLU 2255;ASP 2256;ASP 2279(Divalent metal binding) | ||||||||
1pj2D01 | TYR 3112;LYS 3183;ASP 3279 | GLU 3255;ASP 3256;ASP 3279(Divalent metal binding) | ||||||||
1pj3A01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1pj3B01 | TYR 1112;LYS 1183;ASP 1279 | GLU 1255;ASP 1256;ASP 1279(Divalent metal binding) | ||||||||
1pj3C01 | TYR 2112;LYS 2183;ASP 2279 | GLU 2255;ASP 2256;ASP 2279(Divalent metal binding) | ||||||||
1pj3D01 | TYR 3112;LYS 3183;ASP 3279 | GLU 3255;ASP 3256;ASP 3279(Divalent metal binding) | ||||||||
1pj4A01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1pj4B01 | TYR 1112;LYS 1183;ASP 1279 | GLU 1255;ASP 1256;ASP 1279(Divalent metal binding) | ||||||||
1pj4C01 | TYR 2112;LYS 2183;ASP 2279 | GLU 2255;ASP 2256;ASP 2279(Divalent metal binding) | ||||||||
1pj4D01 | TYR 3112;LYS 3183;ASP 3279 | GLU 3255;ASP 3256;ASP 3279(Divalent metal binding) | ||||||||
1pjlA01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1pjlB01 | TYR 1112;LYS 1183;ASP 1279 | GLU 1255;ASP 1256;ASP 1279(Divalent metal binding) | ||||||||
1pjlC01 | TYR 2112;LYS 2183;ASP 2279 | GLU 2255;ASP 2256;ASP 2279(Divalent metal binding) | ||||||||
1pjlD01 | TYR 3112;LYS 3183;ASP 3279 | GLU 3255;ASP 3256;ASP 3279(Divalent metal binding) | ||||||||
1pjlE01 | TYR 4112;LYS 4183;ASP 4279 | GLU 4255;ASP 4256;ASP 4279(Divalent metal binding) | ||||||||
1pjlF01 | TYR 5112;LYS 5183;ASP 5279 | GLU 5255;ASP 5256;ASP 5279(Divalent metal binding) | ||||||||
1pjlG01 | TYR 6112;LYS 6183;ASP 6279 | GLU 6255;ASP 6256;ASP 6279(Divalent metal binding) | ||||||||
1pjlH01 | TYR 7112;LYS 7183;ASP 7279 | GLU 7255;ASP 7256;ASP 7279(Divalent metal binding) | ||||||||
1qr6A01 | TYR 112;LYS 183;ASP 279 | GLU 255;ASP 256;ASP 279(Divalent metal binding) | ||||||||
1qr6B01 | TYR 1112;LYS 1183;ASP 1279 | GLU 1255;ASP 1256;ASP 1279(Divalent metal binding) | ||||||||
1llqA02 | ||||||||||
1llqB02 | ||||||||||
1o0sA02 | ||||||||||
1o0sB02 | ||||||||||
1do8A02 | ||||||||||
1do8B02 | ||||||||||
1do8C02 | ||||||||||
1do8D02 | ||||||||||
1efkA02 | ||||||||||
1efkB02 | ||||||||||
1efkC02 | ||||||||||
1efkD02 | ||||||||||
1eflA02 | ||||||||||
1eflB02 | ||||||||||
1eflC02 | ||||||||||
1eflD02 | ||||||||||
1gz3A02 | mutant R523V, R556Q | |||||||||
1gz3B02 | mutant R523V, R556Q | |||||||||
1gz3C02 | mutant R523V, R556Q | |||||||||
1gz3D02 | mutant R523V, R556Q | |||||||||
1gz4A02 | ||||||||||
1gz4B02 | ||||||||||
1gz4C02 | ||||||||||
1gz4D02 | ||||||||||
1pj2A02 | ||||||||||
1pj2B02 | ||||||||||
1pj2C02 | ||||||||||
1pj2D02 | ||||||||||
1pj3A02 | ||||||||||
1pj3B02 | ||||||||||
1pj3C02 | ||||||||||
1pj3D02 | ||||||||||
1pj4A02 | ||||||||||
1pj4B02 | ||||||||||
1pj4C02 | ||||||||||
1pj4D02 | ||||||||||
1pjlA02 | ||||||||||
1pjlB02 | ||||||||||
1pjlC02 | ||||||||||
1pjlD02 | ||||||||||
1pjlE02 | ||||||||||
1pjlF02 | ||||||||||
1pjlG02 | ||||||||||
1pjlH02 | ||||||||||
1qr6A02 | ||||||||||
1qr6B02 |
References for Catalytic Mechanism | ||
---|---|---|
References | Sections | No. of steps in catalysis |
[6]
|
Fig.1, p.10531-10532 | |
[7]
|
p.884-885 | |
[9]
|
Fig.3, p.254-255 | |
[10]
|
Scheme 2, p.6935-6937 | |
[12]
|
Scheme 1, p.38056-38058 | |
[13]
|
Fig.5, p.1145-1149 | |
[15]
|
Scheme 1 |
References | |
---|---|
[1] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 2043616 |
Journal | Biochemistry |
Year | 1991 |
Volume | 30 |
Pages | 5764-9 |
Authors | Gavva SR, Harris BG, Weiss PM, Cook PF |
Title | Modification of a thiol at the active site of the Ascaris suum NAD-malic enzyme results in changes in the rate-determining steps for oxidative decarboxylation of L-malate. |
Related PDB | |
Related UniProtKB | |
[2] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 1993653 |
Journal | J Biol Chem |
Year | 1991 |
Volume | 266 |
Pages | 2732-8 |
Authors | Mallick S, Harris BG, Cook PF |
Title | Kinetic mechanism of NAD:malic enzyme from Ascaris suum in the direction of reductive carboxylation. |
Related PDB | |
Related UniProtKB | |
[3] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 8117666 |
Journal | Biochemistry |
Year | 1994 |
Volume | 33 |
Pages | 2096-103 |
Authors | Karsten WE, Cook PF |
Title | Stepwise versus concerted oxidative decarboxylation catalyzed by malic enzyme: a reinvestigation. |
Related PDB | |
Related UniProtKB | |
[4] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 7626027 |
Journal | Biochem J |
Year | 1995 |
Volume | 309 |
Pages | 607-11 |
Authors | Kochan Z, Karbowska J, Bukato G, Zydowo MM, Bertoli E, Tanfani F, Swierczynski J |
Title | A comparison of the secondary structure of human brain mitochondrial and cytosolic 'malic' enzyme investigated by Fourier-transform infrared spectroscopy. |
Related PDB | |
Related UniProtKB | |
[5] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 8844853 |
Journal | Protein Sci |
Year | 1996 |
Volume | 5 |
Pages | 1648-54 |
Authors | Tipton PA, Quinn TP, Peisach J, Cook PF |
Title | Role of the divalent metal ion in the NAD:malic enzyme reaction: an ESEEM determination of the ground state conformation of malate in the E:Mn:malate complex. |
Related PDB | |
Related UniProtKB | |
[6] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 10441149 |
Journal | Biochemistry |
Year | 1999 |
Volume | 38 |
Pages | 10527-32 |
Authors | Karsten WE, Chooback L, Liu D, Hwang CC, Lynch C, Cook PF |
Title | Mapping the active site topography of the NAD-malic enzyme via alanine-scanning site-directed mutagenesis. |
Related PDB | |
Related UniProtKB | |
[7] | |
Resource | |
Comments | X-RAY CRYSTALLOGRAPHY (2.1 ANGSTROMS). |
Medline ID | |
PubMed ID | 10467136 |
Journal | Structure (Camb) |
Year | 1999 |
Volume | 7 |
Pages | 877-89 |
Authors | Xu Y, Bhargava G, Wu H, Loeber G, Tong L |
Title | Crystal structure of human mitochondrial NAD(P)(+)-dependent malic enzyme: a new class of oxidative decarboxylases. |
Related PDB | 1qr6 |
Related UniProtKB | P23368 |
[8] | |
Resource | |
Comments | X-ray crystallography |
Medline ID | |
PubMed ID | 10913357 |
Journal | Biochem Biophys Res Commun |
Year | 2000 |
Volume | 274 |
Pages | 440-4 |
Authors | Yang Z, Batra R, Floyd DL, Hung HC, Chang GG, Tong L |
Title | Potent and competitive inhibition of malic enzymes by lanthanide ions. |
Related PDB | 1pjl |
Related UniProtKB | |
[9] | |
Resource | |
Comments | X-ray crystallography |
Medline ID | |
PubMed ID | 10700286 |
Journal | Nat Struct Biol |
Year | 2000 |
Volume | 7 |
Pages | 251-7 |
Authors | Yang Z, Floyd DL, Loeber G, Tong L |
Title | Structure of a closed form of human malic enzyme and implications for catalytic mechanism. |
Related PDB | 1do8 1efk 1efl |
Related UniProtKB | |
[10] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 12033925 |
Journal | Biochemistry |
Year | 2002 |
Volume | 41 |
Pages | 6928-38 |
Authors | Coleman DE, Rao GS, Goldsmith EJ, Cook PF, Harris BG |
