DB code: M00331
RLCP classification | 3.103.130000.1162 : Transfer | |
---|---|---|
CATH domain | -.-.-.- : | |
2.60.40.10 : Immunoglobulin-like | ||
2.60.40.10 : Immunoglobulin-like | ||
2.60.40.10 : Immunoglobulin-like | ||
2.60.40.10 : Immunoglobulin-like | ||
2.60.40.10 : Immunoglobulin-like | ||
-.-.-.- : | ||
-.-.-.- : | ||
3.30.200.20 : Phosphorylase Kinase; domain 1 | ||
1.10.510.10 : Transferase(Phosphotransferase); domain 1 | Catalytic domain | |
-.-.-.- : | ||
E.C. | 2.7.10.1 | |
CSA | ||
M-CSA | ||
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
1.10.510.10 : Transferase(Phosphotransferase); domain 1 | M00125 M00124 M00131 T00224 M00127 M00129 M00130 M00132 M00136 M00196 M00197 M00198 M00304 M00323 M00325 M00326 M00327 M00328 M00329 M00330 M00332 M00333 M00335 M00339 M00344 |
2.60.40.10 : Immunoglobulin-like | M00131 T00257 T00005 M00113 M00127 M00132 M00323 M00325 M00327 M00329 M00330 M00332 T00307 D00166 D00500 M00112 M00193 T00063 T00065 T00067 T00245 |
3.30.200.20 : Phosphorylase Kinase; domain 1 | M00125 M00124 M00131 T00224 M00127 M00129 M00130 M00132 M00136 M00196 M00197 M00198 M00304 M00323 M00325 M00326 M00327 M00328 M00329 M00330 M00332 M00333 M00335 M00339 M00344 D00298 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
---|---|---|---|---|
P36888 |
Receptor-type tyrosine-protein kinase FLT3 (EC 2.7.10.1) (FL cytokine receptor) (Fetal liver kinase-2) (FLK-2) (Fms-like tyrosine kinase 3) (FLT-3) (Stem cell tyrosine kinase 1) (STK-1)AltName: CD_antigen=CD135;
|
None |
NP_004110.2
(Protein)
NM_004119.2 (DNA/RNA sequence) |
PF00047
(ig)
PF07714 (Pkinase_Tyr) [Graphical View] |
KEGG enzyme name |
---|
Receptor protein-tyrosine kinase
ATP:protein-tyrosine O-phosphotransferase (ambiguous) CD135 CDw135 FLK1 FLK2 FLT1 FLT2 FLT3 FLT4 FMS Fv2 Protein-tyrosine kinase (ambiguous) Protein tyrosine kinase (ambiguous) Receptor protein tyrosine kinase STK STK1 |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P36888 | FLT3_HUMAN | ATP + a [protein]-L-tyrosine = ADP + a [protein]-L-tyrosine phosphate. | Monomer in the absence of bound FLT3LG. Homodimer in the presence of bound FLT3LG. Interacts with FIZ1 following ligand activation (By similarity). Interacts with FES, FER, LYN, FGR, HCK, SRC and GRB2. Interacts with PTPRJ/DEP-1 and PTPN11/SHP2. | Membrane, Single-pass type I membrane protein. Endoplasmic reticulum lumen. Note=Constitutively activated mutant forms with internal tandem duplications are less efficiently transported to the cell surface and a significant proportion is retained in an immature form in the endoplasmic reticulum lumen. The activated kinase is rapidly targeted for degradation. |
KEGG Pathways | Map code | Pathways | E.C. |
---|
Compound table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | ||||||||
KEGG-id | C00305 | C00002 | C00585 | C00008 | C01167 | ||||||
E.C. | |||||||||||
Compound | Mg | ATP | [protein]-L-tyrosine | ADP | [protein]-L-tyrosine phosphate | ||||||
Type | divalent metal (Ca2+, Mg2+) | amine group,nucleotide | aromatic ring (only carbon atom),peptide/protein | amine group,nucleotide | aromatic ring (only carbon atom),peptide/protein,phosphate group/phosphate ion | ||||||
ChEBI |
18420 18420 |
15422 15422 |
16761 16761 |
||||||||
PubChem |
888 888 |
5957 5957 |
6022 6022 |
||||||||
3qs7E01 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7F01 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9E01 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9G01 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9H01 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7E02 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7F02 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7G01 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7H01 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9E02 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9G02 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9H02 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9F01 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7E03 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7F03 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7G02 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7H02 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9E03 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9G03 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9H03 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9F02 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7E04 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7F04 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs7H03 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9E04 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9G04 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9H04 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9F03 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9E05 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9G05 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9H05 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3qs9F04 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1rjbA01 | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1rjbA02 | Unbound | Unbound | Unbound | Unbound | Unbound |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
Literature [2] & Swiss-prot;P36888 |
Active-site residues | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
3qs7E01 | ||||||||||
3qs7F01 | ||||||||||
3qs9E01 | ||||||||||
3qs9G01 | ||||||||||
3qs9H01 | ||||||||||
3qs7E02 | ||||||||||
3qs7F02 | ||||||||||
3qs7G01 | ||||||||||
3qs7H01 | ||||||||||
3qs9E02 | ||||||||||
3qs9G02 | ||||||||||
3qs9H02 | ||||||||||
3qs9F01 | ||||||||||
3qs7E03 | ||||||||||
3qs7F03 | ||||||||||
3qs7G02 | ||||||||||
3qs7H02 | ||||||||||
3qs9E03 | ||||||||||
3qs9G03 | ||||||||||
3qs9H03 | ||||||||||
3qs9F02 | ||||||||||
3qs7E04 | ||||||||||
3qs7F04 | ||||||||||
3qs7H03 | ||||||||||
3qs9E04 | ||||||||||
3qs9G04 | ||||||||||
3qs9H04 | ||||||||||
3qs9F03 | ||||||||||
3qs9E05 | ||||||||||
3qs9G05 | ||||||||||
3qs9H05 | ||||||||||
3qs9F04 | ||||||||||
1rjbA01 | ||||||||||
1rjbA02 | ASP 811;ARG 815 | ASN 816;ASP 829(Magnesium binding) |
References for Catalytic Mechanism | ||
---|---|---|
References | Sections | No. of steps in catalysis |
References | |
---|---|
[1] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 10881197 |
Journal | Nat Struct Biol |
Year | 2000 |
Volume | 7 |
Pages | 486-91 |
Authors | Savvides SN, Boone T, Andrew Karplus P |
Title | Flt3 ligand structure and unexpected commonalities of helical bundles and cystine knots. |
Related PDB | |
Related UniProtKB | |
[2] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 14759363 |
Journal | Mol Cell |
Year | 2004 |
Volume | 13 |
Pages | 169-78 |
Authors | Griffith J, Black J, Faerman C, Swenson L, Wynn M, Lu F, Lippke J, Saxena K |
Title | The structural basis for autoinhibition of FLT3 by the juxtamembrane domain. |
Related PDB | 1rjb |
Related UniProtKB | P36888 |
[3] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 18628457 |
Journal | Clin Cancer Res |
Year | 2008 |
Volume | 14 |
Pages | 4437-45 |
Authors | Vempati S, Reindl C, Wolf U, Kern R, Petropoulos K, Naidu VM, Buske C, Hiddemann W, Kohl TM, Spiekermann K |
Title | Transformation by oncogenic mutants and ligand-dependent activation of FLT3 wild-type requires the tyrosine residues 589 and 591. |
Related PDB | |
Related UniProtKB | |
[4] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 21389326 |
Journal | Blood |
Year | 2011 |
Volume | 118 |
Pages | 60-8 |
Authors | Verstraete K, Vandriessche G, Januar M, Elegheert J, Shkumatov AV, Desfosses A, Van Craenenbroeck K, Svergun DI, Gutsche I, Vergauwen B, Savvides SN |
Title | Structural insights into the extracellular assembly of the hematopoietic Flt3 signaling complex. |
Related PDB | 3qs7 3qs9 |
Related UniProtKB | P36888 |
Comments |
---|
This enzyme belongs to platelet-derived growth factor (PDGF) receptor family, The catalytic domain of this enzyme is homologous to that of vascular endothelial growth factor receptor (M00131 in EzCatDB). |
Created | Updated |
---|---|
2011-11-17 | 2012-12-05 |