DB code: T00089
RLCP classification | 5.161.586000.968 : Elimination | |
---|---|---|
6.30.83700.5070 : Double-bonded atom exchange | ||
8.12111.711000.5510 : Isomerization | ||
5.14.3250000.5471 : Elimination | ||
4.1164.693000.5470 : Addition | ||
8.11211.912000.5510 : Isomerization | ||
6.40.477300.5510 : Double-bonded atom exchange | ||
CATH domain | 3.20.20.70 : TIM Barrel | Catalytic domain |
3.40.50.1100 : Rossmann fold | Catalytic domain | |
3.40.50.1100 : Rossmann fold | Catalytic domain | |
E.C. | 4.2.1.20 | |
CSA | 1a50 1geq | |
M-CSA | 1a50 1geq | |
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
3.20.20.70 : TIM Barrel | S00215 S00217 S00218 S00219 S00532 S00198 S00220 S00745 S00537 S00538 S00539 S00826 S00841 S00235 S00239 S00240 S00243 S00244 S00199 S00200 S00201 S00221 S00222 S00847 S00224 S00225 S00226 D00014 D00029 M00141 T00015 T00239 D00664 D00665 D00804 D00863 |
3.40.50.1100 : Rossmann fold | D00264 T00088 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
---|---|---|---|---|
Q8U094 |
Tryptophan synthase alpha chain
|
EC
4.2.1.20
|
NP_579434.1
(Protein)
NC_003413.1 (DNA/RNA sequence) |
PF00290
(Trp_syntA)
[Graphical View] |
P00929 |
Tryptophan synthase alpha chain
|
EC
4.2.1.20
|
NP_460686.1
(Protein)
NC_003197.1 (DNA/RNA sequence) |
PF00290
(Trp_syntA)
[Graphical View] |
Q8U093 |
Tryptophan synthase beta chain 1
|
EC
4.2.1.20
|
NP_579435.1
(Protein)
NC_003413.1 (DNA/RNA sequence) |
PF00291
(PALP)
[Graphical View] |
Q8U0J5 |
Tryptophan synthase beta chain 2
|
EC
4.2.1.20
|
NP_579321.1
(Protein)
NC_003413.1 (DNA/RNA sequence) |
PF00291
(PALP)
[Graphical View] |
P0A2K1 |
Tryptophan synthase beta chain
|
EC
4.2.1.20
|
NP_460685.1
(Protein)
NC_003197.1 (DNA/RNA sequence) |
PF00291
(PALP)
[Graphical View] |
KEGG enzyme name |
---|
tryptophan synthase
L-tryptophan synthetase indoleglycerol phosphate aldolase tryptophan desmolase tryptophan synthetase L-serine hydro-lyase (adding indoleglycerol-phosphate) |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
Q8U094 | TRPA_PYRFU | L-serine + 1-C-(indol-3-yl)glycerol 3- phosphate = L-tryptophan + glyceraldehyde 3-phosphate + H(2)O. | Tetramer of two alpha and two beta chains (By similarity). | ||
P00929 | TRPA_SALTY | L-serine + 1-C-(indol-3-yl)glycerol 3- phosphate = L-tryptophan + glyceraldehyde 3-phosphate + H(2)O. | Tetramer of two alpha and two beta chains. | ||
Q8U093 | TRPB1_PYRFU | L-serine + 1-C-(indol-3-yl)glycerol 3- phosphate = L-tryptophan + glyceraldehyde 3-phosphate + H(2)O. | Tetramer of two alpha and two beta chains (By similarity). | Pyridoxal phosphate (By similarity). | |
Q8U0J5 | TRPB2_PYRFU | L-serine + 1-C-(indol-3-yl)glycerol 3- phosphate = L-tryptophan + glyceraldehyde 3-phosphate + H(2)O. | Tetramer of two alpha and two beta chains (By similarity). | Pyridoxal phosphate (By similarity). | |
P0A2K1 | TRPB_SALTY | L-serine + 1-C-(indol-3-yl)glycerol 3- phosphate = L-tryptophan + glyceraldehyde 3-phosphate + H(2)O. | Tetramer of two alpha and two beta chains. | Pyridoxal phosphate. |
KEGG Pathways | Map code | Pathways | E.C. |
---|---|---|
MAP00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
Compound table | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | |||||||||||||||
KEGG-id | C00018 | C99999 | C00065 | C03506 | C00078 | C00118 | C00001 | C00463 | I00043 | I00182 | I00171 | I00183 | I00181 | |||||
E.C. | ||||||||||||||||||
Compound | Pyridoxal phosphate | Monovalent ion | L-Serine | 1-(Indol-3-yl)glycerol 3-phosphate | L-Tryptophan | D-Glyceraldehyde 3-phosphate | H2O | Indole | External aldimine intermediate (initial stage:PLP-L-Ser) | Quinonoid intermediate (PLP-Ser) | Aminoacrylate intermediate (PLP-dehydroAla) | Quinonoid intermediate (PLP-Trp) | External aldimine intermeidate (final stage:PLP-L-TRP) | |||||
Type | aromatic ring (with nitrogen atoms),phosphate group/phosphate ion | organic ion | amino acids,carbohydrate | aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carbohydrate,phosphate group/phosphate ion | amino acids,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms) | carbohydrate,phosphate group/phosphate ion | H2O | |||||||||||
ChEBI |
18405 18405 |
17115 33384 17115 33384 |
51793 51793 |
16828 57912 16828 57912 |
29052 29052 |
15377 15377 |
||||||||||||
PubChem |
1051 1051 |
5951 6857581 5951 6857581 |
444150 444150 |
6305 6923516 6305 6923516 |
439168 439168 |
22247451 962 22247451 962 |
||||||||||||
1geqA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1geqB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a50A | Unbound | Unbound | Unbound | Analogue:FIP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a5aA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a5bA | Unbound | Unbound | Unbound | Bound:IGP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a5sA | Unbound | Unbound | Unbound | Analogue:FIP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1beuA | Unbound | Unbound | Unbound | Analogue:IPL | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1bksA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c29A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c8vA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c9dA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cw2A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cx9A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1fuyA | Unbound | Unbound | Unbound | Analogue:FIP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k3uA | Unbound | Unbound | Unbound | Analogue:IAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k7eA | Unbound | Unbound | Unbound | Analogue:IAG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k7fA | Unbound | Unbound | Unbound | Analogue:IAV | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k8xA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k8yA | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:13P | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k8zA | Unbound | Unbound | Unbound | Analogue:IAG | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfbA | Unbound | Unbound | Unbound | Bound:IGP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfcA | Unbound | Unbound | Unbound | Analogue:IPL | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfeA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfjA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfkA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qopA | Unbound | Unbound | Unbound | Analogue:IPL | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qoqA | Unbound | Unbound | Unbound | Bound:IGP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1ttpA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1ttqA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1ubsA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1wsyA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2trsA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2tsyA | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:G3P | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2tysA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2wsyA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a50B01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a5aB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a5bB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a5sB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PLP-SER | Unbound | Unbound | ||||||
1beuB01 | Analogue:PLS | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PLS | Unbound | Unbound | Unbound | Unbound | ||||||
1bksB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c29B01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c8vB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c9dB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cw2B01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cx9B01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1fuyB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k3uB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k7eB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k7fB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k8xB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k8yB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k8zB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfbB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfcB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfeB01 | Analogue:PLS | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PLS | Unbound | Unbound | Unbound | Unbound | ||||||
1kfjB01 | Analogue:PLS | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PLS | Unbound | Unbound | Unbound | Unbound | ||||||
1kfkB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qopB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qoqB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1ttpB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1ttqB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1ubsB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PLP-SER | Unbound | Unbound | Unbound | Unbound | ||||||
1wsyB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2trsB01 | Analogue:PLS | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PLS | Unbound | Unbound | Unbound | Unbound | ||||||
2tsyB01 | Analogue:PLS | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PLS | Unbound | Unbound | Unbound | Unbound | ||||||
2tysB01 | Analogue:PLT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:PLT | ||||||
2wsyB01 | Bound:PLP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a50B02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a5aB02 | Unbound | Bound:__K | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a5bB02 | Unbound | Bound:__K | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1a5sB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1beuB02 | Unbound | Bound:__K | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1bksB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c29B02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c8vB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c9dB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cw2B02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cx9B02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1fuyB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k3uB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k7eB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k7fB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k8xB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k8yB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1k8zB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfbB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfcB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfeB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfjB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1kfkB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qopB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qoqB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1ttpB02 | Unbound | Bound:_CS | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1ttqB02 | Unbound | Bound:__K | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1ubsB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1wsyB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2trsB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2tsyB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2tysB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2wsyB02 | Unbound | Bound:_NA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
Swiss-prot;P00929 & PDB;1bks, 1qoq, 1ttp, 1ttq |
Active-site residues | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
1geqA | GLU 36;ASP 47; | invisible 167-173 | ||||||||
1geqB | GLU 36;ASP 47;THR 168 | invisible 170-172 | ||||||||
1a50A | GLU 49;ASP 60;THR 183 | |||||||||
1a5aA | GLU 49; ; | mutant D60N, invisible 177-189 | ||||||||
1a5bA | GLU 49; ; | mutant D60N, invisible 177-195 | ||||||||
1a5sA | GLU 49;ASP 60;THR 183 | |||||||||
1beuA | GLU 49; ; | mutant D60N, invisible 177-191 | ||||||||
1bksA | GLU 49;ASP 60; | invisible 178-189 | ||||||||
1c29A | GLU 49;ASP 60;THR 183 | |||||||||
1c8vA | GLU 49;ASP 60;THR 183 | |||||||||
1c9dA | GLU 49;ASP 60;THR 183 | |||||||||
1cw2A | GLU 49;ASP 60;THR 183 | |||||||||
1cx9A | GLU 49;ASP 60;THR 183 | |||||||||
1fuyA | GLU 49;ASP 60;THR 183 | |||||||||
1k3uA | GLU 49;ASP 60;THR 183 | |||||||||
1k7eA | GLU 49;ASP 60;THR 183 | |||||||||
1k7fA | GLU 49;ASP 60; | invisible 179-192 | ||||||||
1k8xA | GLU 49;ASP 60; | mutant T183V, invisible 178-195 | ||||||||
1k8yA | GLU 49;ASP 60; | mutant S178P, invisible 179-191 | ||||||||
1k8zA | GLU 49;ASP 60; | mutant S178P, invisible 179-189 | ||||||||
1kfbA | GLU 49;ASP 60; | mutant T183V, invisivle 180-192 | ||||||||
1kfcA | GLU 49;ASP 60; | mutant T183V, invisivle 179-192 | ||||||||
1kfeA | GLU 49;ASP 60; | mutant T183V, invisivle 178-193 | ||||||||
1kfjA | GLU 49;ASP 60; | invisible 178-191 | ||||||||
1kfkA | GLU 49;ASP 60; | invisible 178-193 | ||||||||
1qopA | GLU 49;ASP 60;THR 183 | |||||||||
1qoqA | GLU 49;ASP 60; | invisible 179-192 | ||||||||
1ttpA | GLU 49;ASP 60; | invisible 178-189 | ||||||||
1ttqA | GLU 49;ASP 60; | invisible 178-189 | ||||||||
1ubsA | GLU 49;ASP 60; | invisible 181-191 | ||||||||
1wsyA | GLU 49;ASP 60; | invisible 178-191 | ||||||||
2trsA | GLU 49;ASP 60;THR 183 | |||||||||
2tsyA | GLU 49;ASP 60;THR 183 | |||||||||
2tysA | GLU 49;ASP 60; | invisible 179-191 | ||||||||
2wsyA | GLU 49; ; | invisible 54-62, 177-195 | ||||||||
1a50B01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1a5aB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1a5bB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1a5sB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1beuB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1bksB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1c29B01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1c8vB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1c9dB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1cw2B01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1cx9B01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1fuyB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1k3uB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1k7eB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1k7fB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1k8xB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1k8yB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1k8zB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1kfbB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1kfcB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1kfeB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1kfjB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1kfkB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1qopB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1qoqB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1ttpB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1ttqB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1ubsB01 | ;GLU 109 | mutant K87T | ||||||||
1wsyB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
2trsB01 | ;GLU 109 | mutant K87T | ||||||||
2tsyB01 | ;GLU 109 | mutant K87T | ||||||||
2tysB01 | ;GLU 109 | mutant K87T | ||||||||
2wsyB01 | LYS 87;GLU 109 | LYS 87(PLP binding) | ||||||||
1a50B02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1a5aB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1a5bB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1a5sB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1beuB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1bksB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1c29B02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1c8vB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1c9dB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1cw2B02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1cx9B02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1fuyB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | mutant A169L;C170W | |||||||
1k3uB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1k7eB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1k7fB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1k8xB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1k8yB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1k8zB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1kfbB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1kfcB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
1kfeB02 | HIS 86;ASP 305 | GLY 232;PHE 306;SER 308(Monovalent ion binding) | ||||||||
