|
There are 17 entries for this compound.
M00166 : 2.7.7.7, 2.7.7.49, 3.1.26.4, 3.4.23.47; Gag-Pol polyprotein (Catalytic domain; 2.40.70.10, 3.30.70.270, 3.30.420.10)
D00231 : 3.4.23.25; Saccharopepsin (Catalytic domain; 2.40.70.10)
D00529 : 3.4.23.-; Pepsin-2B (Catalytic domain; 2.40.70.10)
D00423 : 3.4.23.4; Chymosin (Catalytic domain; 2.40.70.10)
D00436 : 3.4.23.1; Pepsin A (Catalytic domain; 2.40.70.10)
D00437 : 3.4.23.3; Gastricsin (Catalytic domain; 2.40.70.10)
D00438 : 3.4.23.15; Renin-2 (Catalytic domain; 2.40.70.10)
D00439 : 3.4.23.20; Penicillopepsin (Catalytic domain; 2.40.70.10)
D00440 : 3.4.23.21; Rhizopuspepsin (Catalytic domain; 2.40.70.10)
D00441 : 3.4.23.22; Endothiapepsin (Catalytic domain; 2.40.70.10)
D00442 : 3.4.23.23; Mucorpepsin (Catalytic domain; 2.40.70.10)
D00443 : 3.4.23.24; Candidapepsin (Catalytic domain; 2.40.70.10)
D00444 : 3.4.23.39; Plasmepsin-2 (Catalytic domain; 2.40.70.10)
D00445 : 3.4.23.40; Phytepsin (Catalytic domain; 2.40.70.10)
D00471 : 2.7.7.7, 2.7.7.49, 3.1.26.4, 3.4.23.16; Gag-Pol polyprotein (Catalytic domain; 2.40.70.10)
D00484 : 3.4.23.5; Cathepsin D (Catalytic domain; 2.40.70.10)
M00206 : 2.7.7.49, 3.1.26.4, 3.4.23.-, 3.6.1.23; Pol polyprotein (Catalytic domain; 2.40.70.10, 2.70.40.10)
|
|