DB code: M00163
CATH domain | -.-.-.- : | |
---|---|---|
-.-.-.- : | ||
3.-.-.- : | ||
2.-.-.- : | ||
2.40.50.100 : OB fold (Dihydrolipoamide Acetyltransferase, E2P) | ||
3.50.50.60 : FAD/NAD(P)-binding domain | Catalytic domain | |
3.50.50.60 : FAD/NAD(P)-binding domain | ||
3.30.390.30 : Enolase-like; domain 1 | Catalytic domain | |
E.C. | 1.4.4.2 2.1.2.10 1.8.1.4 | |
CSA | ||
M-CSA | ||
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
2.40.50.100 : OB fold (Dihydrolipoamide Acetyltransferase, E2P) | M00222 M00145 M00188 M00189 T00223 M00190 M00191 M00208 |
3.30.390.30 : Enolase-like; domain 1 | T00017 T00213 T00233 T00242 |
3.50.50.60 : FAD/NAD(P)-binding domain | D00015 D00041 D00042 D00045 D00064 D00071 T00004 T00015 T00017 T00025 T00211 T00213 T00233 T00242 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
---|---|---|---|---|
P49095 |
Glycine dehydrogenase [decarboxylating], mitochondrial
|
EC
1.4.4.2
Glycine decarboxylase Glycine decarboxylase complex subunit P Glycine cleavage system P-protein |
NP_013914.1
(Protein)
NM_001182695.1 (DNA/RNA sequence) |
PF02347
(GDC-P)
[Graphical View] |
P26969 |
Glycine dehydrogenase [decarboxylating], mitochondrial
|
EC
1.4.4.2
Glycine decarboxylase Glycine cleavage system P-protein |
PF02347
(GDC-P)
[Graphical View] |
|
P23378 |
Glycine dehydrogenase [decarboxylating], mitochondrial
|
EC
1.4.4.2
Glycine decarboxylase Glycine cleavage system P-protein |
NP_000161.2
(Protein)
NM_000170.2 (DNA/RNA sequence) |
PF01212
(Beta_elim_lyase)
PF02347 (GDC-P) [Graphical View] |
P48015 |
Aminomethyltransferase, mitochondrial
|
EC
2.1.2.10
Glycine decarboxylase complex subunit T Glycine cleavage system T protein GCVT |
NP_010302.1
(Protein)
NM_001180327.1 (DNA/RNA sequence) |
PF01571
(GCV_T)
PF08669 (GCV_T_C) [Graphical View] |
P49364 |
Aminomethyltransferase, mitochondrial
|
EC
2.1.2.10
Glycine cleavage system T protein GCVT |
PF01571
(GCV_T)
PF08669 (GCV_T_C) [Graphical View] |
|
P48728 |
Aminomethyltransferase, mitochondrial
|
EC
2.1.2.10
Glycine cleavage system T protein GCVT |
NP_000472.2
(Protein)
NM_000481.3 (DNA/RNA sequence) NP_001158182.1 (Protein) NM_001164710.1 (DNA/RNA sequence) NP_001158183.1 (Protein) NM_001164711.1 (DNA/RNA sequence) NP_001158184.1 (Protein) NM_001164712.1 (DNA/RNA sequence) |
PF01571
(GCV_T)
PF08669 (GCV_T_C) [Graphical View] |
P39726 |
Glycine cleavage system H protein, mitochondrial
|
Glycine decarboxylase complex subunit H
|
NP_009355.3
(Protein)
NM_001178189.1 (DNA/RNA sequence) |
PF01597
(GCV_H)
[Graphical View] |
P16048 |
Glycine cleavage system H protein, mitochondrial
|
None |
PF01597
(GCV_H)
[Graphical View] |
|
P23434 |
Glycine cleavage system H protein, mitochondrial
|
None |
NP_004474.2
(Protein)
NM_004483.4 (DNA/RNA sequence) |
PF01597
(GCV_H)
[Graphical View] |
P09624 |
Dihydrolipoyl dehydrogenase, mitochondrial
|
EC
1.8.1.4
Dihydrolipoamide dehydrogenase Lipoamide dehydrogenase component of pyruvate dehydrogenase complex Pyruvate dehydrogenase complex E3 component Glycine decarboxylase complex subunit L |
NP_116635.1
(Protein)
NM_001179948.1 (DNA/RNA sequence) |
PF00070
(Pyr_redox)
PF07992 (Pyr_redox_2) PF02852 (Pyr_redox_dim) [Graphical View] |
P31023 |
Dihydrolipoyl dehydrogenase, mitochondrial
|
EC
1.8.1.4
Dihydrolipoamide dehydrogenase Pyruvate dehydrogenase complex E3 subunit PDC-E3 E3 Glycine cleavage system L protein |
PF00070
(Pyr_redox)
PF07992 (Pyr_redox_2) PF02852 (Pyr_redox_dim) [Graphical View] |
|
P09622 |
Dihydrolipoyl dehydrogenase, mitochondrial
|
EC
1.8.1.4
Dihydrolipoamide dehydrogenase Glycine cleavage system L protein |
NP_000099.2
(Protein)
NM_000108.3 (DNA/RNA sequence) |
PF00070
(Pyr_redox)
PF07992 (Pyr_redox_2) PF02852 (Pyr_redox_dim) [Graphical View] |
KEGG enzyme name |
---|
glycine dehydrogenase (decarboxylating)
(EC 1.4.4.2 ) P-protein (EC 1.4.4.2 ) glycine decarboxylase (EC 1.4.4.2 ) glycine-cleavage complex (EC 1.4.4.2 ) glycine:lipoylprotein oxidoreductase (decarboxylating andacceptor-aminomethylating) (EC 1.4.4.2 ) protein P1 (EC 1.4.4.2 ) aminomethyltransferase (EC 2.1.2.10 ) S-aminomethyldihydrolipoylprotein:(6S)-tetrahydrofolateaminomethyltransferase (ammonia-forming) (EC 2.1.2.10 ) T-protein (EC 2.1.2.10 ) glycine synthase (EC 2.1.2.10 ) tetrahydrofolate aminomethyltransferase (EC 2.1.2.10 ) [protein]-8-S-aminomethyldihydrolipoyllysine:tetrahydrofolateaminomethyltransferase (ammonia-forming) (EC 2.1.2.10 ) dihydrolipoyl dehydrogenase (EC 1.8.1.4 ) LDP-Glc (EC 1.8.1.4 ) LDP-Val (EC 1.8.1.4 ) dehydrolipoate dehydrogenase (EC 1.8.1.4 ) diaphorase (EC 1.8.1.4 ) dihydrolipoamide dehydrogenase (EC 1.8.1.4 ) dihydrolipoamide:NAD+ oxidoreductase (EC 1.8.1.4 ) dihydrolipoic dehydrogenase (EC 1.8.1.4 ) dihydrothioctic dehydrogenase (EC 1.8.1.4 ) lipoamide dehydrogenase (NADH) (EC 1.8.1.4 ) lipoamide oxidoreductase (NADH) (EC 1.8.1.4 ) lipoamide reductase (EC 1.8.1.4 ) lipoamide reductase (NADH) (EC 1.8.1.4 ) lipoate dehydrogenase (EC 1.8.1.4 ) lipoic acid dehydrogenase (EC 1.8.1.4 ) lipoyl dehydrogenase (EC 1.8.1.4 ) protein-6-N-(dihydrolipoyl)lysine:NAD+ oxidoreductase (EC 1.8.1.4 ) |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P49095 | GCSP_YEAST | Glycine + H-protein-lipoyllysine = H-protein- S-aminomethyldihydrolipoyllysine + CO(2). | Component of the glycine decarboxylase complex (GDC), which is composed of four proteins: P, T, L and H. | Mitochondrion (By similarity). | Pyridoxal phosphate (By similarity). |
P26969 | GCSP_PEA | Glycine + H-protein-lipoyllysine = H-protein- S-aminomethyldihydrolipoyllysine + CO(2). | Homodimer. The glycine cleavage system is composed of four proteins: P, T, L and H. | Mitochondrion. | Pyridoxal phosphate. |
P23378 | GCSP_HUMAN | Glycine + H-protein-lipoyllysine = H-protein- S-aminomethyldihydrolipoyllysine + CO(2). | Homodimer. The glycine cleavage system is composed of four proteins: P, T, L and H. | Mitochondrion. | Pyridoxal phosphate. |
P48015 | GCST_YEAST | [Protein]-S(8)-aminomethyldihydrolipoyllysine + tetrahydrofolate = [protein]-dihydrolipoyllysine + 5,10- methylenetetrahydrofolate + NH(3). | Component of the glycine decarboxylase complex (GDC), which is composed of four proteins: P, T, L and H. | Mitochondrion. | |
P49364 | GCST_PEA | [Protein]-S(8)-aminomethyldihydrolipoyllysine + tetrahydrofolate = [protein]-dihydrolipoyllysine + 5,10- methylenetetrahydrofolate + NH(3). | The glycine cleavage system is composed of four proteins: P, T, L and H. | Mitochondrion. | |
P48728 | GCST_HUMAN | [Protein]-S(8)-aminomethyldihydrolipoyllysine + tetrahydrofolate = [protein]-dihydrolipoyllysine + 5,10- methylenetetrahydrofolate + NH(3). | The glycine cleavage system is composed of four proteins: P, T, L and H. | Mitochondrion. | |
P39726 | GCSH_YEAST | Component of the glycine decarboxylase complex (GDC), which is composed of four proteins: P, T, L and H. | Mitochondrion. | Binds 1 lipoyl cofactor covalently (By similarity). | |
P16048 | GCSH_PEA | The glycine cleavage system is composed of four proteins: P, T, L and H. | Mitochondrion. | Binds 1 lipoyl cofactor covalently. | |
P23434 | GCSH_HUMAN | The glycine cleavage system is composed of four proteins: P, T, L and H. | Mitochondrion. | Binds 1 lipoyl cofactor covalently. | |
P09624 | DLDH_YEAST | Protein N(6)-(dihydrolipoyl)lysine + NAD(+) = protein N(6)-(lipoyl)lysine + NADH. | LPD1 is a homodimer. Eukaryotic pyruvate dehydrogenase (PDH) complexes are organized as a core consisting of the oligomeric dihydrolipoamide acetyl-transferase (E2), around which are arranged multiple copies of pyruvate dehydrogenase (E1), dihydrolipoamide dehydrogenase (E3) and protein X (E3BP) bound by non-covalent bonds. LPD1 is a component of the glycine decarboxylase complex (GDC), which is composed of four proteins: P, T, L and H. | Mitochondrion matrix. | Binds 1 FAD per subunit (By similarity). |
P31023 | DLDH_PEA | Protein N(6)-(dihydrolipoyl)lysine + NAD(+) = protein N(6)-(lipoyl)lysine + NADH. | Homodimer. | Mitochondrion matrix. | Binds 1 FAD per subunit. |
P09622 | DLDH_HUMAN | Protein N(6)-(dihydrolipoyl)lysine + NAD(+) = protein N(6)-(lipoyl)lysine + NADH. | Homodimer. Eukaryotic pyruvate dehydrogenase complexes are organized about a core consisting of the oligomeric dihydrolipoamide acetyl-transferase, around which are arranged multiple copies of pyruvate dehydrogenase, dihydrolipoamide dehydrogenase and protein X bound by non-covalent bonds. | Mitochondrion matrix. | Binds 1 FAD per subunit (By similarity). |
KEGG Pathways | Map code | Pathways | E.C. |
---|---|---|
MAP00010 | Glycolysis / Gluconeogenesis | 1.8.1.4 |
MAP00020 | Citrate cycle (TCA cycle) | 1.8.1.4 |
MAP00260 | Glycine, serine and threonine metabolism | 1.4.4.2 2.1.2.10 1.8.1.4 |
MAP00280 | Valine, leucine and isoleucine degradation | 1.8.1.4 |
MAP00620 | Pyruvate metabolism | 1.8.1.4 |
MAP00670 | One carbon pool by folate | 2.1.2.10 |
MAP00910 | Nitrogen metabolism | 2.1.2.10 |
Compound table | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | |||||||||||||||||||
KEGG-id | C00018 | C00016 | C00037 | C02051 | C01242 | C00101 | C02972 | C00003 | C01242 | C00011 | C02972 | C00143 | C00014 | C02051 | C00004 | C00080 | ||||||
E.C. |
1.4.4.2
|
1.8.1.4
|
1.4.4.2
|
1.4.4.2
|
2.1.2.10
|
2.1.2.10
|
1.8.1.4
|
1.8.1.4
|
1.4.4.2
|
1.4.4.2
|
2.1.2.10
|
2.1.2.10
|
2.1.2.10
|
1.8.1.4
|
1.8.1.4
|
1.8.1.4
|
||||||
Compound | Pyridoxal phosphate | FAD | Glycine | Lipoylprotein | S-Aminomethyldihydrolipoylprotein | Tetrahydrofolate | Dihydrolipoylprotein | NAD+ | S-Aminomethyldihydrolipoylprotein | CO2 | Dihydrolipoylprotein | 5,10-methylenetetrahydrofolate | NH3 | Lipoylprotein | NADH | H+ | ||||||
Type | aromatic ring (with nitrogen atoms),phosphate group/phosphate ion | amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carbohydrate,nucleotide | amino acids | disulfide bond,lipid,peptide/protein | amine group,lipid,peptide/protein,sulfhydryl group,sulfide group | amino acids,amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carboxyl group | carbohydrate,lipid,peptide/protein,sulfhydryl group | amide group,amine group,nucleotide | amine group,lipid,peptide/protein,sulfhydryl group,sulfide group | others | carbohydrate,lipid,peptide/protein,sulfhydryl group | amino acids,amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carboxyl group | amine group,organic ion | disulfide bond,lipid,peptide/protein | amide group,amine group,nucleotide | others | ||||||
ChEBI |
18405 18405 |
16238 16238 |
15428 57305 15428 57305 |
15635 20506 15635 20506 |
15846 15846 |
16526 16526 |
16134 16134 |
16908 16908 |
15378 15378 |
|||||||||||||
PubChem |
1051 1051 |
643975 643975 |
5257127 750 5257127 750 |
5460413 91443 5460413 91443 |
5893 5893 |
280 280 |
439175 439175 |
222 222 |
439153 439153 |
1038 1038 |
||||||||||||
1wsrA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1wsrB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1wsvA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:THH | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1wsvB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:THH | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1wsrA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1wsrB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1wsvA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1wsvB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxmA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:RED | Unbound | Unbound | Unbound | Bound:RED | Unbound | Unbound | Unbound | Unbound | |||||||
1dxmB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:RED | Unbound | Unbound | Unbound | Bound:RED | Unbound | Unbound | Unbound | Unbound | |||||||
1hpcA | Unbound | Unbound | Unbound | Bound:LPA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:LPA | Unbound | |||||||
1hpcB | Unbound | Unbound | Unbound | Bound:LPA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:LPA | Unbound | |||||||
1htpA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1jehA01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1jehB01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1v59A01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1v59B01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlA01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlB01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlC01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlD01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcA01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcB01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcC01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcD01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcE01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcF01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcG01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcH01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdA01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdB01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdC01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdD01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdE01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdF01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdG01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdH01 | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1jehA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1jehB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1v59A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1v59B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:NAD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | |||||||
1zmdB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | |||||||
1zmdC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | |||||||
1zmdD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | |||||||
1zmdE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | |||||||
1zmdF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | |||||||
1zmdG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | |||||||
1zmdH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Bound:NAI | |||||||
1jehA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1jehB03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1v59A03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1v59B03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlB03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlC03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1dxlD03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcB03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcC03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcD03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcE03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcF03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcG03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmcH03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdB03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdC03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdD03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdE03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdF03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdG03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1zmdH03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
literature [20] & see T00017 |
References for Catalytic Mechanism | ||
---|---|---|
References | Sections | No. of steps in catalysis |
[20]
|
Fig.3, p.1148-1151 |
References | |
---|---|
[1] | |
Resource | |
Comments | |
Medline ID | |
