DB code: M00222
| CATH domain | 2.60.40.830 : Immunoglobulin-like | |
|---|---|---|
| 2.40.50.100 : OB fold (Dihydrolipoamide Acetyltransferase, E2P) | ||
| 1.20.810.10 : Cytochrome Bc1 Complex; Chain C | ||
| 1.-.-.- : | ||
| 2.102.10.10 : Rieske Iron-sulfur Protein | Catalytic domain | |
| 1.20.5.510 : Single alpha-helices involved in coiled-coils or other helix-helix interfaces | ||
| 1.10.287.980 : Helix Hairpins | ||
| 1.-.-.- : | ||
| 1.-.-.- : | ||
| 1.-.-.- : | ||
| 1.-.-.- : | ||
| E.C. | 1.10.9.1 | |
| CSA | ||
| M-CSA | ||
| MACiE | ||
| CATH domain | Related DB codes (homologues) |
|---|---|
| 2.102.10.10 : Rieske Iron-sulfur Protein | T00024 |
| 2.40.50.100 : OB fold (Dihydrolipoamide Acetyltransferase, E2P) | M00163 M00145 M00188 M00189 T00223 M00190 M00191 M00208 |
| Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
|---|---|---|---|---|
| P23577 |
Apocytochrome f
|
None |
NP_958358.1
(Protein)
NC_005353.1 (DNA/RNA sequence) |
PF01333
(Apocytochr_F_C)
[Graphical View] |
| P16013 |
Apocytochrome f
|
None |
NP_054949.1
(Protein)
NC_002202.1 (DNA/RNA sequence) |
PF01333
(Apocytochr_F_C)
[Graphical View] |
| Q00471 |
Cytochrome b6
|
None |
NP_958365.1
(Protein)
NC_005353.1 (DNA/RNA sequence) |
PF13631
(Cytochrom_B_N_2)
[Graphical View] |
| P00165 |
Cytochrome b6
|
None |
NP_054964.1
(Protein)
NC_002202.1 (DNA/RNA sequence) |
PF00033
(Cytochrom_B_N)
[Graphical View] |
| P49728 |
Cytochrome b6-f complex iron-sulfur subunit, chloroplastic
|
EC
1.10.99.1
Rieske iron-sulfur protein RISP ISP Plastohydroquinone:plastocyanin oxidoreductase iron-sulfur protein |
XP_001698786.1
(Protein)
XM_001698734.1 (DNA/RNA sequence) |
PF08802
(CytB6-F_Fe-S)
PF00355 (Rieske) [Graphical View] |
| P08980 |
Cytochrome b6-f complex iron-sulfur subunit, chloroplastic
|
EC
1.10.99.1
Rieske iron-sulfur protein RISP ISP Plastohydroquinone:plastocyanin oxidoreductase iron-sulfur protein |
PF08802
(CytB6-F_Fe-S)
PF00355 (Rieske) [Graphical View] |
|
| P23230 |
Cytochrome b6-f complex subunit 4
|
17 kDa polypeptide
|
NP_958359.1
(Protein)
NC_005353.1 (DNA/RNA sequence) |
PF00032
(Cytochrom_B_C)
[Graphical View] |
| P00166 |
Cytochrome b6-f complex subunit 4
|
17 kDa polypeptide
|
NP_054965.1
(Protein)
NC_002202.1 (DNA/RNA sequence) |
PF00032
(Cytochrom_B_C)
[Graphical View] |
| Q08362 |
Cytochrome b6-f complex subunit 5
|
Cytochrome b6-f complex subunit V
Cytochrome b6-f complex subunit petG |
NP_958401.1
(Protein)
NC_005353.1 (DNA/RNA sequence) |
PF02529
(PetG)
[Graphical View] |
| P69461 |
Cytochrome b6-f complex subunit 5
|
Cytochrome b6-f complex subunit V
Cytochrome b6-f complex subunit petG |
NP_054954.1
(Protein)
NC_002202.1 (DNA/RNA sequence) |
PF02529
(PetG)
[Graphical View] |
| P50369 |
Cytochrome b6-f complex subunit 6
|
Cytochrome b6-f complex subunit VI
Cytochrome b6-f complex subunit petL |
NP_958424.2
(Protein)
NC_005353.1 (DNA/RNA sequence) |
PF05115
(PetL)
[Graphical View] |
| Q9M3L0 |
Cytochrome b6-f complex subunit 6
|
Cytochrome b6-f complex subunit VI
Cytochrome b6-f complex subunit petL |
NP_054953.1
(Protein)
NC_002202.1 (DNA/RNA sequence) |
PF05115
(PetL)
[Graphical View] |
| Q42496 |
Cytochrome b6-f complex subunit 7, chloroplastic
|
Cytochrome b6-f complex subunit VII
Cytochrome b6-f complex subunit petM Cytochrome b6-f complex 4 kDa subunit |
XP_001694096.1
(Protein)
XM_001694044.1 (DNA/RNA sequence) |
PF08041
(PetM)
[Graphical View] |
| P80883 |
Cytochrome b6-f complex subunit 7
|
Cytochrome b6-f complex subunit VII
Cytochrome b6-f complex subunit petM |
PF08041
(PetM)
[Graphical View] |
|
| P0C1D4 |
Cytochrome b6-f complex subunit 8, chloroplastic
|
Cytochrome b6-f complex subunit VIII
Cytochrome b6-f complex subunit petN |
XP_001698251.1
(Protein)
XM_001698199.1 (DNA/RNA sequence) |
PF03742
(PetN)
[Graphical View] |
| P61045 |
Cytochrome b6-f complex subunit 8
|
Cytochrome b6-f complex subunit VIII
Cytochrome b6-f complex subunit petN |
NP_054925.1
(Protein)
NC_002202.1 (DNA/RNA sequence) |
PF03742
(PetN)
[Graphical View] |
| KEGG enzyme name |
|---|
|
plastoquinol---plastocyanin reductase
plastoquinol/plastocyanin oxidoreductase cytochrome b6/f complex cytochrome b6/ complex |
| UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
|---|---|---|---|---|---|
| P23577 | CYF_CHLRE | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer. | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein. | Binds 1 heme group covalently. | |
| P16013 | CYF_SPIOL | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer (By similarity). | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein (By similarity). | Binds 1 heme group covalently (By similarity). | |
| Q00471 | CYB6_CHLRE | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer. | Plastid, chloroplast thylakoid membrane, Multi-pass membrane protein. | Binds 2 heme groups. One heme group is bound covalently by a single cysteine link, the other one non-covalently. | |
| P00165 | CYB6_SPIOL | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer (By similarity). | Plastid, chloroplast thylakoid membrane, Multi-pass membrane protein (By similarity). | Binds 2 heme groups. One heme group is bound covalently by a single cysteine link, the other one non-covalently. | |
| P49728 | UCRIA_CHLRE | Plastoquinol-1 + 2 oxidized plastocyanin = plastoquinone + 2 reduced plastocyanin. | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer. | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein. Note=The transmembrane helix obliquely spans the membrane in one monomer, and its extrinsic C- terminal domain is part of the other monomer. | Binds 1 2Fe-2S cluster per subunit. |
| P08980 | UCRIA_SPIOL | Plastoquinol-1 + 2 oxidized plastocyanin = plastoquinone + 2 reduced plastocyanin. | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer (By similarity). | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein (By similarity). Note=The transmembrane helix obliquely spans the membrane in one monomer, and its extrinsic C-terminal domain is part of the other monomer (By similarity). | Binds 1 2Fe-2S cluster per subunit. |
| P23230 | PETD_CHLRE | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer. | Plastid, chloroplast thylakoid membrane, Multi-pass membrane protein. | ||
| P00166 | PETD_SPIOL | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer (By similarity). | Plastid, chloroplast thylakoid membrane, Multi-pass membrane protein (By similarity). | ||
| Q08362 | PETG_CHLRE | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer. | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein. | ||
| P69461 | PETG_SPIOL | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer (By similarity). | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein (By similarity). | ||
| P50369 | PETL_CHLRE | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer (By similarity). | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein (By similarity). | ||
| Q9M3L0 | PETL_SPIOL | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer (By similarity). | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein (By similarity). | ||
| Q42496 | PETM_CHLRE | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer. | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein. | ||
| P80883 | PETM_SPIOL | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer (By similarity). | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein (By similarity). | ||
| P0C1D4 | PETN_CHLRE | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer. | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein. | ||
| P61045 | PETN_SPIOL | The 4 large subunits of the cytochrome b6-f complex are cytochrome b6, subunit IV (17 kDa polypeptide, petD), cytochrome f and the Rieske protein, while the 4 small subunits are petG, petL, petM and petN. The complex functions as a dimer (By similarity). | Plastid, chloroplast thylakoid membrane, Single-pass membrane protein (By similarity). |
| KEGG Pathways | Map code | Pathways | E.C. |
|---|---|---|
| MAP00195 | Photosynthesis |
| Compound table | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cofactors | Substrates | Products | Intermediates | ||||||||||
| KEGG-id | C00032 | L00023 | C05306 | C16693 | C03162 | C02061 | C03025 | ||||||
| E.C. | |||||||||||||
| Compound | Heme | [2Fe-2S] | Chlorophyll a | Plastoquinol | Oxidized plastocyanin | Plastoquinone | Reduced plastocyanin | ||||||
| Type | aromatic ring (with nitrogen atoms),carboxyl group,heavy metal | heavy metal,sulfide group | aromatic ring (with nitrogen atoms),carbohydrate,divalent metal (Ca2+, Mg2+),lipid | aromatic ring (only carbon atom),lipid | heavy metal,peptide/protein | aromatic ring (only carbon atom),lipid | heavy metal,peptide/protein | ||||||
| ChEBI |
17627 26355 17627 26355 |
33739 33739 |
18230 18230 |
16323 16323 |
80663 80663 |
||||||||
| PubChem |
12085802 16667503 44602414 12085802 16667503 44602414 |
24892729 24892729 |
10219885 10219885 |
||||||||||
| 1q90A01 |
|
|
|
|
|
Bound:HEM | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |
| 1q90A02 |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |
| 1q90B |
|
|
|
|
|
Bound:3xHEM | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |
| 1q90R |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |
| 1q90C |
|
|
|
|
|
Unbound | Bound:FES | Unbound | Unbound | Unbound | Analogue:TDS | Unbound | |
| 1rfsA |
|
|
|
|
|
Unbound | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | |
| 1q90D |
|
|
|
|
|
Unbound | Unbound | Bound:CL1 | Unbound | Unbound | Unbound | Unbound | |
| 1q90G |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |
| 1q90L |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |
| 1q90M |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |
| 1q90N |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |
| Reference for Active-site residues | ||
|---|---|---|
| resource | references | E.C. |
| literature [14], [15] | ||
| Active-site residues | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
| 1q90A01 |
|
|
|
|
|
TYR 1;HIS 25(Fe binding);CYS 21;CYS 24(Porphyrin binding) | ||||
| 1q90A02 |
|
|
|
|
|
|||||
| 1q90B |
|
|
|
|
|
CYS 35(Porphyrin-3 binding);HIS 86;HIS 187(Fe-2 binding);HIS 100;HIS 202(Fe-1 binding) | ||||
| 1q90R |
|
|
|
|
|
|||||
| 1q90C |
|
|
|
|
|
HIS 155 | CYS 134;HIS 136;CYS 152;HIS 155(2Fe-2S cluster binding) | |||
| 1rfsA |
|
|
|
|
|
HIS 128 | CYS 107;HIS 109;CYS 125;HIS 128(2Fe-2S cluster binding) | |||
| 1q90D |
|
|
|
|
|
|||||
| 1q90G |
|
|
|
|
|
|||||
| 1q90L |
|
|
|
|
|
|||||
| 1q90M |
|
|
|
|
|
|||||
| 1q90N |
|
|
|
|
|
|||||
| References for Catalytic Mechanism | ||
|---|---|---|
| References | Sections | No. of steps in catalysis |
|
[3]
|
p.1617, p.1620, p.1622 | |
|
[11]
|
||
|
[12]
|
||
|
[13]
|
p.20931-20932 | |
|
[14]
|
p.415-417 | |
|
[15]
|
Fig.2, p.1014 | |
|
[17]
|
p.5925-5926 | |
|
[19]
|
p.16334-16335 | |
| References | |
|---|---|
| [1] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 1847076 |
| Journal | Biochemistry |
| Year | 1991 |
| Volume | 30 |
| Pages | 1892-901 |
| Authors | Britt RD, Sauer K, Klein MP, Knaff DB, Kriauciunas A, Yu CA, Yu L, Malkin R |
| Title |
Electron spin echo envelope modulation spectroscopy supports the suggested coordination of two histidine ligands to the Rieske Fe-S centers of the cytochrome b6f complex of spinach and the cytochrome bc1 complexes of Rhodospirillum rubrum, |
| Related PDB | |
| Related UniProtKB | |
| [2] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 8394319 |
| Journal | J Bioenerg Biomembr |
| Year | 1993 |
| Volume | 25 |
| Pages | 233-44 |
| Authors | Beattie DS |
| Title | A proposed pathway of proton translocation through the bc complexes of mitochondria and chloroplasts. |
| Related PDB | |
| Related UniProtKB | |
| [3] | |
| Resource | |
| Comments | X-RAY CRYSTALLOGRAPHY (1.83 ANGSTROMS) OF 104-230. |
| Medline ID | |
| PubMed ID | 9438861 |
| Journal | Structure |
| Year | 1997 |
| Volume | 5 |
| Pages | 1613-25 |
| Authors | Carrell CJ, Zhang H, Cramer WA, Smith JL |
| Title | Biological identity and diversity in photosynthesis and respiration: structure of the lumen-side domain of the chloroplast Rieske protein. |
| Related PDB | 1rfs |
| Related UniProtKB | P08980 |
| [4] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 10423236 |
| Journal | Biochemistry |
| Year | 1999 |
| Volume | 38 |
| Pages | 9590-9 |
| Authors | Carrell CJ, Schlarb BG, Bendall DS, Howe CJ, Cramer WA, Smith JL |
| Title | Structure of the soluble domain of cytochrome f from the cyanobacterium Phormidium laminosum. |
| Related PDB | |
| Related UniProtKB | |
| [5] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 10359083 |
| Journal | FEBS Lett |
| Year | 1999 |
| Volume | 450 |
| Pages | 245-50 |
| Authors | Schoepp B, Brugna M, Riedel A, Nitschke W, Kramer DM |
| Title | The Qo-site inhibitor DBMIB favours the proximal position of the chloroplast Rieske protein and induces a pK-shift of the redox-linked proton. |
| Related PDB | |
| Related UniProtKB | |
| [6] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 10591526 |
| Journal | J Bioenerg Biomembr |
| Year | 1999 |
| Volume | 31 |
| Pages | 201-13 |
| Authors | Soriano GM, Ponamarev MV, Carrell CJ, Xia D, Smith JL, Cramer WA |
| Title | Comparison of the cytochrome bc1 complex with the anticipated structure of the cytochrome b6f complex: Le plus ca change le plus c'est la meme chose. |
| Related PDB | |
| Related UniProtKB | |
| [7] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 11004464 |
| Journal | Biochim Biophys Acta |
| Year | 2000 |
| Volume | 1459 |
| Pages | 467-74 |
| Authors | Breyton C |
| Title | The cytochrome b(6)f complex: structural studies and comparison with the bc(1) complex. |
| Related PDB | |
| Related UniProtKB | |
| [8] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 11460929 |
| Journal | J Bioenerg Biomembr |
| Year | 2001 |
| Volume | 33 |
| Pages | 9-26 |
| Authors | Schmidt CL, Shaw L |
| Title | A comprehensive phylogenetic analysis of Rieske and Rieske-type iron-sulfur proteins. |
| Related PDB | |
| Related UniProtKB | |
| [9] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 11526115 |
| Journal | J Biol Chem |
| Year | 2001 |
| Volume | 276 |
| Pages | 42761-6 |
| Authors | Molik S, Karnauchov I, Weidlich C, Herrmann RG, Klosgen RB |
| Title | The Rieske Fe/S protein of the cytochrome b6/f complex in chloroplasts: missing link in the evolution of protein transport pathways in chloroplasts? |
| Related PDB | |
| Related UniProtKB | |
| [10] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 11788579 |
| Journal | J Biol Chem |
| Year | 2002 |
| Volume | 277 |
| Pages | 10949-54 |
| Authors | Schneider D, Skrzypczak S, Anemuller S, Schmidt CL, Seidler A, Rogner M |
| Title | Heterogeneous Rieske proteins in the cytochrome b6f complex of Synechocystis PCC6803? |
| Related PDB | |
| Related UniProtKB | |
| [11] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 12207018 |
| Journal | J Biol Chem |
| Year | 2002 |
| Volume | 277 |
| Pages | 41865-71 |
| Authors | Soriano GM, Guo LW, De Vitry C, Kallas T, Cramer WA |
| Title |
Electron transfer from the Rieske iron-sulfur protein (ISP) to cytochrome f in vitro. |
| Related PDB | |
| Related UniProtKB | |
| [12] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 12944318 |
| Journal | Biophys J |
| Year | 2003 |
| Volume | 85 |
| Pages | 2055-68 |
| Authors | Gross EL, Pearson DC Jr |
| Title | Brownian dynamics simulations of the interaction of Chlamydomonas cytochrome f with plastocyanin and cytochrome c6. |
| Related PDB | |
| Related UniProtKB | |
| [13] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 12672829 |
| Journal | J Biol Chem |
| Year | 2003 |
| Volume | 278 |
| Pages | 20925-33 |
| Authors | Yan J, Cramer WA |
| Title | Functional insensitivity of the cytochrome b6f complex to structure changes in the hinge region of the Rieske iron-sulfur protein. |
| Related PDB | |
| Related UniProtKB | |
| [14] | |
| Resource | |
| Comments | X-RAY CRYSTALLOGRAPHY (3.1 ANGSTROMS) OF 31-206. |
| Medline ID | |
| PubMed ID | 14647374 |
| Journal | Nature |
| Year | 2003 |
| Volume | 426 |
| Pages | 413-8 |
| Authors | Stroebel D, Choquet Y, Popot JL, Picot D |
| Title | An atypical haem in the cytochrome b(6)f complex. |
| Related PDB | 1q90 |
| Related UniProtKB | P49728 |
| [15] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 14526088 |
| Journal | Science |
| Year | 2003 |
| Volume | 302 |
| Pages | 1009-14 |
| Authors | Kurisu G, Zhang H, Smith JL, Cramer WA |
| Title | Structure of the cytochrome b6f complex of oxygenic photosynthesis: tuning the cavity. |
| Related PDB | |
| Related UniProtKB | |
| [16] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 14585099 |
| Journal | Biochem J |
| Year | 2004 |
| Volume | 378 |
| Pages | 45-51 |
| Authors | Crowley PB, Hunter DM, Sato K, McFarlane W, Dennison C |
| Title | The parsley plastocyanin-turnip cytochrome f complex: a structurally distorted but kinetically functional acidic patch. |
| Related PDB | |
| Related UniProtKB | |
| [17] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 15147175 |
| Journal | Biochemistry |
| Year | 2004 |
| Volume | 43 |
| Pages | 5921-9 |
| Authors | Cramer WA, Zhang H, Yan J, Kurisu G, Smith JL |
| Title | Evolution of photosynthesis: time-independent structure of the cytochrome b6f complex. |
| Related PDB | |
| Related UniProtKB | |
| [18] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 15196013 |
| Journal | Biochemistry |
| Year | 2004 |
| Volume | 43 |
| Pages | 7707-16 |
| Authors | Roberts AG, Bowman MK, Kramer DM |
| Title | The inhibitor DBMIB provides insight into the functional architecture of the Qo site in the cytochrome b6f complex. |
| Related PDB | |
| Related UniProtKB | |
| [19] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 15610027 |
| Journal | Biochemistry |
| Year | 2004 |
| Volume | 43 |
| Pages | 16329-36 |
| Authors | Zhang H, Primak A, Cape J, Bowman MK, Kramer DM, Cramer WA |
| Title | Characterization of the high-spin heme x in the cytochrome b6f complex of oxygenic photosynthesis. |
| Related PDB | |
| Related UniProtKB | |
| [20] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 15313237 |
| Journal | Curr Opin Struct Biol |
| Year | 2004 |
| Volume | 14 |
| Pages | 432-9 |
| Authors | Smith JL, Zhang H, Yan J, Kurisu G, Cramer WA |
| Title | Cytochrome bc complexes: a common core of structure and function surrounded by diversity in the outlying provinces. |
| Related PDB | |
| Related UniProtKB | |
| [21] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 15316016 |
| Journal | J Biol Chem |
| Year | 2004 |
| Volume | 279 |
| Pages | 44621-7 |
| Authors | de Vitry C, Ouyang Y, Finazzi G, Wollman FA, Kallas T |
| Title |
The chloroplast Rieske iron-sulfur protein. |
| Related PDB | |
| Related UniProtKB | |
| [22] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 15522300 |
| Journal | J Mol Biol |
| Year | 2004 |
| Volume | 344 |
| Pages | 481-93 |
| Authors | Yan J, Cramer WA |
| Title | Molecular control of a bimodal distribution of quinone-analogue inhibitor binding sites in the cytochrome b(6)f complex. |
| Related PDB | |
| Related UniProtKB | |
| [23] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 15003236 |
| Journal | Trends Plant Sci |
| Year | 2004 |
| Volume | 9 |
| Pages | 130-7 |
| Authors | Allen JF |
| Title | Cytochrome b6f: structure for signalling and vectorial metabolism. |
| Related PDB | |
| Related UniProtKB | |
| Comments |
|---|
|
This enzyme, The cytochrome b6/f complex is composed of four large subunits and four small subunits: The large subunits are: cytochrome b6: Swiss-prot;Q00471, subunit IV (or petD): Swiss-prot;P23230, cytochrome f: Swiss-prot;P23577, Rieske iron-sulfur protein (ISP): Swiss-prot;P49728, The small subunits are: petG: Swiss-prot;Q08362, petL: Swiss-prot;P50369, petM: Swiss-prot;Q42496, petN: Swiss-prot;P61045, |
| Created | Updated |
|---|---|
| 2004-01-29 | 2012-10-02 |