DB code: M00175
RLCP classification | 3.103.90020.1141 : Transfer | |
---|---|---|
CATH domain | 3.40.50.1010 : Rossmann fold | Catalytic domain |
1.10.150.20 : DNA polymerase; domain 1 | ||
3.30.420.10 : Nucleotidyltransferase; domain 5 | ||
1.20.1060.10 : Taq DNA Polymerase; Chain T, domain 4 | ||
3.30.70.370 : Alpha-Beta Plaits | Catalytic domain | |
1.10.473.10 : | Catalytic domain | |
E.C. | 3.1.11.3 2.7.7.7 | |
CSA | ||
M-CSA | ||
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
1.10.150.20 : DNA polymerase; domain 1 | M00055 M00104 M00173 M00208 D00158 |
1.10.473.10 : | M00055 |
1.20.1060.10 : Taq DNA Polymerase; Chain T, domain 4 | M00055 M00173 |
3.30.420.10 : Nucleotidyltransferase; domain 5 | M00206 T00252 M00019 M00020 M00055 M00135 M00146 M00166 M00173 M00186 |
3.30.70.370 : Alpha-Beta Plaits | M00055 M00104 M00173 |
3.40.50.1010 : Rossmann fold | M00055 D00158 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | Pfam |
---|---|---|---|
P19821 |
DNA polymerase I, thermostable
|
EC
2.7.7.7
Taq polymerase 1 |
PF01367
(5_3_exonuc)
PF02739 (5_3_exonuc_N) PF00476 (DNA_pol_A) PF09281 (Taq-exonuc) [Graphical View] |
P52026 |
DNA polymerase I
|
POL I
EC 2.7.7.7 |
PF01367
(5_3_exonuc)
PF02739 (5_3_exonuc_N) PF00476 (DNA_pol_A) [Graphical View] |
Q04957 |
DNA polymerase I
|
POL I
EC 2.7.7.7 |
PF01367
(5_3_exonuc)
PF02739 (5_3_exonuc_N) PF00476 (DNA_pol_A) [Graphical View] |
KEGG enzyme name |
---|
exodeoxyribonuclease (lambda-induced)
(EC 3.1.11.3 ) lambda exonuclease (EC 3.1.11.3 ) phage lambda-induced exonuclease (EC 3.1.11.3 ) Escherichia coli exonuclease IV (EC 3.1.11.3 ) E. coli exonuclease IV (EC 3.1.11.3 ) exodeoxyribonuclease IV (EC 3.1.11.3 ) exonuclease IV (EC 3.1.11.3 ) DNA-directed DNA polymerase (EC 2.7.7.7 ) DNA polymerase I (EC 2.7.7.7 ) DNA polymerase II (EC 2.7.7.7 ) DNA polymerase III (EC 2.7.7.7 ) DNA polymerase alpha (EC 2.7.7.7 ) DNA polymerase beta (EC 2.7.7.7 ) DNA polymerase gamma (EC 2.7.7.7 ) DNA nucleotidyltransferase (DNA-directed) (EC 2.7.7.7 ) DNA nucleotidyltransferase (DNA-directed) (EC 2.7.7.7 ) deoxyribonucleate nucleotidyltransferase (EC 2.7.7.7 ) deoxynucleate polymerase (EC 2.7.7.7 ) deoxyribonucleic acid duplicase (EC 2.7.7.7 ) deoxyribonucleic acid polymerase (EC 2.7.7.7 ) deoxyribonucleic duplicase (EC 2.7.7.7 ) deoxyribonucleic polymerase (EC 2.7.7.7 ) deoxyribonucleic polymerase I (EC 2.7.7.7 ) DNA duplicase (EC 2.7.7.7 ) DNA nucleotidyltransferase (EC 2.7.7.7 ) DNA polymerase (EC 2.7.7.7 ) DNA replicase (EC 2.7.7.7 ) DNA-dependent DNA polymerase (EC 2.7.7.7 ) duplicase (EC 2.7.7.7 ) Klenow fragment (EC 2.7.7.7 ) sequenase (EC 2.7.7.7 ) Taq DNA polymerase (EC 2.7.7.7 ) Taq Pol I (EC 2.7.7.7 ) Tca DNA polymerase (EC 2.7.7.7 ) |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P19821 | DPO1_THEAQ | Deoxynucleoside triphosphate + DNA(n) = diphosphate + DNA(n+1). | |||
P52026 | DPO1_BACST | Deoxynucleoside triphosphate + DNA(n) = diphosphate + DNA(n+1). | Single-chain monomer with multiple functions. | ||
Q04957 | DPO1_BACCA | Deoxynucleoside triphosphate + DNA(n) = diphosphate + DNA(n+1). | Single-chain monomer with multiple functions. |
KEGG Pathways | Map code | Pathways | E.C. |
---|---|---|
MAP00230 | Purine metabolism | 2.7.7.7 |
MAP00240 | Pyrimidine metabolism | 2.7.7.7 |
Compound table | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | ||||||||||||
KEGG-id | C02148 | C00677 | C00039 | C00039 | C00001 | C00013 | C00039 | C00039 | C01150 | ||||||
E.C. |
3.1.11.3
2.7.7.7 |
2.7.7.7
|
2.7.7.7
|
3.1.11.3
|
3.1.11.3
|
2.7.7.7
|
2.7.7.7
|
3.1.11.3
|
3.1.11.3
|
||||||
Compound | Divalent metal | Deoxynucleoside triphosphate | DNA(n) | DNA(n+1) | H2O | Pyrophosphate | DNA(n+1) | DNA(n) | 5'-Phosphomononucleotides | ||||||
Type | divalent metal (Ca2+, Mg2+) | nucleotide | nucleic acids | nucleic acids | H2O | phosphate group/phosphate ion | nucleic acids | nucleic acids | nucleotide | ||||||
ChEBI |
15377 15377 |
29888 29888 |
|||||||||||||
PubChem |
22247451 962 22247451 962 |
1023 21961011 1023 21961011 |
|||||||||||||
1bgxT01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cmwA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1taqA01 | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1tauA01 | Bound:_ZN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1bgxT02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cmwA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1taqA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1tauA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1bgxT03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cmwA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1taqA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1tauA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1jxeA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ktqA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qssA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qsyA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qtmA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
2ktqA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
3ktqA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
4ktqA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
5ktqA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3sA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3tA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3uA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3vA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l5uA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1lv5A01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1lv5B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1xwlA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
2bdpA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
3bdpA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
4bdpA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1bgxT04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cmwA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1taqA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1tauA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1jxeA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ktqA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qssA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qsyA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qtmA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
2ktqA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
3ktqA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
4ktqA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
5ktqA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3sA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3tA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3uA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3vA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l5uA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1lv5A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1lv5B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1xwlA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
2bdpA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
3bdpA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
4bdpA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1bgxT05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cmwA05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1taqA05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1tauA05 | Unbound | Unbound | Bound:C-G-G-A-T-C-G-C (chain P) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1jxeA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ktqA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qssA03 | Bound:2x_MG | Analogue:DG3 | Analogue:G-A-C-C-A-C-G-G-C-G-C-DDG (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qsyA03 | Bound:2x_MG | Analogue:DAD | Analogue:G-A-C-C-A-C-G-G-C-G-C-2DA (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qtmA03 | Bound:2x_MG | Bound:TTP | Analogue:G-A-C-C-A-C-G-G-C-G-C-2DT (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
2ktqA03 | Bound:_MG | Analogue:DCT | Analogue:G-A-C-C-A-C-G-G-C-G-C-DOC (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
3ktqA03 | Bound:2x_MG | Analogue:DCT | Analogue:G-A-C-C-A-C-G-G-C-G-C-DOC (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
4ktqA03 | Unbound | Unbound | Analogue:G-A-C-C-A-C-G-G-C-G-C-DOC (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
5ktqA03 | Unbound | Bound:DCP | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3sA03 | Bound:_MG | Unbound | Bound:G-C-G-A-T-C-A-C-G (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3tA03 | Bound:_MG | Unbound | Bound:G-C-G-A-T-C-A-C-G-T (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3uA03 | Bound:_MG | Unbound | Bound:G-C-G-A-T-C-A-C-G-T-A (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3vA03 | Bound:_MG | Unbound | Bound:G-C-G-A-T-C-A-C-G-T-A-C-G-T-C (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l5uA03 | Bound:_MG | Unbound | Bound:G-C-G-A-T-C-A-C-G-T-A-C (chain B) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1lv5A03 | Bound:_MG,_MN | Bound:DCP | Analogue:G-G-A-T-C-A-G-C-G-A (chain C) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1lv5B03 | Bound:_MN | Bound:DCP | Analogue:G-G-A-T-C-A-G-C-G-A (chain E) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1xwlA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
2bdpA03 | Bound:_MG | Unbound | Bound:G-C-A-T-G-A-T-G-C (chain P) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
3bdpA03 | Unbound | Unbound | Analogue:G-C-A-T-G-A-T-G-C-2DT (chain P) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
4bdpA03 | Bound:_MG | Unbound | Bound:G-C-A-T-C-A-T-G-C-A-A (chain P) | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1bgxT06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cmwA06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1taqA06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1tauA06 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1jxeA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ktqA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qssA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qsyA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qtmA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
2ktqA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
3ktqA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
4ktqA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
5ktqA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1l3sA04 | Unbound | Unbound | Unbound | Unbound | Analogue:SO4_910 | Unbound | Unbound | Unbound | |||||||
1l3tA04 | Unbound | Unbound | Unbound | Unbound | Analogue:SO4_910 | Unbound | Unbound | Unbound | |||||||
1l3uA04 | Unbound | Unbound | Unbound | Unbound | Analogue:SO4_910 | Unbound | Unbound | Unbound | |||||||
1l3vA04 | Unbound | Unbound | Unbound | Unbound | Analogue:SO4_910 | Unbound | Unbound | Unbound | |||||||
1l5uA04 | Unbound | Unbound | Unbound | Unbound | Analogue:SO4_910 | Unbound | Unbound | Unbound | |||||||
1lv5A04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1lv5B04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1xwlA04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
2bdpA04 | Unbound | Unbound | Unbound | Unbound | Analogue:SO4_910 | Unbound | Unbound | Unbound | |||||||
3bdpA04 | Unbound | Unbound | Unbound | Unbound | Analogue:SO4_910 | Unbound | Unbound | Unbound | |||||||
4bdpA04 | Unbound | Unbound | Unbound | Unbound | Analogue:SO4_910 | Unbound | Unbound | Unbound |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
literature [12] & [16] |
Active-site residues | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
1bgxT01 | ASP 18;ASP 119(divalent metal-1);ASP 142(divalent metal-1 & -2);ASP 144(divalent metal-2);GLU 117;ASP 120(divalent metal-3) | |||||||||
1cmwA01 | ASP 18;ASP 119(divalent metal-1);ASP 142(divalent metal-1 & -2);ASP 144(divalent metal-2);GLU 117;ASP 120(divalent metal-3) | |||||||||
1taqA01 | ASP 18;ASP 119(divalent metal-1);ASP 142(divalent metal-1 & -2);ASP 144(divalent metal-2);GLU 117;ASP 120(divalent metal-3) | |||||||||
1tauA01 | ASP 18;ASP 119(divalent metal-1);ASP 142(divalent metal-1 & -2);ASP 144(divalent metal-2);GLU 117;ASP 120(divalent metal-3) | |||||||||
1bgxT02 | ||||||||||
1cmwA02 | ||||||||||
1taqA02 | ||||||||||
1tauA02 | ||||||||||
1bgxT03 | ||||||||||
1cmwA03 | ||||||||||
1taqA03 | ||||||||||
1tauA03 | ||||||||||
1jxeA01 | ||||||||||
1ktqA01 | ||||||||||
1qssA01 | ||||||||||
1qsyA01 | ||||||||||
1qtmA01 | ||||||||||
2ktqA01 | ||||||||||
3ktqA01 | ||||||||||
4ktqA01 | ||||||||||
5ktqA01 | ||||||||||
1l3sA01 | ||||||||||
1l3tA01 | ||||||||||
1l3uA01 | ||||||||||
1l3vA01 | ||||||||||
1l5uA01 | ||||||||||
1lv5A01 | ||||||||||
1lv5B01 | ||||||||||
1xwlA01 | ||||||||||
2bdpA01 | ||||||||||
3bdpA01 | ||||||||||
4bdpA01 | ||||||||||
1bgxT04 | ||||||||||
1cmwA04 | ||||||||||
1taqA04 | ||||||||||
1tauA04 | ||||||||||
1jxeA02 | ||||||||||
1ktqA02 | ||||||||||
1qssA02 | ||||||||||
1qsyA02 | ||||||||||
1qtmA02 | ||||||||||
2ktqA02 | ||||||||||
3ktqA02 | ||||||||||
4ktqA02 | ||||||||||
5ktqA02 | ||||||||||
1l3sA02 | ||||||||||
1l3tA02 | ||||||||||
1l3uA02 | ||||||||||
1l3vA02 | ||||||||||
1l5uA02 | ||||||||||
1lv5A02 | ||||||||||
1lv5B02 | ||||||||||
1xwlA02 | ||||||||||
2bdpA02 | ||||||||||
3bdpA02 | ||||||||||
4bdpA02 | ||||||||||
1bgxT05 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
1cmwA05 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
1taqA05 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | mutant S575C, S576C, S577C | ||||||
1tauA05 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
1jxeA03 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
1ktqA03 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
1qssA03 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
1qsyA03 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
1qtmA03 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
2ktqA03 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
3ktqA03 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
4ktqA03 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
5ktqA03 | ARG 587 | ASP 610;TYR 611(divalent metal-2);ASP 785(divalent metal-1 & -2);GLU 786(divalent metal-1) | GLN 613 | |||||||
1l3sA03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
1l3tA03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
1l3uA03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
1l3vA03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
1l5uA03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
1lv5A03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
1lv5B03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
1xwlA03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
2bdpA03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
3bdpA03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
4bdpA03 | ARG 629 | ASP 653;TYR 654(divalent metal-2);ASP 830(divalent metal-1 & -2);GLU 831(divalent metal-1) | GLN 656 | |||||||
1bgxT06 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
1cmwA06 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
1taqA06 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
1tauA06 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
1jxeA04 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
1ktqA04 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
1qssA04 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
1qsyA04 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
1qtmA04 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
2ktqA04 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
3ktqA04 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
4ktqA04 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
5ktqA04 | HIS 639;ARG 659;LYS 663 | ILE 614 | ||||||||
1l3sA04 | HIS 682;ARG 702;LYS 706 | ILE 657 | ||||||||
1l3tA04 | HIS 682;ARG 702;LYS 706 | ILE 657 | ||||||||
1l3uA04 | HIS 682;ARG 702;LYS 706 | ILE 657 | ||||||||
1l3vA04 | HIS 682;ARG 702;LYS 706 | ILE 657 | ||||||||
1l5uA04 | HIS 682;ARG 702;LYS 706 | ILE 657 | ||||||||
1lv5A04 | HIS 682;ARG 702;LYS 706 | ILE 657 | ||||||||
1lv5B04 | HIS 682;ARG 702;LYS 706 | ILE 657 | ||||||||
1xwlA04 | HIS 682;ARG 702;LYS 706 | ILE 657 | ||||||||
2bdpA04 | HIS 682;ARG 702;LYS 706 | ILE 657 | ||||||||
3bdpA04 | HIS 682;ARG 702;LYS 706 | ILE 657 | ||||||||
4bdpA04 | HIS 682;ARG 702;LYS 706 | ILE 657 |
References for Catalytic Mechanism | ||
---|---|---|
References | Sections | No. of steps in catalysis |
[5]
|
||
[6]
|
Fig.10, p.30-31 | 2 |
[8]
|
||
[12]
|
Fig.4, Fig.5, p.34-36 | |
[13]
|
Fig.3 | |
[14]
|
p.2026 | |
[16]
|
p.615-616 | |
[20]
|
||
[22]
|
p.101-102 | |
[23]
|
p.7521 | |
[26]
|
p.372 | |
[28]
|
p.306 | |
[30]
|
Fig.3 | |
[32]
|
Fig.1 | |
[33]
|
Fig.1 | |
[43]
|
References | |
---|---|
[1] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 7013792 |
Journal | Biochemistry |
Year | 1981 |
Volume | 20 |
Pages | 1245-52 |
Authors | Brody RS, Frey PA |
Title | Unambiguous determination of the stereochemistry of nucleotidyl transfer catalyzed by DNA polymerase I from Escherichia coli. |
Related PDB | |
Related UniProtKB | |
[2] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 6343618 |
Journal | J Mol Biol |
Year | 1983 |
Volume | 166 |
Pages | 453-6 |
Authors | Brick P, Ollis D, Steitz TA |
Title | Crystallization and 7 A resolution electron density map of the large fragment of Escherichia coli DNA polymerase I. |
Related PDB | |
Related UniProtKB | |
[3] | |
Resource | |
Comments | X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS) OF KLENOW FRAGMENT. |
Medline ID | 85137890 |
PubMed ID | 3883192 |
Journal | Nature |
Year | 1985 |
Volume | 313 |
Pages | 762-6 |
Authors | Ollis DL, Brick P, Hamlin R, Xuong NG, Steitz TA |
Title | Structure of large fragment of Escherichia coli DNA polymerase I complexed with dTMP. |
Related PDB | |
Related UniProtKB | P00582 |
[4] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 3323527 |
Journal | J Mol Biol |
Year | 1987 |
Volume | 198 |
Pages | 123-7 |
Authors | Clark JM, Joyce CM, Beardsley GP |
