DB code: T00206
CATH domain | 3.10.450.40 : Nuclear Transport Factor 2; Chain | |
---|---|---|
3.10.450.40 : Nuclear Transport Factor 2; Chain | ||
2.70.98.20 : Beta-galactosidase; Chain A, domain 5 | Catalytic domain | |
E.C. | 1.4.3.21 | |
CSA | ||
M-CSA | ||
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
3.10.450.40 : Nuclear Transport Factor 2; Chain | M00103 M00202 T00250 T00251 |
2.70.98.20 : Beta-galactosidase; Chain A, domain 5 | M00103 M00202 T00250 T00251 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | Pfam |
---|---|---|---|
P46881 |
Phenylethylamine oxidase
|
EC
1.4.3.21
Primary amine oxidase |
PF01179
(Cu_amine_oxid)
PF02728 (Cu_amine_oxidN3) [Graphical View] |
P12807 |
Peroxisomal primary amine oxidase
|
EC
1.4.3.21
Copper amine oxidase Methylamine oxidase |
PF01179
(Cu_amine_oxid)
PF02727 (Cu_amine_oxidN2) PF02728 (Cu_amine_oxidN3) [Graphical View] |
KEGG enzyme name |
---|
primary-amine oxidase
amine oxidase (ambiguous) amine oxidase (copper-containing) amine oxidase (pyridoxal containing) (incorrect) benzylamine oxidase (incorrect) CAO (ambiguous) copper amine oxidase (ambiguous) Cu-amine oxidase (ambiguous) Cu-containing amine oxidase (ambiguous) diamine oxidase (incorrect) diamino oxhydrase (incorrect) histamine deaminase (ambiguous) histamine oxidase (ambiguous) monoamine oxidase (ambiguous) plasma monoamine oxidase (ambiguous) polyamine oxidase (ambiguous) semicarbazide-sensitive amine oxidase (ambiguous) SSAO (ambiguous) |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P46881 | PAOX_ARTGO | RCH(2)NH(2) + H(2)O + O(2) = RCHO + NH(3) + H(2)O(2). | Homodimer. | Binds 1 copper ion per subunit. Contains 1 topaquinone per subunit. | |
P12807 | AMO_PICAN | RCH(2)NH(2) + H(2)O + O(2) = RCHO + NH(3) + H(2)O(2). | Homodimer. | Peroxisome. | Binds 1 copper ion per subunit. Contains 1 topaquinone per subunit. |
KEGG Pathways | Map code | Pathways | E.C. |
---|---|---|
MAP00260 | Glycine, serine and threonine metabolism | |
MAP00350 | Tyrosine metabolism | |
MAP00360 | Phenylalanine metabolism | |
MAP00410 | beta-Alanine metabolism | |
MAP00960 | Alkaloid biosynthesis II |
Compound table | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | |||||||||||||||
KEGG-id | C00070 | L00003 | C00375 | C00001 | C00007 | C00071 | C00014 | C00027 | I00021 | I00022 | I00023 | I00024 | ||||||
E.C. | ||||||||||||||||||
Compound | Copper | Topaquinone | RCH2NH2 | H2O | Oxygen | Aldehyde | NH3 | H2O2 | Substrate Schiff-base (Iminoquinone=substrate) | Carbanionic intermediate | Product Schiff-base (Aminoquinol=product) | Aminoquinol/Semiquinone | Iminoquinone | |||||
Type | heavy metal | amino acids,aromatic ring (only carbon atom) | amine group | H2O | others | carbohydrate | amine group,organic ion | others | ||||||||||
ChEBI |
28694 30052 28694 30052 |
36077 68431 36077 68431 |
15377 15377 |
15379 26689 27140 15379 26689 27140 |
16134 16134 |
16240 16240 |
||||||||||||
PubChem |
23978 23978 |
22247451 962 22247451 962 |
977 977 |
222 222 |
22326046 784 22326046 784 |
|||||||||||||
1av4A01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1avkA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1avlA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqxA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqxB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqyA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqyB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iu7A01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iu7B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivuA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivuB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivvA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivvB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivwA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivwB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivxA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivxB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1rjoA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1sihA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1siiA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui7A01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui7B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui8A01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui8B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w4nA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w4nB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w5zA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w6cA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w6gA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmnA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmnB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmoA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmoB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmpA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmpB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2bt3A01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfdA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfdB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfgA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfgB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfkA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cflA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfwA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cg0A01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cg1A01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwtA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwtB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwuA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwuB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwvA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwvB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2d1wA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2d1wB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2e2tA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2e2uA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2e2uB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2e2vA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2e2vB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ekmA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ekmB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ekmC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1av4A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1avkA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1avlA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqxA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqxB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqyA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqyB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iu7A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iu7B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivuA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivuB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivvA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivvB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivwA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivwB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivxA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivxB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1rjoA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1sihA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1siiA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui7A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui7B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui8A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui8B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w4nA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w4nB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w5zA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w6cA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w6gA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmnA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmnB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmoA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmoB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmpA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmpB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2bt3A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfdA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfdB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfgA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfgB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfkA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cflA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfwA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cg0A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cg1A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwtA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwtB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwuA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwuB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwvA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwvB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2d1wA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2d1wB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2e2tA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2e2uA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2e2uB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2e2vA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2e2vB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1a2vF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ekmA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ekmB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ekmC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oovF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2oqeF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1av4A03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1avkA03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1avlA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqxA03 | Analogue:_CO | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqxB03 | Analogue:_CO | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqyA03 | Analogue:_NI | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iqyB03 | Analogue:_NI | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iu7A03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1iu7B03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivuA03 | Bound:_CU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivuB03 | Bound:_CU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivvA03 | Bound:_CU | Analogue:DAH | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivvB03 | Bound:_CU | Analogue:DAH | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivwA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivwB03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivxA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ivxB03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1rjoA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1sihA03 | Bound:_CU | Analogue:MBQ | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:MBQ | ||||||||||
1siiA03 | Bound:_CU | Analogue:NBQ | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:NBQ | ||||||||||
1ui7A03 | Bound:_CU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui7B03 | Bound:_CU | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui8A03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1ui8B03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w4nA03 | Bound:_CU | Analogue:TCQ | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TCQ | ||||||||||
1w4nB03 | Bound:_CU | Analogue:TCQ | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TCQ | ||||||||||
1w5zA03 | Bound:_CU | Analogue:3TY | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:3TY | ||||||||||
1w6cA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1w6gA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmnA03 | Analogue:_CO | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmnB03 | Analogue:_CO | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmoA03 | Analogue:_NI | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmoB03 | Analogue:_NI | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmpA03 | Analogue:_CO | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
1wmpB03 | Analogue:_CO | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2bt3A03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfdA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfdB03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfgA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfgB03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfkA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cflA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cfwA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cg0A03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cg1A03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwtA03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwtB03 | Bound:_CU | Bound:TPQ | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||||||
2cwuA03 | Bound:_CU | Analogue:1TY | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:1TY | ||||||||||
2cwuB03 | Bound:_CU | Analogue:1TY | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:1TY | ||||||||||
2cwvA03 | Bound:_CU | Analogue:2TY | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:2TY | ||||||||||
2cwvB03 | Bound:_CU | Analogue:2TY | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:2TY | ||||||||||
2d1wA03 | Bound:_CU | Analogue:TTS | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TTS | ||||||||||
2d1wB03 | Bound:_CU | Analogue:TTS | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:TTS | ||||||||||
2e2tA03 | Bound:_CU | Analogue:OTY | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OTY-PHZ | ||||||||||
2e2uA03 | Bound:_CU | Analogue:OTY | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OTY-4HL | ||||||||||
2e2uB03 | Bound:_CU | Analogue:OTY | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OTY-4HL | ||||||||||
2e2vA03 | Bound:_CU | Analogue:OTY | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OTY-BZZ | ||||||||||
