DB code: S00021
RLCP classification | 1.30.300.2 : Hydrolysis | |
---|---|---|
CATH domain | 1.10.530.40 : Lysozyme | Catalytic domain |
E.C. | 3.2.1.17 | |
CSA | 206l | |
M-CSA | 206l | |
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
1.10.530.40 : Lysozyme | S00265 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | CAZy | Pfam |
---|---|---|---|---|---|
P00720 |
Lysozyme
|
EC
3.2.1.17
Lysis protein Muramidase Endolysin |
NP_049736.1
(Protein)
NC_000866.4 (DNA/RNA sequence) |
GH24
(Glycoside Hydrolase Family 24)
|
PF00959
(Phage_lysozyme)
[Graphical View] |
KEGG enzyme name |
---|
lysozyme
muramidase globulin G mucopeptide glucohydrolase globulin G1 N,O-diacetylmuramidase lysozyme g L-7001 1,4-N-acetylmuramidase mucopeptide N-acetylmuramoylhydrolase PR1-lysozyme |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P00720 | LYS_BPT4 | Hydrolysis of (1->4)-beta-linkages between N- acetylmuramic acid and N-acetyl-D-glucosamine residues in a peptidoglycan and between N-acetyl-D-glucosamine residues in chitodextrins. |
KEGG Pathways | Map code | Pathways | E.C. |
---|
Compound table | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Substrates | Products | Intermediates | ||||||||||
KEGG-id | C00851 | C00889 | C00001 | C00851 | C04394 | C00140 | ||||||
E.C. | ||||||||||||
Compound | Chitodextrin | Peptidoglycan | H2O | Chitodextrin | Peptidoglycan(N-acetyl-D-glucosamine) | N-Acetyl-D-glucosamine | ||||||
Type | amide group,polysaccharide | amino acids,amide group,amine group,carbohydrate,peptide/protein,polysaccharide | H2O | amide group,polysaccharide | amino acids,amide group,amine group,carbohydrate,lipid,peptide/protein,polysaccharide | amide group,carbohydrate | ||||||
ChEBI |
15377 15377 |
8006 8006 |
506227 506227 |
|||||||||
PubChem |
22247451 962 22247451 962 |
5462260 5462260 |
439174 439174 |
|||||||||
102lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
103lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
104lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
104lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
107lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
108lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
109lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
110lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
111lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
112lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
113lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
114lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
115lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
116lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
116lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
116lC | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
116lD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
118lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
119lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
120lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
122lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
123lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
125lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
126lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
127lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
128lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
129lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
130lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
131lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
137lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
137lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
138lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
139lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
140lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
141lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
142lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
143lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
144lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
145lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
146lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
147lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
148lE | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:NAG-AMU-ALA-GLU-API-ALA (chain S:covalent bond with mutated residue Glu26) | ||||||
149lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
150lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
150lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
150lC | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
150lD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
151lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
152lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
155lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
156lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
157lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
158lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
159lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
160lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
161lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
162lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
163lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
164lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
165lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
166lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
167lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
167lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
168lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
168lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
168lC | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
168lD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
168lE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
169lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
169lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
169lC | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
169lD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
169lE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
170lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
171lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
172lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
173lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
174lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
174lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
175lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
175lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
176lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
176lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
177lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
178lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
179lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
180lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
180lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
181lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
182lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
183lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
184lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
185lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
186lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
187lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
188lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
189lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
190lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
191lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
192lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
195lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
196lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
197lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
198lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
199lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1b6iA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c60A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c61A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c62A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c63A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c64A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c65A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c66A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c67A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c68A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c69A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6aA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6bA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6cA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6dA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6eA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6fA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6gA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6hA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6iA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6jA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6kA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6mA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6nA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6pA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6qA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1c6tA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1ctwA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cu0A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cu2A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cu3A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cu5A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cu6A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cupA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cuqA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cv0A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cv1A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cv3A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cv4A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cv5A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cv6A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cvkA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cx6A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1cx7A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1d2wA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1d2yA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1d3fA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1d3jA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1d3mA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1d3nA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1d9wA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1dyaA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1dybA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1dycA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1dydA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1dyeA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1dyfA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1dygA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1epyA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l00A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l01A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l02A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l03A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l04A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l05A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l06A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l07A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l08A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l09A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l10A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l11A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l12A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l13A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l14A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l15A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l16A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l17A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l18A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l19A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l20A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l21A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l22A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l23A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l24A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l25A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l26A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l27A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l28A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l29A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l30A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l31A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l32A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l33A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l34A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l35A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l36A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l37A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l38A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l39A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l40A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l41A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l42A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l43A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l44A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l45A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l46A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l47A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l48A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l49A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l50A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l51A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l52A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l53A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l54A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l55A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l56A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l57A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l58A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l59A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l60A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l61A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l62A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l63A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l64A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l65A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l66A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l67A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l68A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l69A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l70A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l71A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l72A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l73A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l74A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l75A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l76A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l77A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l79A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l80A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l81A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l82A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l83A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l84A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l85A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l86A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l87A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l88A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l89A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l90A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l91A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l92A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l93A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l94A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l95A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l96A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l97A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l97B | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l98A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1l99A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1lydA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1lyeA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1lyfA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1lygA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1lyhA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1lyiA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1lyjA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1nhbA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qs5A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qs9A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qsbA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qsqA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qt3A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qt4A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qt5A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qt6A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qt7A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qt8A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qtbA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qtcA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qtdA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qthA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qthB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qtvA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qtzA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qudA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qugA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1quhA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1quoA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1tlaA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
200lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
201lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
201lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
205lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
206lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
209lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
210lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
211lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
212lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
213lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
214lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
215lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
216lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
216lB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
217lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
218lA | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
