DB code: M00039
CATH domain | 3.10.20.30 : Ubiquitin-like (UB roll) | Catalytic domain |
---|---|---|
1.10.150.120 : DNA polymerase; domain 1 | Catalytic domain | |
3.90.1170.50 : Aldehyde Oxidoreductase; domain 3 | ||
3.30.365.10 : Aldehyde Oxidoreductase; domain 4 | ||
3.30.365.10 : Aldehyde Oxidoreductase; domain 4 | ||
3.30.365.10 : Aldehyde Oxidoreductase; domain 4 | Catalytic domain | |
3.30.365.10 : Aldehyde Oxidoreductase; domain 4 | Catalytic domain | |
3.30.43.10 : Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase; domain 2 | ||
3.30.390.50 : Enolase-like; domain 1 | ||
3.30.465.10 : Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase; domain 3 | Catalytic domain | |
E.C. | 1.2.99.2 | |
CSA | 1qj2 | |
M-CSA | 1qj2 | |
MACiE | M0107 |
CATH domain | Related DB codes (homologues) |
---|---|
3.10.20.30 : Ubiquitin-like (UB roll) | M00042 M00049 |
3.30.43.10 : Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase; domain 2 | M00001 M00004 M00179 T00003 |
3.30.465.10 : Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase; domain 3 | T00003 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
---|---|---|---|---|
P19921 |
Carbon monoxide dehydrogenase small chain
|
CO dehydrogenase subunit S
CO-DH S EC 1.2.99.2 |
YP_004638432.1
(Protein)
NC_015689.1 (DNA/RNA sequence) |
PF00111
(Fer2)
PF01799 (Fer2_2) [Graphical View] |
P19919 |
Carbon monoxide dehydrogenase large chain
|
CO dehydrogenase subunit L
CO-DH L EC 1.2.99.2 |
YP_004638433.1
(Protein)
NC_015689.1 (DNA/RNA sequence) |
PF01315
(Ald_Xan_dh_C)
PF02738 (Ald_Xan_dh_C2) [Graphical View] |
P19920 |
Carbon monoxide dehydrogenase medium chain
|
CO dehydrogenase subunit M
CO-DH M EC 1.2.99.2 |
YP_004638431.1
(Protein)
NC_015689.1 (DNA/RNA sequence) |
PF03450
(CO_deh_flav_C)
PF00941 (FAD_binding_5) [Graphical View] |
KEGG enzyme name |
---|
carbon-monoxide dehydrogenase (acceptor)
anaerobic carbon monoxide dehydrogenase carbon monoxide oxygenase carbon-monoxide dehydrogenase carbon-monoxide:(acceptor) oxidoreductase |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P19921 | DCMS_OLICA | CO + H(2)O + A = CO(2) + AH(2). | Dimer of heterotrimers. Each heterotrimer consists of a large, a medium and a small subunit. | Binds 2 2Fe-2S clusters. | |
P19919 | DCML_OLICA | CO + H(2)O + A = CO(2) + AH(2). | Dimer of heterotrimers. Each heterotrimer consists of a large, a medium and a small subunit. | Binds 1 Cu(+) ion per subunit. Binds 1 Mo(6+) ion per subunit. Binds 1 molybdopterin cytosine dinucleotide (MCD) per subunit. | |
P19920 | DCMM_OLICA | CO + H(2)O + A = CO(2) + AH(2). | Dimer of heterotrimers. Each heterotrimer consists of a large, a medium and a small subunit. | Binds 1 FAD per subunit. |
KEGG Pathways | Map code | Pathways | E.C. |
---|---|---|
MAP00633 | Trinitrotoluene degradation | |
MAP00680 | Methane metabolism |
Compound table | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | ||||||||||||
KEGG-id | L00023 | C99999 | L00006 | C00016 | C00237 | C00001 | C00028 | C00011 | C00030 | ||||||
E.C. | |||||||||||||||
Compound | [2Fe-2S] | Dinuclear [Cu-S-Mo(=O)OH] cluster | Molybdopterin cytosine dinucleotide | FAD | CO | H2O | Acceptor | CO2 | Reduced acceptor | ||||||
Type | heavy metal,sulfide group | heavy metal,sulfide group | amide group,amine group,aromatic ring (with nitrogen atoms),carbohydrate,nucleotide ,sulfhydryl group | amide group,amine group,aromatic ring (only carbon atom),aromatic ring (with nitrogen atoms),carbohydrate,nucleotide | others | H2O | others | others | others | ||||||
ChEBI |
33739 33739 |
43955 43955 |
16238 16238 |
17245 17245 |
15377 15377 |
16526 16526 |
|||||||||
PubChem |
4369128 4369128 |
643975 643975 |
281 281 |
22247451 962 22247451 962 |
280 280 |
||||||||||
1n5wA01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wD01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60A01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60D01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61A01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61D01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62A01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62D01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63A01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63D01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2A01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2G01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiA01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiD01 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wA02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wD02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60A02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60D02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61A02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61D02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62A02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62D02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63A02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63D02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2A02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2G02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiA02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiD02 | Bound:FES | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2H01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2H02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wB03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wE03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60B03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60E03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61B03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61E03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62B03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62E03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63B03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63E03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2B03 | Unbound | Unbound | Analogue:PCD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2H03 | Unbound | Unbound | Analogue:PCD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiB03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiE03 | Unbound | Unbound | Bound:MCN | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wB04 | Unbound | Bound:CUM (oxidized) | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wE04 | Unbound | Bound:CUM (oxidized) | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60B04 | Unbound | Analogue:OMO | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60E04 | Unbound | Analogue:OMO | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61B04 | Unbound | Bound:CUN (reduced) | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61E04 | Unbound | Bound:CUN (reduced) | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62B04 | Unbound | Analogue:CUB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CUB | ||||||
1n62E04 | Unbound | Analogue:CUB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CUB | ||||||
1n63B04 | Unbound | Bound:CUN (reduced) | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63E04 | Unbound | Bound:CUN (reduced) | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2B04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2H04 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiB04 | Unbound | Bound:CUM (oxidized) | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiE04 | Unbound | Bound:CUM (oxidized) | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wB05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wE05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60B05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60E05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61B05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61E05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62B05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62E05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63B05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63E05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2B05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2H05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiB05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiE05 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60C01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60F01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61C01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61F01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62C01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62F01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63C01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63F01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2C01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2I01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiC01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiF01 | Unbound | Unbound | Unbound | Bound:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60C02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61C02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62C02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63C02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2C02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2I02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wC03 | Unbound | Unbound | Unbound | Analogue:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n5wF03 | Unbound | Unbound | Unbound | Analogue:FAD | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60C03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n60F03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61C03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n61F03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62C03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n62F03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63C03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1n63F03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2C03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1qj2I03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiC03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1zxiF03 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
Swiss-prot;P19921, P19919, P19920 & literature [3], [4], [5] |
Active-site residues | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
1n5wA01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1n5wD01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1n60A01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1n60D01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1n61A01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1n61D01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1n62A01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1n62D01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1n63A01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1n63D01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1qj2A01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1qj2G01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1zxiA01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1zxiD01 | CYS 42;CYS 47;CYS 50;CYS 62(2Fe-2S cluster-1 binding) | |||||||||
1n5wA02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1n5wD02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1n60A02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1n60D02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1n61A02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1n61D02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1n62A02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1n62D02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1n63A02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1n63D02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1qj2A02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1qj2G02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1zxiA02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1zxiD02 | CYS 102;CYS 105;CYS 137;CYS 139(2Fe-2S cluster-2 binding) | |||||||||
1n5wB01 | ||||||||||
1n5wE01 | ||||||||||
1n60B01 | ||||||||||
1n60E01 | ||||||||||
1n61B01 | ||||||||||
1n61E01 | ||||||||||
1n62B01 | ||||||||||
1n62E01 | ||||||||||
1n63B01 | ||||||||||
1n63E01 | ||||||||||
1qj2B01 | ||||||||||
1qj2H01 | ||||||||||
1zxiB01 | ||||||||||
1zxiE01 | ||||||||||
1n5wB02 | ||||||||||
1n5wE02 | ||||||||||
1n60B02 | ||||||||||
1n60E02 | ||||||||||
1n61B02 | ||||||||||
1n61E02 | ||||||||||
1n62B02 | ||||||||||
1n62E02 | ||||||||||
1n63B02 | ||||||||||
1n63E02 | ||||||||||
1qj2B02 | ||||||||||
1qj2H02 | ||||||||||
1zxiB02 | ||||||||||
1zxiE02 | ||||||||||
1n5wB03 | ||||||||||
1n5wE03 | ||||||||||
1n60B03 | ||||||||||
1n60E03 | ||||||||||
1n61B03 | ||||||||||
1n61E03 | ||||||||||
1n62B03 | ||||||||||
1n62E03 | ||||||||||
1n63B03 | ||||||||||
1n63E03 | ||||||||||
1qj2B03 | ||||||||||
1qj2H03 | ||||||||||
1zxiB03 | ||||||||||
1zxiE03 | ||||||||||
1n5wB04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1n5wE04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1n60B04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1n60E04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1n61B04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1n61E04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1n62B04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1n62E04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1n63B04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1n63E04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1qj2B04 | ;GLU 763 | EYS 388(Copper binding);GLU 763(Molybdenum binding) | EYS 388(Selanylated) | ARG 387 | ||||||
1qj2H04 | ;GLU 763 | EYS 388(Copper binding);GLU 763(Molybdenum binding) | EYS 388(Selanylated) | ARG 387 | ||||||
1zxiB04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1zxiE04 | CYS 388;GLU 763 | CYS 388(Copper binding);GLU 763(Molybdenum binding) | ARG 387 | |||||||
1n5wB05 | GLN 240 | |||||||||
1n5wE05 | GLN 240 | |||||||||
1n60B05 | GLN 240 | |||||||||
1n60E05 | GLN 240 | |||||||||
1n61B05 | GLN 240 | |||||||||
1n61E05 | GLN 240 | |||||||||
