DB code: D00866
CATH domain | 3.40.30.10 : Glutaredoxin | Catalytic domain |
---|---|---|
3.-.-.- : | Catalytic domain | |
E.C. | 1.11.1.15 | |
CSA | ||
M-CSA | ||
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
3.40.30.10 : Glutaredoxin | S00916 S00279 M00184 D00869 D00870 D00278 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
---|---|---|---|---|
Q9Y9L0 |
Probable peroxiredoxin
|
EC
1.11.1.15
|
NP_148509.1
(Protein)
NC_000854.2 (DNA/RNA sequence) |
PF10417
(1-cysPrx_C)
PF00578 (AhpC-TSA) [Graphical View] |
KEGG enzyme name |
---|
Peroxiredoxin
Thioredoxin peroxidase Tryparedoxin peroxidase Alkyl hydroperoxide reductase C22 AhpC TrxPx TXNPx Prx PRDX |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
Q9Y9L0 | TDXH_AERPE | 2 R'-SH + ROOH = R'-S-S-R' + H(2)O + ROH. |
KEGG Pathways | Map code | Pathways | E.C. |
---|---|---|
MAP00480 | Glutathione metabolism |
Compound table | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substrates | Products | Intermediates | ||||||||||||
KEGG-id | C16736 | C15498 | C15496 | C00001 | C01335 | I00144 | I00145 | I00142 | I00143 | |||||
E.C. | ||||||||||||||
Compound | R'-SH | ROOH | R-S-S-R | H2O | ROH | Peptidyl-His-Cys-sulfenic acid (hydroxy-imidazolyl-sulfanyl-methane) | Peptidyl-protonated-His-Cys-sulfenic acid (hydroxy-protonated-imidazolyl-sulfanyl-methane) | Peptidyl-Cys-sulfenic acid | Transient disulfide bond between peptidyl-Cys | |||||
Type | sulfhydryl group | others | disulfide bond | H2O | carbohydrate | |||||||||
ChEBI |
15377 15377 |
|||||||||||||
PubChem |
22247451 962 22247451 962 |
|||||||||||||
1vgsA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsG01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsI01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsJ01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rG01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rI01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rJ01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4A01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2cv4B01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2cv4C01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2cv4D01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2cv4E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2cv4F01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2cv4G01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2cv4H01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2cv4I01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2cv4J01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2e2gA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gG01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gI01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gJ01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CSD | Unbound | ||||||
2e2mB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CSD | Unbound | ||||||
2e2mC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CSD | Unbound | ||||||
2e2mD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CSD | Unbound | ||||||
2e2mE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CSD | Unbound | ||||||
2e2mF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CSD | Unbound | ||||||
2e2mG01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CSD | Unbound | ||||||
2e2mH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CSD | Unbound | ||||||
2e2mI01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CSD | Unbound | ||||||
2e2mJ01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:CSD | Unbound | ||||||
2nvlA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2nvlB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2nvlC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2nvlD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2nvlE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2nvlF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2nvlG01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2nvlH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2nvlI01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2nvlJ01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-analogue:OCS | Unbound | ||||||
2zctA01 | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:HIS_42-CSO_52 | Unbound | Unbound | Unbound | ||||||
2zctB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:HIS_42-CSO_52 | Unbound | Unbound | ||||||
2zctC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:HIS_42-CSO_52 | Unbound | Unbound | ||||||
2zctD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:HIS_42-CSO_52 | Unbound | Unbound | ||||||
2zctE01 | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:HIS_42-CSO_52 | Unbound | Unbound | Unbound | ||||||
2zctF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:HIS_42-CSO_52 | Unbound | Unbound | ||||||
2zctG01 | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:HIS_42-CSO_52 | Unbound | Unbound | Unbound | ||||||
2zctH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:HIS_42-CSO_52 | Unbound | Unbound | ||||||
2zctI01 | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:HIS_42-CSO_52 | Unbound | Unbound | Unbound | ||||||
2zctJ01 | Unbound | Unbound | Unbound | Unbound | Intermediate-bound:HIS_42-CSO_52 | Unbound | Unbound | Unbound | ||||||
3a2vA01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vB01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vC01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vD01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vE01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vF01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vG01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vH01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vI01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vJ01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wA01 | Unbound | Unbound | Unbound | Analogue:GOL | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wB01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wC01 | Unbound | Unbound | Unbound | Analogue:GOL | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wD01 | Unbound | Unbound | Unbound | Analogue:GOL | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wE01 | Unbound | Unbound | Unbound | Analogue:GOL | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wF01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wG01 | Unbound | Unbound | Unbound | Analogue:GOL | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wH01 | Unbound | Unbound | Unbound | Analogue:GOL | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wI01 | Unbound | Bound:PER | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wJ01 | Unbound | Unbound | Unbound | Analogue:GOL | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xA01 | Unbound | Analogue:ACT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xB01 | Unbound | Analogue:ACT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xC01 | Unbound | Analogue:ACT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xD01 | Unbound | Analogue:ACT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xE01 | Unbound | Analogue:ACT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xF01 | Unbound | Analogue:ACT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xG01 | Unbound | Analogue:ACT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xH01 | Unbound | Analogue:ACT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xI01 | Unbound | Analogue:ACT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xJ01 | Unbound | Analogue:ACT | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wA01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wB01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wC01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wD01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wG01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wI01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wJ01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsI02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1vgsJ02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rI02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
1x0rJ02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4A02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4B02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4C02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4D02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4G02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4H02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4I02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2cv4J02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gI02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2gJ02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mI02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2e2mJ02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2nvlA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2nvlB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2nvlC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2nvlD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2nvlE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2nvlF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2nvlG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2nvlH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2nvlI02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2nvlJ02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2zctA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2zctB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2zctC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2zctD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2zctE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2zctF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2zctG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2zctH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2zctI02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
2zctJ02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vI02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2vJ02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wI02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2wJ02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xB02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xC02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xD02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xI02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a2xJ02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
3a5wA02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||
