DB code: T00232
CATH domain | 3.40.50.10490 : Rossmann fold | Catalytic domain |
---|---|---|
3.40.50.10490 : Rossmann fold | Catalytic domain | |
1.10.1390.10 : Phosphoglucose isomerase, C-terminal domain | Catalytic domain | |
E.C. | 5.3.1.9 | |
CSA | 1dqr | |
M-CSA | 1dqr | |
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
3.40.50.10490 : Rossmann fold | T00201 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | Pfam | RefSeq |
---|---|---|---|---|
P13376 |
Glucose-6-phosphate isomerase B
|
GPI B
EC 5.3.1.9 Phosphoglucose isomerase B PGI-B Phosphohexose isomerase B PHI-B |
PF00342
(PGI)
[Graphical View] |
|
Q9N1E2 |
Glucose-6-phosphate isomerase
|
GPI
EC 5.3.1.9 Phosphoglucose isomerase PGI Phosphohexose isomerase PHI |
PF00342
(PGI)
[Graphical View] |
NP_001075538.1
(Protein)
NM_001082069.2 (DNA/RNA sequence) |
P08059 |
Glucose-6-phosphate isomerase
|
GPI
EC 5.3.1.9 Phosphoglucose isomerase PGI Phosphohexose isomerase PHI |
PF00342
(PGI)
[Graphical View] |
NP_999495.1
(Protein)
NM_214330.1 (DNA/RNA sequence) |
P06744 |
Glucose-6-phosphate isomerase
|
GPI
EC 5.3.1.9 Phosphoglucose isomerase PGI Phosphohexose isomerase PHI Neuroleukin NLK Sperm antigen 36 SA-36 |
PF00342
(PGI)
[Graphical View] |
NP_000166.2
(Protein)
NM_000175.3 (DNA/RNA sequence) NP_001171651.1 (Protein) NM_001184722.1 (DNA/RNA sequence) |
KEGG enzyme name |
---|
glucose-6-phosphate isomerase
phosphohexose isomerase phosphohexomutase oxoisomerase hexosephosphate isomerase phosphosaccharomutase phosphoglucoisomerase phosphohexoisomerase phosphoglucose isomerase glucose phosphate isomerase hexose phosphate isomerase D-glucose-6-phosphate ketol-isomerase |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P13376 | G6PIB_BACST | D-glucose 6-phosphate = D-fructose 6- phosphate. | Homodimer. | Cytoplasm. | |
Q9N1E2 | G6PI_RABIT | D-glucose 6-phosphate = D-fructose 6- phosphate. | Homodimer. | Cytoplasm. | |
P08059 | G6PI_PIG | D-glucose 6-phosphate = D-fructose 6- phosphate. | Homodimer. | Cytoplasm. | |
P06744 | G6PI_HUMAN | D-glucose 6-phosphate = D-fructose 6- phosphate. | Homodimer. | Cytoplasm. |
KEGG Pathways | Map code | Pathways | E.C. |
---|---|---|
MAP00010 | Glycolysis / Gluconeogenesis | |
MAP00030 | Pentose phosphate pathway | |
MAP00500 | Starch and sucrose metabolism |
Compound table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Substrates | Products | Intermediates | |||||||
KEGG-id | C00092 | C00085 | |||||||
E.C. | |||||||||
Compound | D-Glucose 6-phosphate | D-Fructose 6-phosphate | Intermediate-1 | Intermediate-2 | |||||
Type | carbohydrate,phosphate group/phosphate ion | carbohydrate,phosphate group/phosphate ion | |||||||
ChEBI |
4170 4170 |
61553 61553 |
|||||||
PubChem |
5958 5958 |
439160 439160 |
|||||||
1b0zA01 | Unbound | Unbound | Unbound | Unbound | |||||
1c7qA01 | Unbound | Unbound | Unbound | Unbound | |||||
1c7rA01 | Unbound | Unbound | Unbound | Intermediate-analogue:PA5 | |||||
2pgiA01 | Unbound | Unbound | Unbound | Unbound | |||||
1dqrA01 | Unbound | Unbound | Intermediate-analogue:6PG | Unbound | |||||
1dqrB01 | Unbound | Unbound | Intermediate-analogue:6PG | Unbound | |||||
1g98A01 | Unbound | Unbound | Unbound | Intermediate-analogue:PA5 | |||||
1g98B01 | Unbound | Unbound | Unbound | Intermediate-analogue:PA5 | |||||
1hm5A01 | Unbound | Unbound | Unbound | Unbound | |||||
1hm5B01 | Unbound | Unbound | Unbound | Unbound | |||||
1hoxA01 | Unbound | Bound:F6P | Unbound | Unbound | |||||
1hoxB01 | Unbound | Bound:F6P | Unbound | Unbound | |||||
1kojA01 | Unbound | Unbound | Unbound | Intermediate-analogue:PAN | |||||
1kojB01 | Unbound | Unbound | Unbound | Intermediate-analogue:PAN | |||||
1n8tA01 | Unbound | Unbound | Unbound | Unbound | |||||
1n8tB01 | Unbound | Unbound | Unbound | Unbound | |||||
1gzdA01 | Unbound | Unbound | Unbound | Unbound | |||||
1gzvA01 | Unbound | Unbound | Unbound | Intermediate-analogue:PA5 | |||||
1iatA01 | Unbound | Unbound | Unbound | Unbound | |||||
1iriA01 | Unbound | Unbound | Unbound | Intermediate-analogue:E4P | |||||
1iriB01 | Unbound | Unbound | Unbound | Intermediate-analogue:E4P | |||||
1iriC01 | Unbound | Unbound | Unbound | Intermediate-analogue:E4P | |||||
1iriD01 | Unbound | Unbound | Unbound | Intermediate-analogue:E4P | |||||
1jiqA01 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqB01 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqC01 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqD01 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhA01 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhB01 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhC01 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhD01 | Unbound | Unbound | Unbound | Unbound | |||||
1nuhA01 | Unbound | Unbound | Unbound | Intermediate-analogue:PA5 | |||||
1b0zA02 | Unbound | Unbound | Unbound | Unbound | |||||
1c7qA02 | Unbound | Unbound | Unbound | Unbound | |||||
1c7rA02 | Unbound | Unbound | Unbound | Unbound | |||||
2pgiA02 | Unbound | Unbound | Unbound | Unbound | |||||
1dqrA02 | Unbound | Unbound | Unbound | Unbound | |||||
1dqrB02 | Unbound | Unbound | Unbound | Unbound | |||||
1g98A02 | Unbound | Unbound | Unbound | Unbound | |||||
1g98B02 | Unbound | Unbound | Unbound | Unbound | |||||
1hm5A02 | Unbound | Unbound | Unbound | Unbound | |||||
1hm5B02 | Unbound | Unbound | Unbound | Unbound | |||||
1hoxA02 | Unbound | Unbound | Unbound | Unbound | |||||
1hoxB02 | Unbound | Unbound | Unbound | Unbound | |||||
1kojA02 | Unbound | Unbound | Unbound | Unbound | |||||
1kojB02 | Unbound | Unbound | Unbound | Unbound | |||||
1n8tA02 | Unbound | Unbound | Unbound | Unbound | |||||
1n8tB02 | Unbound | Unbound | Unbound | Unbound | |||||
1gzdA02 | Unbound | Unbound | Unbound | Unbound | |||||
1gzvA02 | Unbound | Unbound | Unbound | Unbound | |||||
1iatA02 | Unbound | Unbound | Unbound | Unbound | |||||
1iriA02 | Unbound | Unbound | Unbound | Unbound | |||||
1iriB02 | Unbound | Unbound | Unbound | Unbound | |||||
1iriC02 | Unbound | Unbound | Unbound | Unbound | |||||
1iriD02 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqA02 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqB02 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqC02 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqD02 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhA02 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhB02 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhC02 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhD02 | Unbound | Unbound | Unbound | Unbound | |||||
1nuhA02 | Unbound | Unbound | Unbound | Unbound | |||||
1b0zA03 | Unbound | Unbound | Unbound | Unbound | |||||
1c7qA03 | Unbound | Unbound | Unbound | Unbound | |||||
1c7rA03 | Unbound | Unbound | Unbound | Unbound | |||||
2pgiA03 | Unbound | Unbound | Unbound | Unbound | |||||
1dqrA03 | Unbound | Unbound | Unbound | Unbound | |||||
1dqrB03 | Unbound | Unbound | Unbound | Unbound | |||||
1g98A03 | Unbound | Unbound | Unbound | Unbound | |||||
1g98B03 | Unbound | Unbound | Unbound | Unbound | |||||
1hm5A03 | Unbound | Unbound | Unbound | Unbound | |||||
1hm5B03 | Unbound | Unbound | Unbound | Unbound | |||||
1hoxA03 | Unbound | Unbound | Unbound | Unbound | |||||
1hoxB03 | Unbound | Unbound | Unbound | Unbound | |||||
1kojA03 | Unbound | Unbound | Unbound | Unbound | |||||
1kojB03 | Unbound | Unbound | Unbound | Unbound | |||||
1n8tA03 | Unbound | Unbound | Unbound | Unbound | |||||
1n8tB03 | Unbound | Unbound | Unbound | Unbound | |||||
1gzdA03 | Unbound | Unbound | Unbound | Unbound | |||||
1gzvA03 | Unbound | Unbound | Unbound | Unbound | |||||
1iatA03 | Unbound | Unbound | Unbound | Unbound | |||||
1iriA03 | Unbound | Unbound | Unbound | Unbound | |||||
1iriB03 | Unbound | Unbound | Unbound | Unbound | |||||
1iriC03 | Unbound | Unbound | Unbound | Unbound | |||||
1iriD03 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqA03 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqB03 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqC03 | Unbound | Unbound | Unbound | Unbound | |||||
1jiqD03 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhA03 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhB03 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhC03 | Unbound | Unbound | Unbound | Unbound | |||||
1jlhD03 | Unbound | Unbound | Unbound | Unbound | |||||
1nuhA03 | Unbound | Unbound | Unbound | Unbound |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
Swiss-prot;P13376 & literature [13] |
References for Catalytic Mechanism | ||
---|---|---|
References | Sections | No. of steps in catalysis |
[5]
|
Fig.1a, p.146- | 2 |
[8]
|
Scheme I, Scheme II | |
[11]
|
Fig.1, p.2442 | 2 |
[12]
|
Fig.3, p.958-961 | 4 |
[13]
|
Fig.6, p.23158-23160 | 5 |
[15]
|
Fig.4, p.1564-1566 | 4 |
[16]
|
Fig.3B, Fig.4, p.7802-7804 | 2 |
[17]
|
Fig.3, p.12-14 | 2 |
[18]
|
Fig.8, p.455-458 | 4 |
[23]
|
Fig.7, p.462-463 | 4 |
[25]
|
p.121-122 |
References | |
---|---|
[1] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | |
Journal | J Mol Biol |
Year | 1977 |
Volume | 109 |
Pages | 475-85 |
Authors | Shaw PJ, Muirhead H |
Title | Crystallographic Structure Analysis of Glucose-6-Phosphate Isomerase at 3.5 A Resolution. |
Related PDB | 1b0z |
Related UniProtKB | |
[2] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 7410429 |
Journal | J Biol Chem |
Year | 1980 |
Volume | 255 |
Pages | 9369-74 |
Authors | Gibson DR, Gracy RW, Hartman FC |
Title |
Affinity labeling and characterization of the active site histidine of glucosephosphate isomerase. |
Related PDB | |
Related UniProtKB | |
[3] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 6798937 |
Journal | Arch Biochem Biophys |
Year | 1981 |
Volume | 212 |
Pages | 347-59 |
Authors | Lu HS, Gracy RW |
Title | Specific cleavage of glucosephosphate isomerases at cysteinyl residues using 2-nitro-5-thiocyanobenzoic acid: analyses of peptides eluted from polyacrylamide gels and localization of active site histidyl and lysyl residues. |
Related PDB | |
Related UniProtKB | |
[4] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 7225356 |
Journal | Biochemistry |
Year | 1981 |
Volume | 20 |
Pages | 1756-61 |
Authors | Schnackerz KD, Chirgwin JM, Noltmann EA |
Title |
Synthesis of 1-chloro-2-oxohexanol 6-phosphate, |
Related PDB | |
Related UniProtKB | |
[5] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 6115414 |
Journal | Philos Trans R Soc Lond B Biol Sci |
Year | 1981 |
Volume | 293 |
Pages | 145-57 |
Authors | Achari A, Marshall SE, Muirhead H, Palmieri RH, Noltmann EA |
Title | Glucose-6-phosphate isomerase. |
Related PDB | |
Related UniProtKB | |
[6] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 6762366 |
Journal | Isozymes Curr Top Biol Med Res |
Year | 1982 |
Volume | 6 |
Pages | 169-205 |
Authors | Gracy RW |
Title |
Glucosephosphate and triosephosphate isomerases: significance of isozyme structural differences in evolution, |
Related PDB | |
Related UniProtKB | |
[7] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 6838203 |
Journal | Arch Biochem Biophys |
Year | 1983 |
Volume | 221 |
Pages | 489-98 |
Authors | Pullan LM, Igarashi P, Noltmann EA |
Title | Arginine-specific modification of rabbit muscle phosphoglucose isomerase: differences in the inactivation by phenylglyoxal and butanedione and in the protection by substrate analogs. |
Related PDB | |
Related UniProtKB | |
[8] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 8381960 |
Journal | Proc Natl Acad Sci U S A |
Year | 1993 |
Volume | 90 |
Pages | 1237-41 |
Authors | Seeholzer SH |
Title | Phosphoglucose isomerase: a ketol isomerase with aldol C2-epimerase activity. |
Related PDB | |
Related UniProtKB | |
[9] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 9417984 |
Journal | J Struct Biol |
Year | 1997 |
Volume | 120 |
Pages | 196-200 |
Authors | Hsiao CD, Chou CC, Hsiao YY, Sun YJ, Meng M |
Title |
Expression, |
Related PDB | |
Related UniProtKB | |
[10] | |
Resource | |
Comments | X-RAY CRYSTALLOGRAPHY (2.3 ANGSTROMS). |
Medline ID | 99254054 |
PubMed ID | 10318897 |
Journal | Proc Natl Acad Sci U S A |
Year | 1999 |
Volume | 96 |
Pages | 5412-7 |
Authors | Sun YJ, Chou CC, Chen WS, Wu RT, Meng M, Hsiao CD |
Title | The crystal structure of a multifunctional protein: phosphoglucose isomerase/autocrine motility factor/neuroleukin. |
Related PDB | 2pgi |
Related UniProtKB | P13376 |
[11] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 10595547 |
Journal | Protein Sci |
Year | 1999 |
Volume | 8 |
Pages | 2438-43 |
Authors | Meng M, Chane TL, Sun YJ, Hsiao CD |
Title | Probing the location and function of the conserved histidine residue of phosphoglucose isomerase by using an active site directed inhibitor N-bromoacetylethanolamine phosphate. |
Related PDB | |
Related UniProtKB | |
[12] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 10653639 |
Journal | Biochemistry |
Year | 2000 |
Volume | 39 |
Pages | 955-64 |
Authors | Jeffery CJ, Bahnson BJ, Chien W, Ringe D, Petsko GA |
Title |
Crystal structure of rabbit phosphoglucose isomerase, |
Related PDB | 1dqr |
Related UniProtKB | |
[13] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 10770936 |
Journal | J Biol Chem |
Year | 2000 |
Volume | 275 |
Pages | 23154-60 |
Authors | Chou CC, Sun YJ, Meng M, Hsiao CD |
Title | The crystal structure of phosphoglucose isomerase/autocrine motility factor/neuroleukin complexed with its carbohydrate phosphate inhibitors suggests its substrate/receptor recognition. |
Related PDB | 1c7q 1c7r |
Related UniProtKB | |
[14] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 11030090 |
Journal | J Enzyme Inhib |
Year | 2000 |
Volume | 15 |
Pages | 509-15 |
Authors | Hardre R, Salmon L, Opperdoes FR |
Title | Competitive inhibition of Trypanosoma brucei phosphoglucose isomerase by D-arabinose-5-phosphate derivatives. |
Related PDB | |
Related UniProtKB | |
[15] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 11327814 |
Journal | Biochemistry |
Year | 2001 |
Volume | 40 |
Pages | 1560-6 |
Authors | Jeffery CJ, Hardre R, Salmon L |
Title | Crystal structure of rabbit phosphoglucose isomerase complexed with 5-phospho-D-arabinonate identifies the role of Glu357 in catalysis. |
Related PDB | 1g98 |
Related UniProtKB | |
[16] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 11425306 |
Journal | Biochemistry |
Year | 2001 |
Volume | 40 |
Pages | 7799-805 |
Authors | Lee JH, Chang KZ, Patel V, Jeffery CJ |
Title | Crystal structure of rabbit phosphoglucose isomerase complexed with its substrate D-fructose 6-phosphate. |
Related PDB | 1hox |
Related UniProtKB | |
[17] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 11418102 |
Journal | FEBS Lett |
Year | 2001 |
Volume | 499 |
Pages | 11-4 |
Authors | Meng M, Lin HY, Hsieh CJ, Chen YT |
Title | Functions of the conserved anionic amino acids and those interacting with the substrate phosphate group of phosphoglucose isomerase. |
Related PDB | |
Related UniProtKB | |
[18] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 11371164 |
Journal | J Mol Biol |
Year | 2001 |
Volume | 309 |
Pages | 447-63 |
Authors | Read J, Pearce J, Li X, Muirhead H, Chirgwin J, Davies C |
Title |
The crystal structure of human phosphoglucose isomerase at 1.6 A resolution: implications for catalytic mechanism, |
Related PDB | 1iat |
Related UniProtKB | |
[19] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 12368100 |
Journal | J Mol Biol |
Year | 2002 |
Volume | 323 |
Pages | 77-84 |
Authors | Arsenieva D, Jeffery CJ |
Title | Conformational changes in phosphoglucose isomerase induced by ligand binding. |
Related PDB | 1hm5 |
Related UniProtKB | |
[20] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 11983887 |
Journal | Proc Natl Acad Sci U S A |
Year | 2002 |
Volume | 99 |
Pages | 5872-7 |
Authors | Arsenieva D, Hardre R, Salmon L, Jeffery CJ |
Title | The crystal structure of rabbit phosphoglucose isomerase complexed with 5-phospho-D-arabinonohydroxamic acid. |
Related PDB | 1koj |
Related UniProtKB | |
[21] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 12402366 |
Journal | Proteins |
Year | 2002 |
Volume | 49 |
Pages | 577-9 |
Authors | Davies C, Muirhead H |
Title | Crystal structure of phosphoglucose isomerase from pig muscle and its complex with 5-phosphoarabinonate. |
Related PDB | 1gzd 1gzv |
Related UniProtKB | |
[22] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 12054796 |
Journal | J Mol Biol |
Year | 2002 |
Volume | 318 |
Pages | 985-97 |
Authors | Tanaka N, Haga A, Uemura H, Akiyama H, Funasaka T, Nagase H, Raz A, Nakamura KT |
Title | Inhibition mechanism of cytokine activity of human autocrine motility factor examined by crystal structure analyses and site-directed mutagenesis studies. |
Related PDB | 1iri 1jiq |
Related UniProtKB | |
[23] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 12595702 |
Journal | Acta Crystallogr D Biol Crystallogr |
Year | 2003 |
Volume | 59 |
Pages | 453-65 |
Authors | Davies C, Muirhead H |
Title | Structure of native phosphoglucose isomerase from rabbit: conformational changes associated with catalytic function. |
Related PDB | 1n8t |
Related UniProtKB | |
[24] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 12777791 |
Journal | Acta Crystallogr D Biol Crystallogr |
Year | 2003 |
Volume | 59 |
Pages | 1111-3 |
Authors | Davies C, Muirhead H, Chirgwin J |
Title | The structure of human phosphoglucose isomerase complexed with a transition-state analogue. |
Related PDB | 1nuh |
Related UniProtKB | |
[25] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 12573240 |
Journal | Biochim Biophys Acta |
Year | 2003 |
Volume | 1645 |
Pages | 117-22 |
Authors | Cordeiro AT, Godoi PH, Silva CH, Garratt RC, Oliva G, Thiemann OH |
Title | Crystal structure of human phosphoglucose isomerase and analysis of the initial catalytic steps. |
Related PDB | 1jlh |
Related UniProtKB |
Comments |
---|
Created | Updated |
---|---|
2004-05-20 | 2009-02-26 |