DB code: T00021
CATH domain | 2.40.180.10 : Catalase HpII, Chain A, domain 1 | Catalytic domain |
---|---|---|
1.10.422.10 : | ||
3.40.50.880 : Rossmann fold | ||
E.C. | 1.11.1.6 | |
CSA | 1iph | |
M-CSA | 1iph | |
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
3.40.50.880 : Rossmann fold | D00526 M00215 T00114 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
---|---|---|---|---|
P21179 |
Catalase HPII
|
EC
1.11.1.6
Hydroxyperoxidase II |
YP_025308.1
(Protein)
NC_000913.2 (DNA/RNA sequence) YP_489993.1 (Protein) NC_007779.1 (DNA/RNA sequence) |
PF00199
(Catalase)
PF06628 (Catalase-rel) [Graphical View] |
KEGG enzyme name |
---|
catalase
equilase caperase optidase catalase-peroxidase CAT |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P21179 | CATE_ECOLI | 2 H(2)O(2) = O(2) + 2 H(2)O. | Homotetramer. | Cytoplasm (Probable). | Heme group. |
KEGG Pathways | Map code | Pathways | E.C. |
---|---|---|
MAP00380 | Tryptophan metabolism | |
MAP00680 | Methane metabolism |
Compound table | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | |||||||||
KEGG-id | C00032 | C00027 | C00007 | C00001 | ||||||||
E.C. |
(oxoferryl heme, Por+-FeIV=O)
|
|||||||||||
Compound | Heme | H2O2 | O2 | H2O | Compound I | Covalent-bonded Tyr415-His392 | Heme hydroxychlorin spirolactone + covalent-bonded Tyr415-His392 | |||||
Type | aromatic ring (with nitrogen atoms),carboxyl group,heavy metal | others | others | H2O | ||||||||
ChEBI |
17627 26355 17627 26355 |
16240 16240 |
15379 26689 27140 15379 26689 27140 |
15377 15377 |
||||||||
PubChem |
22326046 784 22326046 784 |
977 977 |
22247451 962 22247451 962 |
|||||||||
1cf9A01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1cf9B01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1cf9C01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1cf9D01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9A01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9B01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9C01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9D01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1ggeA01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1ggeB01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1ggeC01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1ggeD01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1ggfA01 | Bound:HEM | Bound:2xPEO | Unbound | Unbound | Unbound | |||||||
1ggfB01 | Bound:HEM | Bound:2xPEO | Unbound | Unbound | Unbound | |||||||
1ggfC01 | Bound:HEM | Bound:2xPEO | Unbound | Unbound | Unbound | |||||||
1ggfD01 | Bound:HEM | Bound:2xPEO | Unbound | Unbound | Unbound | |||||||
1gghA01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1gghB01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1gghC01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1gghD01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1ggjA01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1ggjB01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1ggjC01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1ggjD01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1ggkA01 | Bound:HEM | Unbound | Unbound | Intermediate-bound:TYR_415-HIS_392 | Unbound | |||||||
1ggkB01 | Bound:HEM | Unbound | Unbound | Intermediate-bound:TYR_415-HIS_392 | Unbound | |||||||
1ggkC01 | Bound:HEM | Unbound | Unbound | Intermediate-bound:TYR_415-HIS_392 | Unbound | |||||||
1ggkD01 | Bound:HEM | Unbound | Unbound | Intermediate-bound:TYR_415-HIS_392 | Unbound | |||||||
1iphA01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1iphB01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1iphC01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1iphD01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yA01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yB01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yC01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yD01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zA01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zB01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zC01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zD01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p80A01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p80B01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p80C01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p80D01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1p81A01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1p81B01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1p81C01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1p81D01 | Analogue:HDD | Unbound | Unbound | Unbound | Intermediate-bound:HDD-TYR_415-HIS_392 | |||||||
1qf7A01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7B01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7C01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7D01 | Bound:HEM | Unbound | Unbound | Unbound | Unbound | |||||||
1qwsA01 | Bound:HEM | Unbound | Unbound | Intermediate-bound:TYR_415-HIS_392 | Unbound | |||||||
1qwsB01 | Bound:HEM | Unbound | Unbound | Intermediate-bound:TYR_415-HIS_392 | Unbound | |||||||
1qwsC01 | Bound:HEM | Unbound | Unbound | Intermediate-bound:TYR_415-HIS_392 | Unbound | |||||||
1qwsD01 | Bound:HEM | Unbound | Unbound | Intermediate-bound:TYR_415-HIS_392 | Unbound | |||||||
1cf9A02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cf9B02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cf9C02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cf9D02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9A02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9B02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9C02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9D02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggeA02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggeB02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggeC02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggeD02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggfA02 | Unbound | Bound:PEO | Unbound | Unbound | Unbound | |||||||
1ggfB02 | Unbound | Bound:PEO | Unbound | Unbound | Unbound | |||||||
1ggfC02 | Unbound | Bound:PEO | Unbound | Unbound | Unbound | |||||||
1ggfD02 | Unbound | Bound:PEO | Unbound | Unbound | Unbound | |||||||
1gghA02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gghB02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gghC02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gghD02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggjA02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggjB02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggjC02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggjD02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggkA02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggkB02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggkC02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggkD02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1iphA02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1iphB02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1iphC02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1iphD02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yA02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yB02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yC02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yD02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zA02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zB02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zC02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zD02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p80A02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p80B02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p80C02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p80D02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p81A02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p81B02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p81C02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p81D02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7A02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7B02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7C02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7D02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qwsA02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qwsB02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qwsC02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qwsD02 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cf9A03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cf9B03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cf9C03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1cf9D03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9A03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9B03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9C03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gg9D03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggeA03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggeB03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggeC03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggeD03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggfA03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggfB03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggfC03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggfD03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gghA03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gghB03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gghC03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1gghD03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggjA03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggjB03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggjC03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggjD03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggkA03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggkB03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggkC03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1ggkD03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1iphA03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1iphB03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1iphC03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1iphD03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yA03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yB03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yC03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7yD03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zA03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zB03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zC03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p7zD03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p80A03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p80B03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p80C03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p80D03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p81A03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p81B03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p81C03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1p81D03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7A03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7B03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7C03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qf7D03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qwsA03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qwsB03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qwsC03 | Unbound | Unbound | Unbound | Unbound | Unbound | |||||||
1qwsD03 | Unbound | Unbound | Unbound | Unbound | Unbound |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
Swiss-prot;P21179 & literature [4], [5], [7], [9], [11], [13], [16] |
Active-site residues | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
1cf9A01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant V169C | |||||||
1cf9B01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant V169C | |||||||
1cf9C01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant V169C | |||||||
1cf9D01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant V169C | |||||||
1gg9A01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128N | |||||||
1gg9B01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128N | |||||||
1gg9C01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128N | |||||||
1gg9D01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128N | |||||||
1ggeA01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | ||||||||
1ggeB01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | ||||||||
1ggeC01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | ||||||||
1ggeD01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | ||||||||
1ggfA01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128N | |||||||
1ggfB01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128N | |||||||
1ggfC01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128N | |||||||
1ggfD01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128N | |||||||
1gghA01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128A | |||||||
1gghB01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128A | |||||||
1gghC01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128A | |||||||
1gghD01 | ;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant H128A | |||||||
1ggjA01 | HIS 128;;HIS 392 | TYR 415(Heme binding) | mutant N201A | |||||||
1ggjB01 | HIS 128;;HIS 392 | TYR 415(Heme binding) | mutant N201A | |||||||
1ggjC01 | HIS 128;;HIS 392 | TYR 415(Heme binding) | mutant N201A | |||||||
1ggjD01 | HIS 128;;HIS 392 | TYR 415(Heme binding) | mutant N201A | |||||||
1ggkA01 | HIS 128;;HIS 392 | TYR 415(Heme binding) | mutant N201H | |||||||
1ggkB01 | HIS 128;;HIS 392 | TYR 415(Heme binding) | mutant N201H | |||||||
1ggkC01 | HIS 128;;HIS 392 | TYR 415(Heme binding) | mutant N201H | |||||||
1ggkD01 | HIS 128;;HIS 392 | TYR 415(Heme binding) | mutant N201H | |||||||
1iphA01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | ||||||||
1iphB01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | ||||||||
1iphC01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | ||||||||
1iphD01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | ||||||||
1p7yA01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181A | |||||||
1p7yB01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181A | |||||||
1p7yC01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181A | |||||||
1p7yD01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181A | |||||||
1p7zA01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181S | |||||||
1p7zB01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181S | |||||||
1p7zC01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181S | |||||||
1p7zD01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181S | |||||||
1p80A01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181Q | |||||||
1p80B01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181Q | |||||||
1p80C01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181Q | |||||||
1p80D01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181Q | |||||||
1p81A01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181E | |||||||
1p81B01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181E | |||||||
1p81C01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181E | |||||||
1p81D01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181E | |||||||
1qf7A01 | HIS 128;ASN 201; | TYR 415(Heme binding) | mutant H392Q | |||||||
1qf7B01 | HIS 128;ASN 201; | TYR 415(Heme binding) | mutant H392Q | |||||||
1qf7C01 | HIS 128;ASN 201; | TYR 415(Heme binding) | mutant H392Q | |||||||
1qf7D01 | HIS 128;ASN 201; | TYR 415(Heme binding) | mutant H392Q | |||||||
1qwsA01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181N | |||||||
1qwsB01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181N | |||||||
1qwsC01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181N | |||||||
1qwsD01 | HIS 128;ASN 201;HIS 392 | TYR 415(Heme binding) | mutant D181N | |||||||
1cf9A02 | ||||||||||
1cf9B02 | ||||||||||
1cf9C02 | ||||||||||
1cf9D02 | ||||||||||
1gg9A02 | ||||||||||
1gg9B02 | ||||||||||
1gg9C02 | ||||||||||
1gg9D02 | ||||||||||
1ggeA02 | ||||||||||
1ggeB02 | ||||||||||
1ggeC02 | ||||||||||
1ggeD02 | ||||||||||
1ggfA02 | ||||||||||
1ggfB02 | ||||||||||
1ggfC02 | ||||||||||
1ggfD02 | ||||||||||
1gghA02 | ||||||||||
1gghB02 | ||||||||||
1gghC02 | ||||||||||
1gghD02 | ||||||||||
1ggjA02 | ||||||||||
1ggjB02 | ||||||||||
1ggjC02 | ||||||||||
1ggjD02 | ||||||||||
1ggkA02 | ||||||||||
1ggkB02 | ||||||||||
1ggkC02 | ||||||||||
1ggkD02 | ||||||||||
1iphA02 | ||||||||||
1iphB02 | ||||||||||
1iphC02 | ||||||||||
1iphD02 | ||||||||||
1p7yA02 | ||||||||||
1p7yB02 | ||||||||||
1p7yC02 | ||||||||||
1p7yD02 | ||||||||||
1p7zA02 | ||||||||||
1p7zB02 | ||||||||||
1p7zC02 | ||||||||||
1p7zD02 | ||||||||||
1p80A02 | ||||||||||
1p80B02 | ||||||||||
1p80C02 | ||||||||||
1p80D02 | ||||||||||
1p81A02 | ||||||||||
1p81B02 | ||||||||||
1p81C02 | ||||||||||
1p81D02 | ||||||||||
1qf7A02 | ||||||||||
1qf7B02 | ||||||||||
1qf7C02 | ||||||||||
1qf7D02 | ||||||||||
1qwsA02 | ||||||||||
1qwsB02 | ||||||||||
1qwsC02 | ||||||||||
1qwsD02 | ||||||||||
1cf9A03 | ||||||||||
1cf9B03 | ||||||||||
1cf9C03 | ||||||||||
1cf9D03 | ||||||||||
1gg9A03 | ||||||||||
1gg9B03 | ||||||||||
1gg9C03 | ||||||||||
1gg9D03 | ||||||||||
1ggeA03 | ||||||||||
1ggeB03 | ||||||||||
1ggeC03 | ||||||||||
1ggeD03 | ||||||||||
1ggfA03 | ||||||||||
1ggfB03 | ||||||||||
1ggfC03 | ||||||||||
1ggfD03 | ||||||||||
1gghA03 | ||||||||||
1gghB03 | ||||||||||
1gghC03 | ||||||||||
1gghD03 | ||||||||||
1ggjA03 | ||||||||||
1ggjB03 | ||||||||||
1ggjC03 | ||||||||||
1ggjD03 | ||||||||||
1ggkA03 | ||||||||||
1ggkB03 | ||||||||||
1ggkC03 | ||||||||||
1ggkD03 | ||||||||||
1iphA03 | ||||||||||
1iphB03 | ||||||||||
1iphC03 | ||||||||||
1iphD03 | ||||||||||
1p7yA03 | ||||||||||
1p7yB03 | ||||||||||
1p7yC03 | ||||||||||
1p7yD03 | ||||||||||
1p7zA03 | ||||||||||
1p7zB03 | ||||||||||
1p7zC03 | ||||||||||
1p7zD03 | ||||||||||
1p80A03 | ||||||||||
1p80B03 | ||||||||||
1p80C03 | ||||||||||
1p80D03 | ||||||||||
1p81A03 | ||||||||||
1p81B03 | ||||||||||
1p81C03 | ||||||||||
1p81D03 | ||||||||||
1qf7A03 | ||||||||||
1qf7B03 | ||||||||||
1qf7C03 | ||||||||||
1qf7D03 | ||||||||||
1qwsA03 | ||||||||||
1qwsB03 | ||||||||||
1qwsC03 | ||||||||||
1qwsD03 |
References for Catalytic Mechanism | ||
---|---|---|
References | Sections | No. of steps in catalysis |
[9]
|
Fig.6, Fig.7, p.1017-1021 | |
[11]
|
Fig.6 | |
[17]
|
References | |
---|---|
[1] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 2543292 |
Journal | Arch Biochem Biophys |
Year | 1989 |
Volume | 271 |
Pages | 323-31 |
Authors | Schellhorn HE, Pou S, Moody C, Hassan HM |
Title | An electron spin resonance study of oxyradical generation in superoxide dismutase- and catalase-deficient mutants of Escherichia coli K-12. |
Related PDB | |
Related UniProtKB | |
[2] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 2187997 |
Journal | J Mol Biol |
Year | 1990 |
Volume | 213 |
Pages | 219-20 |
Authors | Tormo J, Fita I, Switala J, Loewen PC |
Title | Crystallization and preliminary X-ray diffraction analysis of catalase HPII from Escherichia coli. |
Related PDB | |
Related UniProtKB | |
[3] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 1662642 |
Journal | FEBS Lett |
Year | 1991 |
Volume | 295 |
Pages | 123-6 |
Authors | Dawson JH, Bracete AM, Huff AM, Kadkhodayan S, Zeitler CM, Sono M, Chang CK, Loewen PC |
Title |
The active site structure of E. |
Related PDB | |
Related UniProtKB | |
[4] | |
Resource | |
Comments | X-RAY CRYSTALLOGRAPHY (2.8 ANGSTROMS). |
Medline ID | 95393020 |
PubMed ID | 7663946 |
Journal | Structure |
Year | 1995 |
Volume | 3 |
Pages | 491-502 |
Authors | Bravo J, Verdaguer N, Tormo J, Betzel C, Switala J, Loewen PC, Fita I |
Title | Crystal structure of catalase HPII from Escherichia coli. |
Related PDB | 1iph |
Related UniProtKB | P21179 |
[5] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 8955627 |
Journal | Gene |
Year | 1996 |
Volume | 179 |
Pages | 39-44 |
Authors | Loewen P |
Title | Probing the structure of catalase HPII of Escherichia coli--a review. |
Related PDB | |
Related UniProtKB | |
[6] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 8621527 |
Journal | J Biol Chem |
Year | 1996 |
Volume | 271 |
Pages | 8863-8 |
Authors | Murshudov GN, Grebenko AI, Barynin V, Dauter Z, Wilson KS, Vainshtein BK, Melik-Adamyan W, Bravo J, Ferran JM, Ferrer JC, Switala J, Loewen PC, Fita I |
Title | Structure of the heme d of Penicillium vitale and Escherichia coli catalases. |
Related PDB | |
Related UniProtKB | |
[7] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 9185614 |
Journal | Arch Biochem Biophys |
Year | 1997 |
Volume | 342 |
Pages | 58-67 |
Authors | Obinger C, Maj M, Nicholls P, Loewen P |
Title |
Activity, |
Related PDB | |
Related UniProtKB | |
[8] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 9479449 |
