DB code: M00151
CATH domain | 1.10.620.20 : Ribonucleotide Reductase, subunit A | Catalytic domain |
---|---|---|
1.10.620.20 : Ribonucleotide Reductase, subunit A | ||
1.20.1280.10 : Monooxygenase | ||
1.20.1280.30 : Monooxygenase | ||
E.C. | 1.14.13.25 | |
CSA | 1mhy | |
M-CSA | 1mhy | |
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
1.10.620.20 : Ribonucleotide Reductase, subunit A | S00028 M00204 M00205 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
---|---|---|---|---|
P22869 |
Methane monooxygenase component A alpha chain
|
EC
1.14.13.25
Methane hydroxylase |
YP_113659.1
(Protein)
NC_002977.6 (DNA/RNA sequence) |
PF02332
(Phenol_Hydrox)
[Graphical View] |
P27353 |
Methane monooxygenase component A alpha chain
|
EC
1.14.13.25
Methane hydroxylase |
PF02332
(Phenol_Hydrox)
[Graphical View] |
|
P18798 |
Methane monooxygenase component A beta chain
|
EC
1.14.13.25
Methane hydroxylase |
YP_113660.1
(Protein)
NC_002977.6 (DNA/RNA sequence) |
PF02332
(Phenol_Hydrox)
[Graphical View] |
P27354 |
Methane monooxygenase component A beta chain
|
EC
1.14.13.25
Methane hydroxylase |
PF02332
(Phenol_Hydrox)
[Graphical View] |
|
P11987 |
Methane monooxygenase component A gamma chain
|
EC
1.14.13.25
Methane hydroxylase |
YP_113663.1
(Protein)
NC_002977.6 (DNA/RNA sequence) |
PF02964
(MeMO_Hyd_G)
[Graphical View] |
P27355 |
Methane monooxygenase component A gamma chain
|
EC
1.14.13.25
Methane hydroxylase |
PF02964
(MeMO_Hyd_G)
[Graphical View] |
KEGG enzyme name |
---|
methane monooxygenase
methane hydroxylase |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P22869 | MEMA_METCA | Methane + NAD(P)H + O(2) = methanol + NAD(P)(+) + H(2)O. | M.capsulatus has two forms of methane monooxygenase, a soluble and a membrane-bound type. The soluble type consists of four components (A to D): protein A, comprising three chains, in an alpha-2, beta-2, gamma-2 configuration, is a nonheme iron protein containing an unusual mu-hydroxo bridge structure at its active site and interacts with both oxygen and methane. | Binds 2 iron ions. | |
P27353 | MEMA_METTR | Methane + NAD(P)H + O(2) = methanol + NAD(P)(+) + H(2)O. | M.trichosporium has two forms of methane monooxygenase, a soluble and a membrane-bound type. The soluble type consists of four components (A to D): protein A, comprising three chains, in an alpha-2, beta-2, gamma-2 configuration, is a nonheme iron protein containing an unusual mu-hydroxo bridge structure at its active site and interacts with both oxygen and methane. | Binds 2 iron ions. | |
P18798 | MEMB_METCA | Methane + NAD(P)H + O(2) = methanol + NAD(P)(+) + H(2)O. | M.capsulatus has two forms of methane monooxygenase, a soluble and a membrane-bound type. The soluble type consists of four components (A to D): protein A, comprising three chains, in an alpha-2, beta-2, gamma-2 configuration, is a nonheme iron protein containing an unusual mu-hydroxo bridge structure at its active site and interacts with both oxygen and methane. | ||
P27354 | MEMB_METTR | Methane + NAD(P)H + O(2) = methanol + NAD(P)(+) + H(2)O. | M.trichosporium has two forms of methane monooxygenase, a soluble and a membrane-bound type. The soluble type consists of four components (A to D): protein A, comprising three chains, in an alpha-2, beta-2, gamma-2 configuration, is a nonheme iron protein containing an unusual mu-hydroxo bridge structure at its active site and interacts with both oxygen and methane. | ||
P11987 | MEMG_METCA | Methane + NAD(P)H + O(2) = methanol + NAD(P)(+) + H(2)O. | M.capsulatus has two forms of methane monooxygenase, a soluble and a membrane-bound type. The soluble type consists of four components (A to D): protein A, comprising three chains, in an alpha-2, beta-2, gamma-2 configuration, is a nonheme iron protein containing an unusual mu-hydroxo bridge structure at its active site and interacts with both oxygen and methane. | ||
P27355 | MEMG_METTR | Methane + NAD(P)H + O(2) = methanol + NAD(P)(+) + H(2)O. | M.trichosporium has two forms of methane monooxygenase, a soluble and a membrane-bound type. The soluble type consists of four components (A to D): protein A, comprising three chains, in an alpha-2, beta-2, gamma-2 configuration, is a nonheme iron protein containing an unusual mu-hydroxo bridge structure at its active site and interacts with both oxygen and methane. |
KEGG Pathways | Map code | Pathways | E.C. |
---|---|---|
MAP00680 | Methane metabolism |
Compound table | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | |||||||||||||
KEGG-id | C00023 | C01438 | C00007 | C00080 | C00005 | C00004 | C00132 | C00001 | C00006 | C00003 | ||||||
E.C. | ||||||||||||||||
Compound | Iron | Methane | O2 | H+ | NADPH | NADH | Methanol | H2O | NADP+ | NAD+ | ||||||
Type | heavy metal | others | others | others | amide group,amine group,nucleotide | amide group,amine group,nucleotide | carbohydrate | H2O | amide group,amine group,nucleotide | amide group,amine group,nucleotide | ||||||
ChEBI |
18248 82664 18248 82664 |
16183 16183 |
15379 26689 27140 15379 26689 27140 |
15378 15378 |
16474 16474 |
16908 16908 |
17790 17790 |
15377 15377 |
18009 18009 |
15846 15846 |
||||||
PubChem |
23925 23925 |
297 297 |
977 977 |
1038 1038 |
5884 5884 |
439153 439153 |
887 887 |
22247451 962 22247451 962 |
5886 5886 |
5893 5893 |
||||||
1fyzA | Bound:2xFE2 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fyzB | Bound:2xFE2 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz0A | Bound:2xFE2 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz0B | Bound:2xFE2 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz1A | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Analogue:FMT | Unbound | Unbound | ||||||||
1fz1B | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz2A | Bound:2xFE2 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz2B | Bound:2xFE2 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz3A | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Analogue:FMT | Unbound | Unbound | ||||||||
1fz3B | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz4A | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Analogue:FMT | Unbound | Unbound | ||||||||
1fz4B | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz5A | Bound:FE2 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz5B | Bound:FE2 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz7A | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Analogue:FMT | Unbound | Unbound | ||||||||
1fz7B | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Analogue:EOH | Unbound | Unbound | ||||||||
1mhyD | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mhzD | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mmoD | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Analogue:ACY | Unbound | Unbound | ||||||||
1mmoE | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Analogue:ACY | Unbound | Unbound | ||||||||
1mtyD | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mtyE | Bound:2x_FE | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fyzC | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fyzD | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz0C | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz0D | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz1C | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz1D | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz2C | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz2D | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz3C | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz3D | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz4C | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz4D | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz5C | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz5D | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz7C | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz7D | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mhyB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mhzB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mmoB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mmoC | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mtyB | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mtyC | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fyzE01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fyzF01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz0E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz0F01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz1E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz1F01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz2E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz2F01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz3E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz3F01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz4E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz4F01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz5E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz5F01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz7E01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz7F01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mhyG01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mhzG01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mmoG01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mmoH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mtyG01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mtyH01 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fyzE02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fyzF02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz0E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz0F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz1E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz1F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz2E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz2F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz3E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz3F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz4E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz4F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz5E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz5F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz7E02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1fz7F02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mhyG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mhzG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mmoG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mmoH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mtyG02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | ||||||||
1mtyH02 | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
Swiss-prot;P22869, P27353 & literature [3], [7] & [8] |
Active-site residues | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
1fyzA | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fyzB | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz0A | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz0B | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz1A | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz1B | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz2A | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz2B | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz3A | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz3B | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz4A | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz4B | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz5A | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz5B | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz7A | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fz7B | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1mhyD | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1mhzD | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1mmoD | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1mmoE | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1mtyD | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1mtyE | CYS 151;THR 213 | GLU 114;GLU 144;HIS 147(Iron-1 binding);GLU 209;GLU 243;HIS 246(Iron-2 binding) | ||||||||
1fyzC | ||||||||||
1fyzD | ||||||||||
1fz0C | ||||||||||
1fz0D | ||||||||||
1fz1C | ||||||||||
1fz1D | ||||||||||
1fz2C | ||||||||||
1fz2D | ||||||||||
1fz3C | ||||||||||
1fz3D | ||||||||||
1fz4C | ||||||||||
1fz4D | ||||||||||
1fz5C | ||||||||||
1fz5D | ||||||||||
1fz7C | ||||||||||
1fz7D | ||||||||||
1mhyB | ||||||||||
1mhzB | ||||||||||
1mmoB | ||||||||||
1mmoC | ||||||||||
1mtyB | ||||||||||
1mtyC | ||||||||||
1fyzE01 | ||||||||||
1fyzF01 | ||||||||||
1fz0E01 | ||||||||||
1fz0F01 | ||||||||||
1fz1E01 | ||||||||||
1fz1F01 | ||||||||||
1fz2E01 | ||||||||||
1fz2F01 | ||||||||||
1fz3E01 | ||||||||||
1fz3F01 | ||||||||||
1fz4E01 | ||||||||||
1fz4F01 | ||||||||||
1fz5E01 | ||||||||||
1fz5F01 | ||||||||||
1fz7E01 | ||||||||||
1fz7F01 | ||||||||||
1mhyG01 | ||||||||||
1mhzG01 | ||||||||||
1mmoG01 | ||||||||||
1mmoH01 | ||||||||||
1mtyG01 | ||||||||||
1mtyH01 | ||||||||||
1fyzE02 | ||||||||||
1fyzF02 | ||||||||||
1fz0E02 | ||||||||||
1fz0F02 | ||||||||||
1fz1E02 | ||||||||||
1fz1F02 | ||||||||||
1fz2E02 | ||||||||||
1fz2F02 | ||||||||||
1fz3E02 | ||||||||||
1fz3F02 | ||||||||||
1fz4E02 | ||||||||||
1fz4F02 | ||||||||||
1fz5E02 | ||||||||||
1fz5F02 | ||||||||||
1fz7E02 | ||||||||||
1fz7F02 | ||||||||||
1mhyG02 | ||||||||||
1mhzG02 | ||||||||||
1mmoG02 | ||||||||||
1mmoH02 | ||||||||||
1mtyG02 | ||||||||||
1mtyH02 |
References for Catalytic Mechanism | ||
---|---|---|
References | Sections | No. of steps in catalysis |
[3]
|
Fig.3 | |
[4]
|
SCHEME 1, p.17596 | 4 |
[6]
|
SCHEME 1, SCHEME 2 | 6 |
[7]
|
p.541 | |
[8]
|
Fig.6, p.412-416 | |
[10]
|
Fig.1,p.65-67 | 5 |
[11]
|
Fig.1, Fig.8, p.5232-5233 | 7 |
[13]
|
Fig.1, p.560-562 | 7 |
[14]
|
p.143-147 | |
[15]
|
Scheme 1 | 4 |
[18]
|
Scheme 2, Scheme 4 | 4 |
[19]
|
Scheme 4, p.4430-4431 | 3 |
[21]
|
Fig.5, p.10774-10776 | |
[23]
|
Scheme 1 | 7 |
[24]
|
Fig.2 | 4 |
[25]
|
Fig.1, p.28 | 5 |
[25]
|
Scheme 2 | 4 |
[26]
|
Scheme 1 | 7 |
[28]
|
p.831-835 | |
[29]
|
p.1795 | |
[37]
|
Fig.7, p.71-73 |
References | |
---|---|
[1] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 2840063 |
Journal | Biochem Biophys Res Commun |
Year | 1988 |
Volume | 154 |
Pages | 165-70 |
Authors | Fox BG, Lipscomb JD |
Title | Purification of a high specific activity methane monooxygenase hydroxylase component from a type II methanotroph. |
Related PDB | |
Related UniProtKB | |
[2] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 2542319 |
Journal | J Biol Chem |
Year | 1989 |
Volume | 264 |
Pages | 10023-33 |
Authors | Fox BG, Froland WA, Dege JE, Lipscomb JD |
Title |
Methane monooxygenase from Methylosinus trichosporium OB3b. |
Related PDB | |
Related UniProtKB | |
[3] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 1644180 |
Journal | FEBS Lett |
Year | 1992 |
Volume | 307 |
Pages | 257-62 |
Authors | Nordlund P, Dalton H, Eklund H |
Title | The active site structure of methane monooxygenase is closely related to the binuclear iron center of ribonucleotide reductase. |
Related PDB | |
Related UniProtKB | |
[4] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 1325441 |
Journal | J Biol Chem |
Year | 1992 |
Volume | 267 |
Pages | 17588-97 |
Authors | Froland WA, Andersson KK, Lee SK, Liu Y, Lipscomb JD |
Title |
Methane monooxygenase component B and reductase alter the regioselectivity of the hydroxylase component-catalyzed reactions. |
Related PDB | |
Related UniProtKB | |
[5] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 8223558 |
Journal | Eur J Biochem |
Year | 1993 |
Volume | 217 |
Pages | 217-23 |
Authors | Atta M, Fontecave M, Wilkins PC, Dalton H |
Title | Abduction of iron(III) from the soluble methane monooxygenase hydroxylase and reconstitution of the binuclear site with iron and manganese. |
Related PDB | |
Related UniProtKB | |
[6] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 8408008 |
Journal | J Biol Chem |
Year | 1993 |
Volume | 268 |
Pages | 21569-77 |
Authors | Lee SK, Nesheim JC, Lipscomb JD |
Title | Transient intermediates of the methane monooxygenase catalytic cycle. |
Related PDB | |
Related UniProtKB | |
[7] | |
Resource | |
Comments | X-RAY CRYSTALLOGRAPHY (2.2 ANGSTROMS). |
Medline ID | 94077176 |
PubMed ID | 8255292 |
Journal | Nature |
Year | 1993 |
Volume | 366 |
Pages | 537-43 |
Authors | Rosenzweig AC, Frederick CA, Lippard SJ, Nordlund P |
Title | Crystal structure of a bacterial non-haem iron hydroxylase that catalyses the biological oxidation of methane. |
Related PDB | 1mmo |
Related UniProtKB | P22869 P18798 P11987 |
[8] | |
Resource | |
Comments | X-RAY CRYSTALLOGRAPHY (1.7 ANGSTROMS). |
Medline ID | 98092034 |
PubMed ID | 9432288 |
Journal | Chem Biol |
Year | 1995 |
Volume | 2 |
Pages | 409-18 |
Authors | Rosenzweig AC, Nordlund P, Takahara PM, Frederick CA, Lippard SJ |
Title | Geometry of the soluble methane monooxygenase catalytic diiron center in two oxidation states. |
Related PDB | |
Related UniProtKB | P22869 |
[9] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | |
Journal | J Inorg Biochem |
Year | 1995 |
Volume | 58 |
Pages | 235-44 |
Authors | Semrau JD, Zolandz D, Lidstrom ME, Chan SI |
Title |
The role of copper in the pMMO of Methylococcus capsulatus bath: a structural vs. |
Related PDB | |
Related UniProtKB | |
[10] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 9056845 |
Journal | Biochem Soc Trans |
Year | 1997 |
Volume | 25 |
Pages | 65-9 |
Authors | Fontecave M, Menage S, Duboc-Toia C, Vincent JM, Lambeaux C |
Title | Model complexes of di-iron sites in methane mono-oxygenase and ribonucleotide reductase: structure and reactivity. |
Related PDB | |
Related UniProtKB | |
[11] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 9136884 |
Journal | Biochemistry |
Year | 1997 |
Volume | 36 |
Pages | 5223-33 |
Authors | Liu Y, Nesheim JC, Paulsen KE, Stankovich MT, Lipscomb JD |
Title | Roles of the methane monooxygenase reductase component in the regulation of catalysis. |
Related PDB | |
Related UniProtKB | |
[12] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 9054392 |
Journal | J Biol Chem |
Year | 1997 |
Volume | 272 |
Pages | 7022-6 |
Authors | Davydov A, Davydov R, Graslund A, Lipscomb JD, Andersson KK |
Title | Radiolytic reduction of methane monooxygenase dinuclear iron cluster at 77 K.@EPR evidence for conformational change upon reduction or binding of component B to the diferric state. |
Related PDB | |
Related UniProtKB | |
[13] | |
Resource | |
Comments | X-ray crystallography |
Medline ID | |
PubMed ID | 9070438 |
Journal | Protein Sci |
Year | 1997 |
Volume | 6 |
Pages | 556-68 |
Authors | Elango N, Radhakrishnan R, Froland WA, Wallar BJ, Earhart CA, Lipscomb JD, Ohlendorf DH |
Title | Crystal structure of the hydroxylase component of methane monooxygenase from Methylosinus trichosporium OB3b. |
Related PDB | 1mhy 1mhz |
Related UniProtKB | |
[14] | |
Resource | |
Comments | X-RAY CRYSTALLOGRAPHY (1.7 ANGSTROMS). |
Medline ID | 97469634 |
PubMed ID | 9329079 |
Journal | Proteins |
Year | 1997 |
Volume | 29 |
Pages | 141-52 |
Authors | Rosenzweig AC, Brandstetter H, Whittington DA, Nordlund P, Lippard SJ, Frederick CA |
Title | Crystal structures of the methane monooxygenase hydroxylase from Methylococcus capsulatus (Bath): implications for substrate gating and component interactions. |
Related PDB | 1mty |
Related UniProtKB | P22869 |
[15] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 8999792 |
Journal | Science |
Year | 1997 |
Volume | 275 |
Pages | 515-8 |
Authors | Shu L, Nesheim JC, Kauffmann K, Munck E, Lipscomb JD, Que L Jr |
Title | An Fe2IVO2 diamond core structure for the key intermediate Q of methane monooxygenase. |
Related PDB | |
Related UniProtKB | |
[16] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 10231531 |
Journal | Biochemistry |
Year | 1999 |
Volume | 38 |
Pages | 5799-812 |
Authors | Chang SL, Wallar BJ, Lipscomb JD, Mayo KH |
Title | Solution structure of component B from methane monooxygenase derived through heteronuclear NMR and molecular modeling. |
Related PDB | |
Related UniProtKB | |
[17] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 10346895 |
Journal | Biochemistry |
Year | 1999 |
Volume | 38 |
Pages | 6752-60 |
Authors | Gallagher SC, Callaghan AJ, Zhao J, Dalton H, Trewhella J |
