DB code: D00469
CATH domain | 1.25.40.10 : Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat | |
---|---|---|
-.-.-.- : | ||
E.C. | 3.1.3.16 | |
CSA | ||
M-CSA | ||
MACiE |
CATH domain | Related DB codes (homologues) |
---|---|
1.25.40.10 : Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat | M00184 |
Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
---|---|---|---|---|
P53041 |
Serine/threonine-protein phosphatase 5
|
PP5
EC 3.1.3.16 Protein phosphatase T PP-T PPT |
NP_006238.1
(Protein)
NM_006247.3 (DNA/RNA sequence) |
PF00149
(Metallophos)
PF08321 (PPP5) PF00515 (TPR_1) [Graphical View] |
KEGG enzyme name |
---|
phosphoprotein phosphatase
protein phosphatase-1 protein phosphatase-2A protein phosphatase-2B protein phosphatase-2C protein D phosphatase phosphospectrin phosphatase casein phosphatase Aspergillus awamori acid protein phosphatase calcineurin phosphatase 2A phosphatase 2B phosphatase II phosphatase IB phosphatase C-II polycation modulated (PCM-) phosphatase phosphopyruvate dehydrogenase phosphatase phosphatase SP branched-chain alpha-keto acid dehydrogenase phosphatase BCKDH phosphatase 3-hydroxy 3-methylglutaryl coenzymeA reductase phosphatase HMG-CoA reductase phosphatase phosphatase H-II phosphatase III phosphatase I protein phosphatase phosphatase IV |
UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
---|---|---|---|---|---|
P53041 | PPP5_HUMAN | A phosphoprotein + H(2)O = a protein + phosphate. | Interacts with CDC16 and CDC27. | Nucleus. Cytoplasm. Note=Predominantly nuclear. But also present in the cytoplasm. | Binds 1 iron ion per subunit (By similarity). Binds 1 manganese ion per subunit (By similarity). |
KEGG Pathways | Map code | Pathways | E.C. |
---|
Compound table | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cofactors | Substrates | Products | Intermediates | ||||||||||||||
KEGG-id | C00076 | C00391 | C00023 | C00034 | C00562 | C00001 | L00078 | C02734 | C01976 | C00017 | C00009 | ||||||
E.C. | |||||||||||||||||
Compound | Calcium | Calmodulin | Iron | Manganese | Phosphoprotein | H2O | Casein | Phenolic phosphate | Phosphoamide | Protein | Orthophosphate | ||||||
Type | divalent metal (Ca2+, Mg2+) | peptide/protein | heavy metal | heavy metal | peptide/protein,phosphate group/phosphate ion | H2O | peptide/protein,phosphate group/phosphate ion | aromatic ring (only carbon atom),phosphate group/phosphate ion | amine group,phosphate group/phosphate ion | peptide/protein | phosphate group/phosphate ion | ||||||
ChEBI |
29108 29108 |
18248 82664 18248 82664 |
18291 35154 18291 35154 |
15377 15377 |
37548 37548 |
26078 26078 |
|||||||||||
PubChem |
271 271 |
23925 23925 |
23930 23930 |
22247451 962 22247451 962 |
12793 12793 |
1004 22486802 1004 22486802 |
|||||||||||
1a17A | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Unbound | Analogue:SO4 |
Reference for Active-site residues | ||
---|---|---|
resource | references | E.C. |
Active-site residues | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
1a17A |
References for Catalytic Mechanism | ||
---|---|---|
References | Sections | No. of steps in catalysis |
References | |
---|---|
[1] | |
Resource | |
Comments | X-RAY CRYSTALLOGRAPHY (2.45 ANGSTROMS) OF 19-177. |
Medline ID | |
PubMed ID | 9482716 |
Journal | EMBO J |
Year | 1998 |
Volume | 17 |
Pages | 1192-9. |
Authors | Das AK, Cohen PW, Barford D |
Title | The structure of the tetratricopeptide repeats of protein phosphatase 5: implications for TPR-mediated protein-protein interactions. |
Related PDB | 1a17 |
Related UniProtKB | P53041 |
[2] | |
Resource | |
Comments | |
Medline ID | |
PubMed ID | 11881984 |
Journal | J Med Chem |
Year | 2002 |
Volume | 45 |
Pages | 1151-75. |
Authors | McCluskey A, Sim AT, Sakoff JA |
Title | Serine-threonine protein phosphatase inhibitors: development of potential therapeutic strategies. |
Related PDB | |
Related UniProtKB |
Comments |
---|
The tertiary structure of the C-terminal catalytic domain has not been determined yet.
|
Created | Updated |
---|---|
2004-03-19 | 2012-06-26 |