DB code: D00263
| CATH domain | 3.30.70.660 : Alpha-Beta Plaits | |
|---|---|---|
| 3.30.70.580 : Alpha-Beta Plaits | Catalytic domain | |
| E.C. | 5.4.99.12 | |
| CSA | 1dj0 | |
| M-CSA | 1dj0 | |
| MACiE | ||
| CATH domain | Related DB codes (homologues) |
|---|
| Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
|---|---|---|---|---|
| P07649 |
tRNA pseudouridine synthase A
|
EC
5.4.99.12
tRNA pseudouridine(38-40) synthase tRNA pseudouridylate synthase I PSU-I tRNA-uridine isomerase I |
NP_416821.1
(Protein)
NC_000913.2 (DNA/RNA sequence) YP_490560.1 (Protein) NC_007779.1 (DNA/RNA sequence) |
PF01416
(PseudoU_synth_1)
[Graphical View] |
| KEGG enzyme name |
|---|
|
tRNA-pseudouridine synthase I
tRNA-uridine isomerase tRNA pseudouridylate synthase I transfer ribonucleate pseudouridine synthetase pseudouridine synthase transfer RNA pseudouridine synthetase |
| UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
|---|---|---|---|---|---|
| P07649 | TRUA_ECOLI | tRNA uridine = tRNA pseudouridine. | Homodimer. |
| KEGG Pathways | Map code | Pathways | E.C. |
|---|
| Compound table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Substrates | Products | Intermediates | ||||||
| KEGG-id | C00868 | C02764 | ||||||
| E.C. | ||||||||
| Compound | tRNA uridine | tRNA pseudouridine | ||||||
| Type | amide group,nucleic acids | amide group,nucleic acids | ||||||
| ChEBI | ||||||||
| PubChem | ||||||||
| 1dj0A01 |
|
|
|
|
|
Unbound | Unbound | |
| 1dj0B01 |
|
|
|
|
|
Unbound | Unbound | |
| 1dj0A02 |
|
|
|
|
|
Unbound | Unbound | |
| 1dj0B02 |
|
|
|
|
|
Unbound | Unbound | |
| Reference for Active-site residues | ||
|---|---|---|
| resource | references | E.C. |
| Swiss-prot;P07649 | ||
| Active-site residues | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
| 1dj0A01 |
|
|
|
|
|
|||||
| 1dj0B01 |
|
|
|
|
|
|||||
| 1dj0A02 |
|
|
|
|
|
ASP 60 | ||||
| 1dj0B02 |
|
|
|
|
|
ASP 60 | ||||
| References for Catalytic Mechanism | ||
|---|---|---|
| References | Sections | No. of steps in catalysis |
|
[3]
|
Scheme 2, p.349-350 | 4 |
|
[5]
|
Fig.3, p.13107 | 6 |
|
[9]
|
Fig.1, p.23 | 5 |
|
[10]
|
Fig.2, p.321-322 | 6 |
| References | |
|---|---|
| [1] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 9358157 |
| Journal | Nucleic Acids Res |
| Year | 1997 |
| Volume | 25 |
| Pages | 4493-9 |
| Authors | Becker HF, Motorin Y, Planta RJ, Grosjean H |
| Title | The yeast gene YNL292w encodes a pseudouridine synthase (Pus4) catalyzing the formation of psi55 in both mitochondrial and cytoplasmic tRNAs. |
| Related PDB | |
| Related UniProtKB | |
| [2] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 9585540 |
| Journal | Biochemistry |
| Year | 1998 |
| Volume | 37 |
| Pages | 7268-76 |
| Authors | Arluison V, Hountondji C, Robert B, Grosjean H |
| Title | Transfer RNA-pseudouridine synthetase Pus1 of Saccharomyces cerevisiae contains one atom of zinc essential for its native conformation and tRNA recognition. |
| Related PDB | |
| Related UniProtKB | |
| [3] | |
| Resource | |
| Comments | ACTIVE SITE |
| Medline ID | 98087694 |
| PubMed ID | 9425056 |
| Journal | Biochemistry |
| Year | 1998 |
| Volume | 37 |
| Pages | 344-51 |
| Authors | Huang L, Pookanjanatavip M, Gu X, Santi DV |
| Title | A conserved aspartate of tRNA pseudouridine synthase is essential for activity and a probable nucleophilic catalyst. |
| Related PDB | |
| Related UniProtKB | P07649 |
| [4] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 10089432 |
| Journal | Acta Crystallogr D Biol Crystallogr |
| Year | 1999 |
| Volume | 55 |
| Pages | 302-4 |
| Authors | Corollo D, Blair-Johnson M, Conrad J, Fiedler T, Sun D, Wang L, Ofengand J, Fenna R |
| Title | Crystallization and characterization of a fragment of pseudouridine synthase RluC from Escherichia coli. |
| Related PDB | |
| Related UniProtKB | |
| [5] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 10529181 |
| Journal | Biochemistry |
| Year | 1999 |
| Volume | 38 |
| Pages | 13106-11 |
| Authors | Ramamurthy V, Swann SL, Spedaliere CJ, Mueller EG |
| Title | Role of cysteine residues in pseudouridine synthases of different families. |
| Related PDB | |
| Related UniProtKB | |
| [6] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 10428788 |
| Journal | J Biol Chem |
| Year | 1999 |
| Volume | 274 |
| Pages | 22225-30 |
| Authors | Ramamurthy V, Swann SL, Paulson JL, Spedaliere CJ, Mueller EG |
| Title | Critical aspartic acid residues in pseudouridine synthases. |
| Related PDB | |
| Related UniProtKB | |
| [7] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 10022901 |
| Journal | Mol Cell Biol |
| Year | 1999 |
| Volume | 19 |
| Pages | 2142-54 |
| Authors | Massenet S, Motorin Y, Lafontaine DL, Hurt EC, Grosjean H, Branlant C |
| Title | Pseudouridine mapping in the Saccharomyces cerevisiae spliceosomal U small nuclear RNAs (snRNAs) reveals that pseudouridine synthase pus1p exhibits a dual substrate specificity for U2 snRNA and tRNA. |
| Related PDB | |
| Related UniProtKB | |
| [8] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 10924141 |
| Journal | Biochemistry |
| Year | 2000 |
| Volume | 39 |
| Pages | 9459-65 |
| Authors | Spedaliere CJ, Hamilton CS, Mueller EG |
| Title | Functional importance of motif I of pseudouridine synthases: mutagenesis of aligned lysine and proline residues. |
| Related PDB | |
| Related UniProtKB | |
| [9] | |
| Resource | |
| Comments | X-ray crystallography |
| Medline ID | |
| PubMed ID | 10625422 |
| Journal | Nat Struct Biol |
| Year | 2000 |
| Volume | 7 |
| Pages | 23-7 |
| Authors | Foster PG, Huang L, Santi DV, Stroud RM |
| Title | The structural basis for tRNA recognition and pseudouridine formation by pseudouridine synthase I. |
| Related PDB | 1dj0 |
| Related UniProtKB | |
| [10] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 11976723 |
| Journal | Nat Struct Biol |
| Year | 2002 |
| Volume | 9 |
| Pages | 320-2 |
| Authors | Mueller EG |
| Title | Chips off the old block. |
| Related PDB | |
| Related UniProtKB | |
| [11] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 11953756 |
| Journal | Nat Struct Biol |
| Year | 2002 |
| Volume | 9 |
| Pages | 353-8 |
| Authors | Sivaraman J, Sauve V, Larocque R, Stura EA, Schrag JD, Cygler M, Matte A |
| Title | Structure of the 16S rRNA pseudouridine synthase RsuA bound to uracil and UMP. |
| Related PDB | |
| Related UniProtKB | |
| [12] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 12515383 |
| Journal | RNA |
| Year | 2002 |
| Volume | 8 |
| Pages | 1502-14 |
| Authors | Fatica A, Dlakic M, Tollervey D |
| Title | Naf1 p is a box H/ACA snoRNP assembly factor. |
| Related PDB | |
| Related UniProtKB | |
| Comments |
|---|
| Created | Updated |
|---|---|
| 2004-03-25 | 2009-02-26 |