DB code: D00254
| CATH domain | 1.10.12.10 : Lyase 2-enoyl-coa Hydratase; Chain A, domain 2 | |
|---|---|---|
| 3.90.226.10 : 2-enoyl-CoA Hydratase; Chain A, domain 1 | Catalytic domain | |
| E.C. | 4.1.1.41 | |
| CSA | 1ef8 | |
| M-CSA | 1ef8 | |
| MACiE | M0070 | |
| CATH domain | Related DB codes (homologues) |
|---|---|
| 3.90.226.10 : 2-enoyl-CoA Hydratase; Chain A, domain 1 | M00145 M00122 S00849 |
| Uniprot Enzyme Name | UniprotKB | Protein name | Synonyms | RefSeq | Pfam |
|---|---|---|---|---|
| P52045 |
Methylmalonyl-CoA decarboxylase
|
MMCD
EC 4.1.1.41 Transcarboxylase |
NP_417394.4
(Protein)
NC_000913.2 (DNA/RNA sequence) YP_491119.1 (Protein) NC_007779.1 (DNA/RNA sequence) |
PF00378
(ECH)
[Graphical View] |
| KEGG enzyme name |
|---|
|
methylmalonyl-CoA decarboxylase
propionyl-CoA carboxylase propionyl coenzyme A carboxylase methylmalonyl-coenzyme A decarboxylase (S)-2-methyl-3-oxopropanoyl-CoA carboxy-lyase [incorrect] (S)-methylmalonyl-CoA carboxy-lyase |
| UniprotKB: Accession Number | Entry name | Activity | Subunit | Subcellular location | Cofactor |
|---|---|---|---|---|---|
| P52045 | MMCD_ECOLI | (S)-methylmalonyl-CoA = propanoyl-CoA + CO(2). | Dimer of homotrimers. |
| KEGG Pathways | Map code | Pathways | E.C. |
|---|---|---|
| MAP00640 | Propanoate metabolism |
| Compound table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cofactors | Substrates | Products | Intermediates | |||||||
| KEGG-id | C00120 | C00683 | C00100 | C00011 | ||||||
| E.C. | ||||||||||
| Compound | Biotin | (S)-2-Methyl-3-oxopropanoyl-CoA | Propanoyl-CoA | CO2 | ||||||
| Type | amide group,amine group,fatty acid,sulfide group | amine group,carbohydrate,carboxyl group,nucleotide ,peptide/protein,sulfide group | amine group,carbohydrate,nucleotide ,peptide/protein,sulfide group | others | ||||||
| ChEBI |
15956 15956 |
15466 15466 |
15539 15539 |
16526 16526 |
||||||
| PubChem |
171548 171548 |
11966111 439291 11966111 439291 |
439164 92753 439164 92753 |
280 280 |
||||||
| 1ef8A01 |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | |
| 1ef8B01 |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | |
| 1ef8C01 |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | |
| 1ef9A01 |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | |
| 1ef8A02 |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | |
| 1ef8B02 |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | |
| 1ef8C02 |
|
|
|
|
|
Unbound | Unbound | Unbound | Unbound | |
| 1ef9A02 |
|
|
|
|
|
Unbound | Analogue:2CP | Unbound | Unbound | |
| Reference for Active-site residues | ||
|---|---|---|
| resource | references | E.C. |
| PDB;1ef8 & literature [12] | ||
| Active-site residues | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Catalytic residues | Cofactor-binding residues | Modified residues | Main-chain involved in catalysis | Comment | |||||
| 1ef8A01 |
|
|
|
|
|
HIS 220(Nickel binding) | ||||
| 1ef8B01 |
|
|
|
|
|
HIS 220(Nickel binding) | ||||
| 1ef8C01 |
|
|
|
|
|
HIS 220(Nickel binding) | ||||
| 1ef9A01 |
|
|
|
|
|
|||||
| 1ef8A02 |
|
|
|
|
|
TYR 140 | HIS 66;GLY 110 | |||
| 1ef8B02 |
|
|
|
|
|
TYR 140 | HIS 66;GLY 110 | |||
| 1ef8C02 |
|
|
|
|
|
TYR 140 | HIS 66;GLY 110 | |||
| 1ef9A02 |
|
|
|
|
|
TYR 140 | HIS 66;GLY 110 | |||
| References for Catalytic Mechanism | ||
|---|---|---|
| References | Sections | No. of steps in catalysis |
|
[3]
|
Fig.1, Fig.6 | 2 |
|
[12]
|
Fig.6, p.4638-4639 | 2 |
| References | |
|---|---|
| [1] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 6852015 |
| Journal | Eur J Biochem |
| Year | 1983 |
| Volume | 132 |
| Pages | 579-87 |
| Authors | Hilpert W, Dimroth P |
| Title |
Purification and characterization of a new sodium-transport decarboxylase. |
| Related PDB | |
| Related UniProtKB | |
| [2] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 6705792 |
| Journal | Eur J Biochem |
| Year | 1984 |
| Volume | 140 |
| Pages | 147-51 |
| Authors | Haase FC, Beegen H, Allen SH |
| Title |
Propionyl-coenzyme A carboxylase of Mycobacterium smegmatis. |
| Related PDB | |
| Related UniProtKB | |
| [3] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 3860170 |
| Journal | Ann N Y Acad Sci |
| Year | 1985 |
| Volume | 447 |
| Pages | 140-51 |
| Authors | Fry DC, Fox T, Lane MD, Mildvan AS |
| Title | NMR studies of the exchange of the amide protons of d-biotin and its derivatives. |
| Related PDB | |
| Related UniProtKB | |
| [4] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 3464942 |
| Journal | Proc Natl Acad Sci U S A |
| Year | 1986 |
| Volume | 83 |
| Pages | 8049-53 |
| Authors | Kraus JP, Firgaira F, Novotny J, Kalousek F, Williams KR, Williamson C, Ohura T, Rosenberg LE |
| Title | Coding sequence of the precursor of the beta subunit of rat propionyl-CoA carboxylase. |
| Related PDB | |
| Related UniProtKB | |
| [5] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 3609308 |
| Journal | FEBS Lett |
| Year | 1987 |
| Volume | 220 |
| Pages | 121-5 |
| Authors | Hoffmann A, Dimroth P |
| Title | Stereochemistry of the methylmalonyl-CoA decarboxylation reaction. |
| Related PDB | |
| Related UniProtKB | |
| [6] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 1769208 |
| Journal | Comp Biochem Physiol B |
| Year | 1991 |
| Volume | 99 |
| Pages | 613-7 |
| Authors | Garrastazu C, Iniesta MP, Aranguez MI, Ruiz Amil M |
| Title | Comparative analysis of propionyl-CoA carboxylase from liver and mammary gland of mid-lactation cow. |
| Related PDB | |
| Related UniProtKB | |
| [7] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 8227015 |
| Journal | J Biol Chem |
| Year | 1993 |
| Volume | 268 |
| Pages | 24564-71 |
| Authors | Huder JB, Dimroth P |
| Title | Sequence of the sodium ion pump methylmalonyl-CoA decarboxylase from Veillonella parvula. |
| Related PDB | |
| Related UniProtKB | |
| [8] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 7601825 |
| Journal | J Bacteriol |
| Year | 1995 |
| Volume | 177 |
| Pages | 3623-30 |
| Authors | Huder JB, Dimroth P |
| Title | Expression of the sodium ion pump methylmalonyl-coenzyme A-decarboxylase from Veillonella parvula and of mutated enzyme specimens in Escherichia coli. |
| Related PDB | |
| Related UniProtKB | |
| [9] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 8865276 |
| Journal | Pediatr Res |
| Year | 1996 |
| Volume | 40 |
| Pages | 404-9 |
| Authors | Bergman AJ, Van der Knaap MS, Smeitink JA, Duran M, Dorland L, Valk J, Poll-The BT |
| Title | Magnetic resonance imaging and spectroscopy of the brain in propionic acidemia: clinical and biochemical considerations. |
| Related PDB | |
| Related UniProtKB | |
| [10] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 9683657 |
| Journal | Arch Microbiol |
| Year | 1998 |
| Volume | 170 |
| Pages | 179-84 |
| Authors | Kimura Y, Kojyo T, Kimura I, Sato M |
| Title | Propionyl-CoA carboxylase of Myxococcus xanthus: catalytic properties and function in developing cells. |
| Related PDB | |
| Related UniProtKB | |
| [11] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 9887338 |
| Journal | Hum Mol Genet |
| Year | 1999 |
| Volume | 8 |
| Pages | 107-13 |
| Authors | Campeau E, Dupuis L, Leclerc D, Gravel RA |
| Title | Detection of a normally rare transcript in propionic acidemia patients with mRNA destabilizing mutations in the PCCA gene. |
| Related PDB | |
| Related UniProtKB | |
| [12] | |
| Resource | |
| Comments | X-ray crystallography |
| Medline ID | |
| PubMed ID | 10769118 |
| Journal | Biochemistry |
| Year | 2000 |
| Volume | 39 |
| Pages | 4630-9 |
| Authors | Benning MM, Haller T, Gerlt JA, Holden HM |
| Title | New reactions in the crotonase superfamily: structure of methylmalonyl CoA decarboxylase from Escherichia coli. |
| Related PDB | 1ef8 1ef9 |
| Related UniProtKB | |
| [13] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 10769117 |
| Journal | Biochemistry |
| Year | 2000 |
| Volume | 39 |
| Pages | 4622-9 |
| Authors | Haller T, Buckel T, Retey J, Gerlt JA |
| Title | Discovering new enzymes and metabolic pathways: conversion of succinate to propionate by Escherichia coli. |
| Related PDB | |
| Related UniProtKB | |
| [14] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 11136555 |
| Journal | Mol Genet Metab |
| Year | 2000 |
| Volume | 71 |
| Pages | 623-32 |
| Authors | Chloupkova M, Ravn K, Schwartz M, Kraus JP |
| Title | Changes in the carboxyl terminus of the beta subunit of human propionyl-CoA carboxylase affect the oligomer assembly and catalysis: expression and characterization of seven patient-derived mutant forms of PCC in Escherichia coli. |
| Related PDB | |
| Related UniProtKB | |
| [15] | |
| Resource | |
| Comments | |
| Medline ID | |
| PubMed ID | 11414279 |
| Journal | Mol Neurobiol |
| Year | 2000 |
| Volume | 22 |
| Pages | 21-40 |
| Authors | Hassel B |
| Title | Carboxylation and anaplerosis in neurons and glia. |
| Related PDB | |
| Related UniProtKB | |
| Comments |
|---|
| Created | Updated |
|---|---|
| 2004-05-21 | 2009-02-26 |